![]() |
Full Name: James Mullen.
Position: Outside-left.
Born: Newcastle-upon-Tyne, 6 January 1923; Died: Wolverhampton, 23 October 1987.
Senior Debut: Leeds United (H) First Division, 18 February 1939.
Career
St Aloysius School, Newcastle Boys, Northumberland Boys, Wolves juniors Jne 37, professional Jan 40, Leicester City (guest) 40/1, Newcastle United (guest) 42/3, Reading (guest) 42/3, Newcastle United (guest) 43/4, Darlington (guest) 45/6, Middlesbrough (guest) 45/6, Retired 1959.
HIghlights
Leicester City- Hat-tricks v Notts County (a) 7/12/40, West Bromwich Albion (a) 21/12/40.
Wolves- Football League champion 1953/54, 1957/58, 1958/59 runner-up 1938/39, 1949/50, 1954/55; Midland (Regional) League champion 1939/40; FA Cup winner 1949, semi-finalist 1939, 1951; League War Cup winner 1942.
International Honours
England: 12 appearances & 5 goals; World Cup finals 1950, 1954; British Championship first 1954.
England Wartime: 3 appearances.
England B: 3 appearances.
Football League: 1 appearance.
Stats
Appearances: 489.
Goals: 112.
First Team Record
| FL | FAC | WY | CS | EC | T | |||||||
| A | G | A | G | A | G | A | G | A | G | A | G | |
| 1938/39 | 8 | 2 | – | – | – | 10 | ||||||
| 1939/40 | – | – | 32 | 7 (1p) | – | – | 32 | 7 | ||||
| 1941/42 | – | – | 28 | 11 (2p) | – | – | 28 | 11 | ||||
| 1942/43 | – | – | 4 | – | – | 4 | ||||||
| 1943/44 | – | – | 2 | 2 | – | – | 2 | 2 | ||||
| 1944/45 | – | – | 6 | 3 | – | – | 6 | 3 | ||||
| 1945/46 | – | 2 | 1 | 13 | 4 | – | – | 15 | 5 | |||
| 1946/47 | 38 | 11 | – | – | – | – | 38 | 11 | ||||
| 1947/48 | 34 | 8 | 3 | 2 | – | – | – | 37 | 10 | |||
| 1948/49 | 38 | 12 | 7 | 3 | – | – | – | 45 | 15 | |||
| 1949/50 | 40 | 10 | 6 | 1 | – | 1 | – | 47 | 11 | |||
| 1950/51 | 31 | 5 | 6 | 1 | – | – | – | 37 | 6 | |||
| 1951/52 | 40 | 11 | 3 | 3 | – | – | – | 43 | 14 | |||
| 1952/53 | 41 | 11 | 1 | – | – | – | 42 | 11 | ||||
| 1953/54 | 38 | 7 | 1 | – | – | – | 39 | 7 | ||||
| 1954/55 | 17 | 5 | – | – | – | – | 17 | 5 | ||||
| 1955/56 | 36 | 7 | 1 | – | – | – | 37 | 7 | ||||
| 1956/57 | 30 | 3 | 2 | 1 | – | – | – | 32 | 4 | |||
| 1957/58 | 38 | 4 | 4 | 2 | – | – | – | 42 | 6 | |||
| 1958/59 | 16 | 4 | – | – | – | 2 | 18 | 4 | ||||
| Total | 445 | 98 | 38 | 14 | 85 | 27 | 1 | – | 2 | – | 571 | 139 |
![]()

