| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Butcher J | 1892-95 | 65 | 26 | 11 | 4 | 13 | 12 | 89 | 42 | |||||||||||||
| Butler P | 1982-85 | 18 | 11 | 3 | 2 | 1 | 3 | 3 | 21 | 15 | 3 | 2 | |||||||||||
| Butler P | 2000-04 | 123 | 1 | 12 | 3 | 7 | 5 | 5 | 140 | 1 | 12 | 3 | |||||||||||
| † | Butler R | 1901-02 | 1 | 1 | |||||||||||||||||||
| † | Buttery A | 1931-32 & 1939-40 | 10 | 6 | 1 | 11 | 6 | ||||||||||||||||
| Buur O | 2017-21 | 2 | 16 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 23 | 1 | |||||||||
| Byrne N | 2015-16 | 10 | 14 | 12 | 2 | 1 | 10 | 14 | 13 | 2 | |||||||||||||
| Bywater S | 2001-02 | 1 | 1 |
|
![]()
