| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| † | Hedley G | 1906-13 | 193 | 65 | 21 | 9 | 214 | 74 | |||||||||||||||
| † | Heelbeck L | 1932-34 | 8 | 8 | |||||||||||||||||||
| † | Hegan D | 1970-74 | 49 | 4 | 6 | 6 | 3 | 3 | 1 | 1 | 10 | 2 | 1 | 1 | 65 | 7 | 7 | 8 | |||||
| Helan J | 2015-16 | 8 | 2 | 8 | 2 | ||||||||||||||||||
| Hellin M | 1986-87 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| † | Hemingway C | 1930-31 | 4 | 1 | 5 | ||||||||||||||||||
| Hemmings A | 2008-11 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||
| † | Henderson C | 1895-96 | 30 | 9 | 6 | 2 | 2 | 38 | 11 | ||||||||||||||
| † | Henderson J | 1957-59 | 9 | 3 | 9 | 3 | |||||||||||||||||
| Hennessey W | 2006-14 | 151 | 1 | 63 | 8 | 5 | 4 | 7 | 2 | 165 | 1 | 75 | |||||||||||
| Henry J | 2013-17 | 83 | 27 | 12 | 22 | 3 | 1 | 3 | 2 | 1 | 1 | 90 | 30 | 13 | 22 | ||||||||
| Henry K | 2006-13 | 242 | 8 | 4 | 6 | 14 | 1 | 1 | 6 | 2 | 3 | 262 | 10 | 8 | 7 | ||||||||
| † | Henshall A | 1905-06 | 2 | 2 | |||||||||||||||||||
| † | Henson G | 1935-36 | 6 | 1 | 6 | 1 | |||||||||||||||||
| Herbert R | 1984-86 | 44 | 1 | 3 | 1 | 47 | 2 | ||||||||||||||||
| † | Hetherington A | 1928-35 | 94 | 24 | 1 | 1 | 96 | 24 | |||||||||||||||
| Hesketh O | 2023- | 1 | 1 | ||||||||||||||||||||
| Heywood D | 1984-85 | 7 | 1 | 8 | |||||||||||||||||||
| Hibbitt K | 1968-84 | 447 | 19 | 3 | 89 | 46 | 1 | 10 | 35 | 1 | 12 | 24 | 2 | 2 | 3 | 552 | 23 | 5 | 114 | ||||
| † | Higgs H | 1919-20 | 3 | 3 | |||||||||||||||||||
| Higgs S | 2008-09 | 20 | 20 | ||||||||||||||||||||
| † | Higham F | 1926-28 | 37 | 2 | 5 | 42 | 2 | ||||||||||||||||
| † | Hill | 1885-86 | 1 | 1 | |||||||||||||||||||
| † | Hill A | 1929-30 | 2 | 2 | |||||||||||||||||||
| † | Hill J | 1909-11 | 3 | 3 | |||||||||||||||||||
| † | Hill J | 1881-84 | 1 | 14 | 1 | 15 | 1 | ||||||||||||||||
| Hill M | 2008-10 | 15 | 3 | 1 | 1 | 1 | 1 | 17 | 5 | ||||||||||||||
| † | Hindmarch R | 1990-91 | 40 | 1 | 2 | 1 | 2 | 1 | 43 | 1 | 1 | 2 | |||||||||||
| Hinton A | 1960-64 | 75 | 29 | 3 | 78 | 29 | |||||||||||||||||
| Hodge J | 2022- | 1 | 5 | 20 | 3 | 2 | 3 | 1 | 1 | 7 | 6 | 23 | |||||||||||
| † | Hodnett J | 1919-23 | 75 | 5 | 10 | 85 | 5 | ||||||||||||||||
| Hoever K | 2020- | 9 | 11 | 43 | 2 | 1 | 1 | 2 | 13 | 12 | 44 | ||||||||||||
| Hollifield M | 1980-82 | 21 | 4 | 25 | |||||||||||||||||||
| † | Hollingworth R | 1928-36 | 167 | 7 | 13 | 1 | 1 | 181 | 8 | ||||||||||||||
| Holman F | 2023- | 3 | 1 | 4 | |||||||||||||||||||
| Holmes M | 1985-88 | 76 | 9 | 12 | 13 | 3 | 1 | 1 | 3 | 9 | 5 | 3 | 91 | 15 | 16 | 13 | |||||||
| Holsgrove J | 1965-71 | 178 | 2 | 8 | 7 | 10 | 8 | 4 | 200 | 2 | 8 | 7 | |||||||||||
| Holt G | 2015-16 | 4 | 6 | 4 | 6 | ||||||||||||||||||
| † | Holt S | 1907-08 | 8 | 8 | |||||||||||||||||||
| † | Holyhead J | 1902-03 | 6 | 1 | 7 | ||||||||||||||||||
| † | Homer S | 1925-27 | 29 | 2 | 29 | 2 | |||||||||||||||||
| Hooks J | 1942-43 | 1 | 1 | ||||||||||||||||||||
| † | Hooper H | 1956-57 | 39 | 19 | 2 | 41 | 19 | ||||||||||||||||
| † | Hopkins J | 1904-07 | 43 | 14 | 4 | 2 | 49 | 14 | |||||||||||||||
| † | Horne D | 1958-61 | 40 | 16 | 7 | 2 | 5 | 52 | 18 | ||||||||||||||
| † | Horton T | 1886-87 | 2 | 1 | 6 | 4 | 8 | 5 | |||||||||||||||
| † | Hoskins A | 1908-10 | 14 | 2 | 14 | 2 | |||||||||||||||||
| † | Houghton W | 1943-44 | 1 | 1 | |||||||||||||||||||
| Howard J | 1991-92 | 1 | 1 | ||||||||||||||||||||
| † | Howell H | 1913-20 | 38 | 6 | 3 | 2 | 6 | 3 | 47 | 11 | |||||||||||||
| † | Howell W | 1900-01 | 1 | 1 | 2 | ||||||||||||||||||
| † | Howells R | 1955-58 | 9 | 9 | |||||||||||||||||||
| Hubner J | 2023- | 1 | 1 | ||||||||||||||||||||
| Huddlestone T | 2005-06 | 12 | 1 | 1 | 1 | 12 | 1 | 1 | 1 |
|
![]()
