A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Farmer, Ted
9/11/1961 | England | v Israel (Elland Road) | W 7-1 | 1g | Under 23 |
29/11/1961 | England | v Holland (Rotterdam) | W 5-2 | 3g | Under 23 |
Fletcher, Albert
23/2/1889 | England | v Wales (Victoria Ground) BC | W 4-1 | Full | |
15/5/1890 | England | v Wales (Wrexham) BC | W 3-1 | Full |
Fletcher, Steve
11/8/2010 | Scotland | v Sweden (Stockholm) Fr | L 0-3 | Full |
Flo, Havard
10/2/1999 | Norway | v Italy (Pica) Fr | D 0-0 | Full |
Flowers, Ron
28/10/1949 | England | v Sweden (Wembley) Fr | L 2-3 | Full | |
19/1/1955 | England | v Italy (Stamford Bridge) | W 5-1 | Under 23 | |
8/2/1955 | England | v Scotland (Glasgow) | W 6-0 | Under 23 | |
15/5/1955 | England | v France (Paris) Fr | L 0-1 | Full | |
31/10/1956 | Football League | v Irish League (St James’ Park) | W 3-2 | Full | |
30/10/1957 | Football League | v Irish League (Belfast) | W 4-2 | Full | |
26/11/1958 | England | v Wales (Villa Park) BC | D 2-2 | Full | |
17/3/1959 | Football League | v League of Ireland (Dublin) | D 0-0 | Full | |
11/4/1959 | England | v Scotland (Wembley) BC | W 1-0 | Full | |
6/5/1959 | England | v Italy (Wembley) Fr | D 2-2 | Full | |
13/5/1959 | England | v Brazil (Rio) Fr | L 0-2 | Full | |
17/5/1959 | England | v Peru (Lima) Fr | L 1-4 | Full | |
24/5/1959 | England | v Mexico (Mexico City) Fr [sub] | L 1-2 | Full | |
28/5/1959 | England | v United States (Los Angeles) Fr | W 8-1 | 2g | Full |
23/9/1959 | Football League | v Irish League (Belfast) | W 5-0 | Full | |
10/10/1959 | England | v Wales (Cardiff) BC | D 1-1 | Full | |
18/11/1959 | England | v Northern Ireland (Wembley) BC | W 2-1 | Full | |
9/4/1960 | England | v Scotland (Glasgow) BC | D 1-1 | Full | |
11/5/1960 | England | v Yugoslavia (Wembley) Fr | D 3-3 | Full | |
15/5/1960 | England | v Spain (Madrid) Fr | L 0-3 | Full | |
22/5/1960 | England | v Hungary (Budapest) Fr | L 0-2 | Full | |
8/10/1960 | England | v Northern Ireland (Belfast) BC | W 5-2 | Full | |
19/10/1960 | England | v Luxembourg (Luxembourg City) WCq | W 9-0 | Full | |
26/10/1960 | England | v Spain (Wembley) Fr | W 4-2 | Full | |
1/11/1960 | Football League | v Italian League (Milan) | L 2-4 | Full | |
23/11/1960 | England | v Wales (Wembley) BC | W 5-1 | Full | |
22/3/1961 | Football League | v Scottish League (Glasgow) | L 2-3 | Full | |
14/4/1961 | England | v Scotland (Wembley) BC | W 9-3 | Full | |
10/5/1961 | England | v Mexico (Wembley) Fr | W 8-0 | 1g | Full |
21/5/1961 | England | v Portugal (Lisbon) WCq | D 1-1 | 1g | Full |
24/5/1961 | England | v Italy (Rome) Fr | W 3-2 | Full | |
27/5/1961 | England | v Austria (Vienna) Fr | L 1-3 | Full | |
2/6/1961 | England | v Argentina (Rancagua) WC1 | W 3-1 | 1g | Full |
7/6/1961 | England | v Bulgaria (Rancagua) WC1 | D 0-0 | Full | |
28/9/1961 | England | v Luxembourg (Highbury) WCq | W 4-1 | Full | |
11/10/1961 | Football League | v League of Ireland (Eastville) | W 5-2 | Full | |
14/10/1961 | England | v Wales (Cardiff) BC | D 1-1 | Full | |
25/10/1961 | England | v Portugal (Wembley) WCq | W 2-0 | Full | |
8/11/1961 | Football League | v Italian League (Old Trafford) | L 0-2 | Full | |
22/11/1961 | England | v Northern Ireland (Wembley) BC | D 1-1 | Full | |
21/3/1962 | Football League | v Scottish League (Villa Park) | L 3-4 | Full | |
4/4/1962 | England | v Austria (Wembley) Fr | W 4-1 | 1g | Full |
14/4/1962 | England | v Scotland (Glasgow) BC | L 0-2 | Full | |
9/5/1962 | England | v Switzerland (Wembley) Fr | W 3-1 | 1g | Full |
20/5/1962 | England | v Peru (Lima) Fr | W 4-0 | 1g | Full |
31/5/1962 | England | v Hungary (Rancagua) WC1 | L 1-2 | 1g | Full |
10/6/1962 | England | v Brazil (Vina del Mar) WCqf | L 1-3 | Full | |
3/10/1962 | England | v France (Hillsborough) EC1/1 | D 1-1 | 1g | Full |
20/10/1962 | England | v Northern Ireland (Belfast) BC | W 3-1 | Full | |
21/11/1962 | England | v Wales (Wembley) BC | W 4-0 | Full | |
29/11/1962 | Football League | v Italian League (Highbury) | W 3-2 | Full | |
27/2/1963 | England | v France (Paris) EC1/2 | L 2-5 | Full | |
8/4/1963 | England | v Scotland (Wembley) BC | L 1-2 | Full | |
5/6/1963 | England | v Switzerland (Basle) Fr | W 8-1 | Full | |
18/3/1964 | Football League | v Scottish League (Roker Park) | D 2-2 | Full | |
9/5/1964 | Football League | v Italian League (Milan) | L 0-1 | Full | |
24/5/1964 | England | v Republic of Ireland (Dublin) Fr | W 3-1 | Full | |
27/5/1964 | England | v United States (New York) Fr | W 10-0 | Full | |
4/6/1964 | England | v Portugal (Sao Paulo) Fr | D 1-1 | Full | |
28/10/1964 | Football League | v Irish League (Belfast) | W 4-0 | Full | |
18/11/1964 | England | v Wales (Wembley) BC | W 2-1 | Full | |
9/12/1964 | England | v Holland (Amsterdam) Fr | D 1-1 | Full | |
12/5/1965 | England | v West Germany (Nuremburg) Fr | W 1-0 | Full | |
29/6/1966 | England | v Norway (Oslo) Fr | W 6-1 | Full |
Foley, Dominic
26/3/1996 | Republic of Ireland | v Russia (Drogheda) [sub] | L 0-1 | Under 21 | |
30/5/1996 | Republic of Ireland | v Norway (Drogheda) | D 1-1 | Under 21 | |
8/10/1996 | Republic of Ireland | v Macedonia (Dublin) | W 4-0 | 1g | Under 21 |
9/11/1996 | Republic of Ireland | v Iceland (Dublin) | L 0-1 | Under 21 | |
1/04/1997 | Republic of Ireland | v Macedonia (Kavadarci) | W 4-0 | Under 21 | |
29/04/1997 | Republic of Ireland | v Romania (Bucharest) [sub] | L 0-1 | Under 21 | |
5/9/1997 | Republic of Ireland | v Iceland (Hafarfjordur) | L 0-1 | Under 21 | |
9/9/1997 | Republic of Ireland | v Lithuania (Altyus) | L 1-2 | Under 21 |
Foley, Kevin
13/11/2007 | Republic of Ireland | v Scotland (Dalymount Park) | D 0-0 | B | |
29/5/2009 | Republic of Ireland | v Nigeria (Craven Cottage) Fr | D 1-1 | Full | |
25/5/2010 | Republic of Ireland | v Paraguay (RDS Stadium) Fr [Sub] | W 2-1 | Full | |
17/11/2010 | Republic of Ireland | v Norway (Aviva Stadium) Fr [sub] | L 1-2 | Full | |
26/3/2011 | Republic of Ireland | v FYR Macedonia (Aviva Stadium) ECq | W 2-1 | Full | |
29/3/2011 | Republic of Ireland | v Uruguay (Aviva Stadium) Fr | L 2-3 | Full | |
24/5/2011 | Republic of Ireland | v Northern Ireland (Aviva Stadium) NC | W 5-0 | Full | |
29/5/2011 | Republic of Ireland | v Scotland (Aviva Stadium) NC [sub] | W 1-0 | Full | |
7/6/2011 | Republic of Ireland | v Italy (Liege) Fr | W 2-0 | Full |
Forbs, Carlos
10/9/2024* | Portugal | v Croatia (Karlovac) ECq | W 2-0 | 1g | Under 21 |
11/10/2024* | Portugal | v Faroe Islands (Klaksvik) ECq | W 3-1 | Under 21 | |
1/10/2024* | Portugal | v Andorra (Andorra la Vella) ECq | W 2-1 | Under 21 | |
15/11/2024* | Portugal | v Ukraine (Alverca) Fr [sub] | D 3-3 | Under 21 | |
18/11/2024* | Portugal | v Slovakia (Trencin) Fr [sub] | W 3-1 | 1g | Under 21 |
Forde, Anthony
6/9/2012 | Republic of Ireland | v Hungary (Kecskemet) [sub] | L 1-2 | Under 21 | |
10/9/2012 | Republic of Ireland | v Italy (Casarano) | W 4-2 | Sent-off | Under 21 |
6/2/2013 | Republic of Ireland | v Holland (Tallaght) | W 3-0 | 1g | Under 21 |
25/3/2013* | Republic of Ireland | v Portugal (Dundalk) [sub] | L 1-3 | Under 21 | |
31/5/2013 | Republic of Ireland | v Denmark (Fredericia) | D 0-0 | Under 21 | |
9/9/2013 | Republic of Ireland | v Germany (Sligo) | L 0-4 | Under 21 | |
11/10/2013 | Republic of Ireland | v Romania (Piatra Neamt) | D 0-0 | Under 21 | |
15/10/2013 | Republic of Ireland | v Romania (Sligo) | L 0-1 | Under 21 | |
15/11/2013 | Republic of Ireland | v Faroe Islands (Sligo) | W 5-2 | 1g | Under 21 |
19/11/2013 | Republic of Ireland | v Montenegro (Podgorica) | D 0-0 | Under 21 | |
5/3/2014 | Republic of Ireland | v Montenegro (Tallaght) | L 1-2 | Under 21 |
Frankowski, Tomasz
1/3/2006 | Poland | v United States (Kaiserslautern) Fr | L 0-1 | Full | |
2/5/2006 | Poland | v Lithuania (Belchatov) Fr | L 0-1 | Full | |
14/5/2006 | Poland | v Faeroes (Wronki) Fr | W 4-0 | Full | |
16/8/2006 | Poland | v Denmark (Odense) Fr | L 0-2 | Full | |
2/9/2006* | Poland | v Finland (Krzyszkowiak) ECq | W 3-0 | Full |
Freedman, Dougie
24/3/1998 | Scotland | v Wales ‘B’ (Broadwood Street) [sub] | W 4-0 | B |