| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Kalajdzic, Sasa
| 13/10/2023 | Austria | v Belgium (Vienna) ECq [sub] | L 2-3 | Full | |
| 16/10/2023 | Austria | v Azerbaijan (Bacu) ECq | W 1-0 | Full | |
| 16/11/2023 | Austria | v Estonia (Tallinn) ECq [sub] | W 2-0 | Full | |
| 21/11/2023 | Austria | v Germany (Vienna) Fr [sub] | W 2-0 | Full |
Keane, Robbie
| 11/2/1998 | Republic of Ireland | v Northern Ireland (Tolka Park) | L 0-1 | B | |
| 25/3/1998 | Republic of Ireland | v Czech Republic (Olomouc) Fr [sub] | L 1-2 | Full | |
| 22/4/1998 | Republic of Ireland | v Argentina (Lansdowne Road) Fr | L 0-2 | Full | |
| 23/5/1998 | Republic of Ireland | v Mexico (Lansdowne Road) Fr | D 0-0 | Full | |
| 5/9/1998 | Republic of Ireland | v Croatia (Lansdowne Road) ECq | W 2-0 | Full | |
| 14/10/1998 | Republic of Ireland | v Malta (Lansdowne Road) ECq | W 5-0 | 2g | Full |
| 10/2/1999 | Republic of Ireland | v Paraguay (Lansdowne Road) Fr | W 2-0 | Full | |
| 28/4/1999 | Republic of Ireland | v Sweden (Lansdowne Road) Fr | W 2-0 | Full | |
| 29/5/1999 | Republic of Ireland | v Northern Ireland (Lansdowne Road) Fr | L 0-1 | Full | |
| 9/6/1999 | Republic of Ireland | v Macedonia (Lansdowne Road) ECq | W 1-0 | Full |
Kearns, Mick
| 29/10/1979 | Republic of Ireland | v United States (Lansdowne Road) Fr | W 3-2 | Full | |
| 21/11/1979 | Republic of Ireland | v Northern Ireland (Belfast) ECq | L 0-1 | Full |
Kelly, David
| 15/2/1994 | Republic of Ireland | v England (Lansdowne Road) Fr | W 1-0 | 1g | Full |
| 23/3/1994 | Republic of Ireland | v Russia (Lansdowne Road) Fr | D 0-0 | Full | |
| 28/6/1994 | Republic of Ireland | v Norway (New Jersey) WC1 [sub] | D 0-0 | Full | |
| 13/12/1994 | Republic of Ireland | v England ‘B’ (Liverpool) | L 0-2 | B | |
| 29/3/1995 | Republic of Ireland | v Northern Ireland (Lansdowne Road) ECq | D 1-1 | Full |
Kelly, Phil
| 28/2/1960 | Republic of Ireland | v Wales (Lansdowne Road) Fr | L 2-3 | Full | |
| 6/11/1960 | Republic of Ireland | v Norway (Lansdowne Road) Fr | W 3-1 | Full | |
| 7/5/1961 | Republic of Ireland | v Scotland (Lansdowne Road) WCq | L 0-3 | Full | |
| 8/10/1961 | Republic of Ireland | v Czechoslovakia (Lansdowne Road) WCq | L 1-3 | Full | |
| 29/10/1961 | Republic of Ireland | v Czechoslovakia (Prague) WCq | L 1-7 | Full |
Kennedy, Mark
| 15/8/2001 | Republic of Ireland | v Croatia (Lansdowne Road) Fr | D 2-2 | Full | |
| 6/10/2001 | Republic of Ireland | v Cyprus (Lansdowne Road) WCq | W 4-0 | Full | |
| 11/10/2001 | Republic of Ireland | v Romania (Lansdowne Road) WCq [sub] | D 1-1 | Full |
Keogh, Andy
| 24/5/2007 | Republic of Ireland | v Ecuador (New York ) Fr | D 1-1 | Full | |
| 22/8/2007 | Republic of Ireland | v Denmark (Aarhus) Fr [sub] | W 4-0 | Full | |
| 8/9/2007 | Republic of Ireland | v Slovakia (Bratislava) ECq [sub] | D 2-2 | Full | |
| 12/9/2007 | Republic of Ireland | v Czech Republic (Prague) ECq [sub] | L 0-1 | Full | |
| 13/10/2007 | Republic of Ireland | v Germany (Croke Park) ECq | D 0-0 | Full | |
| 17/10/2007 | Republic of Ireland | v Cyprus (Croke Park) ECq | D 1-1 | Full | |
| 5/2/2008 | Republic of Ireland | v England (Southampton) | L 0-2 | Under 21 | |
| 25/3/2008 | Republic of Ireland | v Montenegro (Galway) | D 1-1 | 1g | Under 21 |
| 24/5/2008 | Republic of Ireland | v Serbia (Croke Park) Fr [sub] | D 1-1 | 1g | Full |
| 29/5/2008 | Republic of Ireland | v Colombia (Fulham) Fr | W 1-0 | Full | |
| 6/9/2008 | Republic of Ireland | v Georgia WCq | L 1-2 | Full | |
| 28/3/2009 | Republic of Ireland | v Bulgaria (Croke Park) WCq [sub] | D 1-1 | Full | |
| 1/4/2009 | Republic of Ireland | v Italy (Bari) WCq | D 1-1 | Full | |
| 14/10/2009 | Republic of Ireland | v Montenegro (Croke Park) WCq [sub] | D 0-0 | Full | |
| 19/11/2009 | Republic of Ireland | v Poland (Croke Park) Fr | L 2-3 | Full | |
| 11/08/2010 | Republic of Ireland | v Argentina (Aviva Stadium) Fr [sub] | D 0-0 | Full | |
| 3/9/2010 | Republic of Ireland | v Armenia (Yerevan) ECq [sub] | W 1-0 | Full | |
| 7/9/2010 | Republic of Ireland | v Andorra (Aviva Stadium) ECq [sub] | W 3-1 | Full | |
| 12/10/2010 | Republic of Ireland | v Slovakia (Zilina) ECq [sub] | D 1-1 | Full | |
| 8/2/2011 | Republic of Ireland | v Wales (Aviva) CNC [sub] | W 3-0 | Full | |
| 29/3/2011 | Republic of Ireland | v Uruguay (Aviva Stadium) Fr | L 2-3 | Full | |
| 24/5/2011 | Republic of Ireland | v Northern Ireland (Aviva Stadium) CNC [sub] | W 5-0 | Full | |
| 7/6/2011 | Republic of Ireland | v Italy (Liege) Fr | W 2-0 | Full | |
| 10/8/2011 | Republic of Ireland | v Croatia (Aviva Stadium) Fr [sub] | D 0-0 | Full |
Ketsbaia, Temuri
| 16/9/2000 | Georgia | v Iran (Tehran) Fr | L 1-2 | Full | |
| 7/10/2000 | Georgia | v Lithuania (Vilnius) WCq | W 4-0 | 2g | Full |
| 11/10/2000 | Georgia | v Italy (Ancona) WCq | L 0-2 | Full | |
| 14/2/2001 | Georgia | v Ukraine (Tbilisi) Fr | D 0-0 | Full | |
| 28/3/2001 | Georgia | v Romania (Tbilisi) WCq | L 0-2 | Full | |
| 24/4/2001 | Georgia | v Israel (Tbilisi) Fr | W 2-0 | 2g | Full |
| 2/6/2001 | Georgia | v Italy (Tbilisi) WCq | L 1-2 | Full | |
| 6/6/2001 | Georgia | v Hungary (Budapest) WCq | L 1-4 | Full |
Kightly, Michael
| 7/9/2007 | England | v Bulgaria (Sofia) [sub] | W 2-0 | Under 21 | |
| 21/9/2007 | England | v Romania (Bristol) | D 1-1 | Under 21 | |
| 12/10/2007 | England | v Montenegro (Leicester) [sub] | W 1-0 | Under 21 | |
| 19/8/2008 | England | v Slovenia (Hull) [sub] | W 2-1 | Under 21 | |
| 5/9/2008 | England | v Portugal (Wembley) [sub] | W 2-0 | Under 21 | |
| 18/11/2008 | England | v Czech Republic (Sheffield) | W 2-0 | Under 21 | |
| 9/2/2009 | England | v Ecuador (Albacete) | L 2-3 | Under 21 |
King, Tom
| 6/6/24 | Wales | v Gibraltar (Algarve) Fr [sub] | D 0-0 | Full |
Kirkham, John
| 8/2/1961 | England | v Wales (Goodison Park) | W 2-0 | Under 23 | |
| 1/3/1961 | England | v Scotland (Ayresome Park) | L 0-1 | Under 23 |
Knowles, Peter
| 1/11/1967 | England | v Wales (Swansea) | W 2-1 | Under 23 | |
| 20/12/1967 | England | v Italy (City Ground) | W 1-0 | Under 23 | |
| 2/10/1968 | England | v Wales (Wrexham) | W 3-1 | 1g | Under 23 |
| 13/11/1968 | England | v Holland (St Andrews) | D 2-2 | Under 23 |
Krejci, Ladislav
| 5/9/2025+ | Czech Republic | v Montenegro (Pod Goricom) WCq | W 2-0 | Full |
![]()
