| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Paatelainen, Mixu
| 20/8/1997 | Finland | v Norway (Helsinki) WCq | L 0-4 | Full | |
| 6/9/1997 | Finland | v Switzerland (Lausanne) WCq | W 2-1 | Full | |
| 11/10/1997 | Finland | v Hungary (Helsinki) WCq | D 1-1 | Full | |
| 25/3/1998 | Finland | v Malta (Valletta) Fr | W 2-0 | Full | |
| 22/4/1998 | Finland | v Scotland (Edinburgh) Fr | D 1-1 | Full | |
| 27/5/1998 | Finland | v Germany (Helsinki) Fr | D 0-0 | Full | |
| 5/6/1998 | Finland | v France (Helsinki) Fr | L 0-1 | Full | |
| 19/8/1998 | Finland | v Slovakia (Kosice) Fr [sub] | D 0-0 | Full | |
| 5/9/1998 | Finland | v Moldova (Helsinki) WCq | W 3-2 | 1g | Full |
Palmer, Geoff
| 16/1/1974 | England | v Wales (Ashton Gate) | D 0-0 | Under 23 | |
| 19/11/1974 | England | v Portugal (Lisbon) | W 3-2 | Under 23 |
Parkin, Derek
| 1/10/1969 | England | v Wales (Ashton Gate) | W 2-0 | Under 23 | |
| 22/10/1969 | England | v Soviet Union (Old Trafford) | W 2-0 | Under 23 | |
| 4/3/1970 | England | v Scotland (Roker Park) | W 3-1 | Under 23 | |
| 8/3/1970 | England | v Bulgaria (Home Park) | W 4-1 | Under 23 | |
| 24/2/1971 | England | v Scotland (Glasgow) | D 2-2 | Under 23 | |
| 17/3/1971 | Football League | v Scottish League (Glasgow) | W 1-0 | Full |
Patricio, Rui
| 20/6/2018 | Portugal | v Morocco (Moscow) WC1 | W 1-0 | Full | |
| 25/6/2018 | Portugal | v Iran (Saransk) WC1 | D 1-1 | Full | |
| 30/6/2018 | Portugal | v Uruguay (Sochi) WC2 | L 1-2 | Full | |
| 6/9/2018 | Portugal | v Croatia (Loule) Fr | D 1-1 | Full | |
| 10/9/2018 | Portugal | v Italy (Lisbon) NL | W 1-0 | Full | |
| 11/10/2018 | Portugal | v Poland (Chorzow) NL | W 3-2 | Full | |
| 17/11/2018 | Portugal | v Italy (Milan) NL | D 0-0 | Full | |
| 22/3/2019 | Portugal | v Ukraine (Lisbon) NL | D 0-0 | Full | |
| 25/3/2019 | Portugal | v Serbia (Lisbon) NL | D 1-1 | Full | |
| 5/6/2019 | Portugal | v Switzerland (Porto) NLsf | W 3-1 | Full | |
| 9/6/2019 | Portugal | v Holland (Porto) NLF | W 1-0 | Full | |
| 7/9/2019 | Portugal | v Serbia (Belgrade) ECq | W 4-2 | Full | |
| 10/9/2019 | Portugal | v Lithuania (Vilnius) ECq | W 5-1 | Full | |
| 11/10/2019 | Portugal | v Luxembourg (Lisbon) ECq | W 3-0 | Full | |
| 14/10/2019 | Portugal | v Ukraine (Kiev) ECq | L 1-2 | Full | |
| 14/11/2019 | Portugal | v Lithuania (Almancil) ECq | W 6-0 | Full | |
| 7/10/2020 | Portugal | v Spain (Lisbon) Fr | D 0-0 | Full | |
| 11/10/2020 | Portugal | v France (Paris) NL | D 0-0 | Full | |
| 14/10/2020 | Portugal | v Sweden (Lisbon) NL | W 3-0 | Full | |
| 14/11/2020 | Portugal | v France (Lisbon) NL | L 0-3 | Full | |
| 17/11/2020 | Portugal | v Croatia (Split) NL | W 3-2 | Full | |
| 4/6/2021 | Portugal | v Spain (Madrid) Fr | D 0-0 | Full | |
| 15/6/2021 | Portugal | v Hungary (Budapest) EC1 | W 3-0 | Full | |
| 19/6/2021 | Portugal | v Germany (Munich) EC1 | L 2-4 | Full | |
| 23/6/2021 | Portugal | v France (Budapest) EC1 | D 2-2 | Full | |
| 27/6/2021 | Portugal | v Belgium (Sevilla) EC2 | L 0-1 | Full |
Peers, Teddy
| 19/1/1914 | Wales | v Ireland (Racecourse Ground) BC | L 1-2 | Full | |
| 28/2/1914 | Wales | v Scotland (Glasgow) BC | D 0-0 | Full | |
| 16/3/1914 | Wales | v England (Ninian Park) BC | L 0-2 | Full | |
| 11/10/1919 | Wales | v England (Ninian Park) | W 2-1 | Wartime | |
| 18/10/1919 | Wales | v England (Stoke-on-Trent) | L 0-2 | Wartime | |
| 15/3/1920 | Wales | v England (London) BC | W 2-1 | Full | |
| 26/3/1920 | Wales | v Scotland (Ninian Park) BC | D 1-1 | Full | |
| 12/2/1921 | Wales | v Scotland (Aberdeen) BC | L 1-2 | Full | |
| 16/3/1921 | Wales | v England (Ninian Park) BC | D 0-0 | Full | |
| 9/4/1921 | Wales | v Ireland (Vetch Field) BC | W 2-1 | Full |
Pender, John
| 25/3/1985 | Republic of Ireland | v England (Portsmouth) | L 2-3 | Under 21 |
Phillips, Charlie
| 22/4/1931 | Wales | v Northern Ireland (Racecourse Ground) BC | W 3-2 | 1g | Full |
| 18/11/1931 | Wales | v England (Liverpool) BC | L 1-3 | Full | |
| 4/10/1932 | Wales | v Scotland (Ninian Park) BC | W 3-2 | Full | |
| 26/10/1932 | Wales | v Scotland (Edinburgh) BC | W 5-2 | Full | |
| 4/11/1933 | Wales | v Northern Ireland (Belfast) BC | D 1-1 | Full | |
| 15/11/1933 | Wales | v England (Newcastle-on-Tyne) BC | W 2-1 | Full | |
| 29/9/1934 | Wales | v England (Ninian Park) BC | L 0-4 | Full | |
| 21/11/1934 | Wales | v Scotland Aberdeen) BC | L 2-3 | 1g | Full |
| 27/3/1935 | Wales | v Northern Ireland (Racecourse Ground) BC | W 3-1 | 1g | Full |
| 11/5/1935 | Wales / Ireland | v Football League XI (Goodison Park) | L 2-10 | Unofficial | |
| 5/10/1935 | Wales | v Scotland (Ninian Park) BC | D 1-1 | 1g | Full |
Podence, Daniel
| 14/10/2020 | Portugal | v Sweden (Lisbon) NLq [sub] | W 3-0 | Full |
Potter, Darren
| 24/5/2007 | Republic of Ireland | v Ecuador (New York ) Fr | D 1-1 | Full | |
| 26/5/2007 | Republic of Ireland | v Bolivia (Foxborough) Fr | D 1-1 | Full | |
| 22/9/2007 | Republic of Ireland | v Denmark (Aarhus) Fr | W 4-0 | Full | |
| 17/11/2007 | Republic of Ireland | v Wales (Cardiff) ECq [sub] | D 2-2 | Full | |
| 6/2/2008 | Republic of Ireland | v Brazil (Croke Park) Fr [sub] | L 0-1 | Full |
Powell, Barry
| 13/3/1974 | England | v Scotland (St James’ Park) | W 2-0 | Under 23 | |
| 29/10/1974 | England | v Czechoslovakia (Selhurst Park) | W 3-1 | Under 23 | |
| 19/11/1974 | England | v Portugal (Lisbon [sub] | W 3-2 | Under 23 | |
| 18/12/1974 | England | v Scotland (Aberdeen) | W 3-0 | Under 23 |
Pye, Jesse
| 22/10/1947 | Football League | v Irish League (Belfast) | W 4-3 | 1g | Full |
| 21/9/1949 | England | v Republic of Ireland (Goodison Park) Fr | L 0-2 | Full | |
| 21/2/1950 | England | v Holland (St James’ Park) | W 1-0 | B | |
| 11/5/1950 | England | v Italy ‘B’ (Milan) | L 0-5 | B | |
| 17/5/1950 | England | v Holland (Amsterdam) | L 0-3 | B | |
| 21/5/1950 | England | v Luxembourg (Luxembourg) | W 2-1 | B |
![]()
