| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Signed | First | Reserves | Youth | Total | |||
| Kempton | J A | Jake Anthony | 2009-13 | 2010-13 | 2009-12 | 4 | |
| Kendall | M | Mark | 1986-90 | 1986-90 | 1988-90 | 4 | |
| Kendall | M I | Mark | 1984-86 | 1984-85 | 2 | ||
| Kenna | C W | Cecil | 1926-27 | 1 | |||
| Kennedy | A | Alan | 1983-84 | 1983-84 | 1 | ||
| Kennedy | M J | Mark | 2001-06 | 2001-06 | 2003-05 | 5 | |
| Kenning | M J | Michael John | 1967-69 | 1967-69 | 1968-69 | 1968-69 | 2 |
| Kent | H | Harry | 1910-11 | 1909-10 | 2 | ||
| Kent | M J | Michael John | 1968-73 | 1969-72 | 1968-73 | 1968-73 | 5 |
| Kenyon | D | Donald | 1938-39 | 1 | |||
| Kenyon | J F | John | 1935-36 | 1 | |||
| Keogh | A | Andrew ‘Andy’ | 2006-12 | 2006-12 | 2007-10 | 6 | |
| Keoghan | 1955-56 | 1955-56 | 1 | ||||
| Keough | L A | Lee | 1986-87 | 1988-89 | 1988-89 | 3 | |
| Kererdins | E | Ed | 1894-95 | 1 | |||
| Kerigan | J J | John | 1941-43 | 2 | |||
| Kernan | A P | Anthony Paul | 1979-83 | 1981-82 | 1979-83 | 1979-83 | 5 |
| Kerr | A G | Aaron | 1999-2002 | 2000-02 | 1999-2001 | 1999-01 | 4 |
| Kerr | J | James | 1950-53 | 1951-53 | 1950-53 | 3 | |
| Kerr | P J | Paul | 1954-55 | 1 | |||
| Kerr | R C | Robert | 1925-27 | 1925-27 | 1925-27 | 2 | |
| Kerry | M L | Michael | 1962-63 | 1 | |||
| Ketly | F | Francis | 1949-50 | 1 | |||
| Keto-Diyawa | A | Aaron | 2020-25 | 2023-24 | 2021-25 | 2020-22 | 5 |
| Ketsbaia | T | Temuri | 2000-02 | 2000-02 | 2000-02 | 2 | |
| Keyworth | K | Kenneth ‘Ken’ | 1950s | x | 0 | ||
| Kibrya | L | Lucas | 2022- | 2022-24 | 2 | ||
| Kightly | M J | Michael John | 2006-13 | 2006-13 | 2007-12 | 7 | |
| Kiley | B J | Brian | 1979-81 | 2 | |||
| Kilgour | P | Peter | 2005-06 | 2005-06 | 1 | ||
| Killen | 1964-65 | 1964-65 | 1 | ||||
| Kilman | M | Maximilian William ‘Max’ | 2018-24 | 2018-24 | 2018-20 | 6 | |
| Kilminster | J W | John | 1948-49 | 1 | |||
| Kilner | R | Roy | 1951-52 | 1 | |||
| Kimberley | S D | Sean David | 1982-85 | 1984-85 | 3 | ||
| Kimberley | S K | Samuel | 1938-39 | 1 | |||
| Kindon | S M | Stephen Michael | 1972-78 | 1972-78 | 1972-78 | 6 | |
| King | A E | Andrew Edward | 1984-86 | 1984-86 | 1984-85 | 2 | |
| King | A S | Alex | 1946-49 | 3 | |||
| King | F A R | Frederick Alfred Robert ‘Bobby’ | 1939-48 | 1939-47 | 1946-48 | 1947-48 | 9 |
| King | G | 1902-03 | 1 | ||||
| King | G | George | 1900-01 | 1 | |||
| King | H | Harold | 1941-42 | 1 | |||
| King | H S | Harry | 1950-51 | 1 | |||
| King | H W | Henry Walter | 1929-31 | 1929-30 | 1930-31 | 2 | |
| King | R | 1942-43 | 1942-43 | 1 | |||
| King | S | Stuart | 1968-70 | 1968-70 | 2 | ||
| King | T | Thomas Lloyd ‘Tom’ | 2023- | 2023-25 | 2023-25 | 2 | |
| Kingon | T | Terence | 1967-68 | 1967-68 | 1967-68 | 1 | |
| Kinsey | B | Brian | 1954-55 | 1 | |||
| Kinsey | G | George | 1891-95 | 1891-95 | 1892-94 | 3 | |
| Kinsey | W E | William | 1937-38 | 1 | |||
| Kinsman | 1969-70 | 1969-70 | 1 |
|
![]()
