A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
From | Cost | Date | To | Cost | Date | ||
Kalajdzic | S | VfB Stuttgart [Ger] | £22,500,000 | 31 August 2022 | Eintracht Frankfurt [Ger] | Loan | 7 January 2024 |
Kashloul | H | Aston Villa | Loan | 1 September 2003 | NA | ||
Kawabe | H | Grasshoppers [Swi] | Undisclosed | 5 January 2022 | Grasshoppers [Swi] Standard Liege [Bel] |
Loan £1,500,000 |
20 January 2022 7 July 2023 |
Kay | A | Willenhall | Fee Unknown | 1 April 1922 | Retired | 1932 | |
Keane | R D | Juniors | NA | 1 August 1997 | Coventry City | £6,000,000 | 18 August 1999 |
Kearns | J | Juniors | NA | 24 December 1937 | Tranmere Rovers | NA | 4 February 1938 |
Kearns | M A | Walsall | £20,000 | 20 July 1979 | Walsall | Free | 27 August 1982 |
Keeley | A | Juniors | NA | 6 March 1936 | Bournemouth & Boscombe Athletic | Fee Unknown | 7 February 1938 |
Keen | K I | West Ham United | £600,000 | 7 July 1993 | Stoke City | £300,000 | 19 October 1994 |
Keetley | J F S | Liverpool | Free | 26 May 1925 | Wrexham | Fee Unknown | 24 November 1925 |
Keita | I | Juniors | NA | 1 July 2013 | FC VSS Kosice [Slo] | Free | 1 July 2015 |
Kellock | W | Luton Town | £20,000 | 9 March 1983 | Southend United | £20,000 | September 1983 |
Kelly | D T | Newcastle United | £750,000 | 23 June 1993 | Sunderland | £900,000 | 13 September 1995 |
Kelly | J | Cliftonville | Fee Unknown | 3 December 1971 | Portland Ti [USA] Wrexham Portland T [USA] Portland Ti [USA] Walsall |
Loan Loan Loan Loan £30,000 |
27 April 1975 17 September 1975 1976 1977 10 August 1978 |
Kelly | J | Wrexham | Part-exchange | 21 February 1992 | Walsall Wrexham Released |
Loan Loan |
25 March 1993 11 March 1994 February 1996 |
Kelly | J P V | Shelton Town | Fee Unknown | 17 September 1957 | Norwich City | NA | 9 August 1962 |
Kelly | L | Juniors | NA | 17 March 1943 | Southport | Guest | 1945-46 |
Kelly | L | 1940 | Huddersfield Town | £10,000 | 5 October 1950 | ||
Kelly | M J | 1940 | Crewe Alexandra | Fee Unknown | 5 November 1945 | ||
Kelly | R A | Leicester City | £30,000 | 3 March 1987 | Retired | 1989 | |
Kemp | F G | Juniors | NA | 3 April 1963 | Southampton | Fee Unknown | 24 June 1965 |
Kendall | M | Newport County Newport County |
Loan £35,000 |
31 December 1986 30 January 1987 |
Swansea City | Fee Unknown | 17 July 1990 |
Kenderdine | E | Unknown | 1894 | Stafford Rangers | Fee Unknown | 19 March 1895 | |
Kennedy | M J | Manchester City | £2,000,000 | 4 January 2001 | Crystal Palace | Free | 11 July 2006 |
Kenning | M J | Norwich City | £30,000 | 12 January 1968 | Charlton Athletic | Fee Unknown | 13 March 1969 |
Kent | M J | Wath Wanderers | Fee Unknown | 15 August 1968 | Gillingham Sheffield Wednesday |
Loan Fee Unknown |
11 March 1971 cs1973 |
Keogh | A | Scunthorpe United | £600,000 | 23 January 2007 | Cardiff City Bristol City Leeds United Millwall |
Loan Loan Loan £250,000 |
27 August 2010 31 January 2011 15 August 2011 31 January 2012 |
|