A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
From | Cost | Date | To | Cost | Date | ||
Rostance | J C | Siemans FC | Fee Unknown | 28 April 1913 | Hednesford Town | Fee Unknown | July 1920 |
Rotton | W H | Juniors | NA | 21 January 1927 | Shrewsbury Town | Fee Unknown | August 1928 |
Rouse | V A | Pontypridd | Fee Unknown | 12 May 1921 | Stoke | Fee Unknown | cs1922 |
Roussel | C | Coventry City | £1,530,000 | 15 February 2001 | RAEC Mons [Bel] Genk [Bel] |
Loan Fee Unknown |
8 February 2002 22 July 2003 |
Rowe | T M | Peterborough United | Free | 1 July 2014 | Scunthorpe United Doncaster Rovers Doncaster Rovers |
Loan Loan Free |
2 October 2015 17 March 2016 1 July 2016 |
Rowley | G A | Blakenhall St Lukes | Guest | 1942-43 | NA | ||
Rowley | J F | Manchester United Manchester United Manchester United |
Guest Guest Guest |
1941-42 1944-45 1945-46 |
NA | ||
Rowley | K F | Elkingtons | Fee Unknown | 16 October 1947 | Birmingham City | Undisclosed | 4 January 1951 |
Ruddy | J R | Bury | Free | 29 August 2016 | Oldham Athletic Ayr United FC Jumilla [Spa] UD Sanse [Spa] Ross County |
Loan Loan Loan Loan Free |
31 August 2017 12 January 2018 30 August 2018 31 January 2019 23 July 2019 |
Ruddy | J T G | Norwich City | Free | 10 July 2017 | Birmingham City | Free | 14 July 2022 |
Rudge | D A | Juniors | NA | 21 August 1981 | Preston North End | Fee Unknown | July 1984 |
Russell | E T | St Chads Colliery | Fee Unknown | 24 April 1946 | Middlesbrough | Fee Unknown | 12 December 1951 |
Russell | H | Amateur | NP | 29 Mar 1904 | Shrewsbury Town | Fee Unknown | 20 April 1905 |
Russell | W P | Juniors | NA | 13 October 1952 | Notts County | £10,000 | 19 March 1956 |
Russon | R | Juniors | NA | 30 April 1946 | Walsall | Fee Unknown | 3 May 1948 |
Rutter | H L | Bradley Swifts | Fee Unknown | 1 March 1891 | Ashwood Villa | Fee Unknown | 1891 |
Rutter | J T | Juniors | NA | 2 January 1971 | Bournemouth | Fee Unknown | 4 August 1973 |
Ryan | D A | Juniors | NA | 30 October 1984 | Shelbourne Shelbourne |
Loan Fee Unknown |
1987 1987 |
|