Tamworth youth team matches

First Team Matches Second Team Matches Youth Team Matches Associated with both clubs Transfers

 

Home Away
1933/34 (B Comb) W 7-1 W 4-2
1934/35 (B Comb) W 2-1 W 3-2
1935/36 (B Comb) W 3-2 L 1-2
1936/37 (B Comb) L 1-2 W 2-1
1937/38 (B Comb) W 4-1 L 1-2
1938/39 (B Comb) W 3-0 L 3-5
1945/46 (B Comb) L 1-2 L 5-6
1946/47 (B Comb) S 2-2 L 2-3
1947/48 (B Comb) L 0-1 D 1-1
1948/49 (B Comb) L 2-3 W 3-1
1949/50 (B Comb) D 1-1 L 0-2
1954/55 (BDL) W 2-1, W 2-0
1956/57 (BDL) W 3-2, L 1-5
1957/58 (BDL) L 0-2, W 3-0
1958/59 (BDL) D 0-0, D 1-1
1959/60 (BDL) W 2-0,W  4-1
1965/66 (WMRL) W 4-1 L 1-5
1966/67 (WMRL) L 0-4 D 1-1
1967/68 (WMRL) L 1-2 o
1968/69 (WMRL) L 0-6 L 0-3
1969/70 (WMRL) o D 0-0
1970/71 (WMRL) L 0-3 D 0-0
1971/72 (WMRL) L 0-3 L 0-4

Loading