| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth |
| First Team Player Pics & Profiles |
| League | FAC | FLC | UC | Total | ||||||
| A | G | A | G | A | G | A | G | A | G | |
| Atkinson H | 20+3 | 1 | 4 | – | – | – | 0+1/1 | 24+4/1 | 1 | |
| Bell N | 12+8/1 | 3 | 3+4/1 | 4 | – | – | – | – | 15+12/2 | 7 |
| Berry G | 25+0/1 | 1 | 9 | – | 2 | – | 1+0/1 | – | 37+0/2 | 1 |
| Bradshaw P | 38 | 9 | 2 | 2 | 51 | |||||
| Brazier C | 22+2/2 | – | 1 | – | 1 | – | 0+2 | – | 24+4/2 | – |
| Carr W | 23+3/1 | – | 4 | 1 (1p) | 2 | – | 2 | – | 31+3/1 | 1 (1p) |
| Clarke W | 18+6/1 | 3 | 4+1/2 | – | 0+2 | – | 0+1/1 | – | 22+10/4 | 3 |
| Coy R | 0+0/1 | – | – | – | 0+0/1 | |||||
| Daniel P | 28 | – | 4 | – | 2 | 1 (1p) | 1 | – | 35 | 1 (1p) |
| Eves M | 35+1 | 5 | 8 | 3 | 2 | – | 2 | 1 | 47+1 | 9 |
| Gray A | 25+2 | 9 | 6 | 1 | 2 | – | 2 | 1 | 35+2 | 11 |
| Hibbitt K | 33 | 3 | 9 | 2 | 1 | 1 | 44 | 5 | ||
| Hollifield M | 16 | – | 4 | – | – | – | – | – | 20 | |
| Hughes E | 23 | 2 | 2 | – | 2 | – | 2 | – | 29 | 2 |
| Humphrey J | 12 | – | – | – | 12 | |||||
| Kearns M | 4 | – | – | – | – | – | 0+0/2 | – | 4+0/2 | – |
| Matthews M | 1 | – | – | – | 1 | |||||
| McAlle J | 17 | 8 | – | 0+0/1 | 25+0/1 | |||||
| Moss C | 1 | – | – | – | 1 | |||||
| Palmer G | 34 | 1 | 9 | 2 | 2 | 47 | 1 | |||
| Parkin D | 19+1 | 6+1 | 1 | 1 | 2 | 28+2 | 1 | |||
| Richards J | 40+1 | 13 (1p) | 9 | 4 (1p) | 2 | 2 | 53+1 | 17 (2p) | ||
| Teasdale J | 5+2 | – | – | – | 5+2 | |||||
| Thomas D | – | – | – | 1 | 1 | |||||
| Villazan R | 11+1/5 | – | – | – | 1 | – | 2 | – | 14+1/5 | – |
| Own Goals | 2 | 2 |
![]()
