| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth | Ladies |
| First Team Player Pics & Profiles |
| League | FAC | FLC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Bennett E | 0+0/2 | – | 2 | 2+0/2 | ||||
| Bothroyd J | 13+9/3 | 3 | 3 | 1 | – | 16+9/3 | 4 | |
| Breen G | 18+1/3 | 1+0/1 | – | 19+1/4 | ||||
| Clapham J | – | – | 0+1 | 0+1 | ||||
| Collins L | 0+0/1 | – | 0+0/1 | 0+0/2 | ||||
| Collins N | 34+5/3 | 3 | 2 | 1 | 1+0/1 | 37+5/4 | 4 | |
| Craddock J | 22+1 | 1 | 1 | 1 | 1 | 24+1 | 2 | |
| Eastwood F | 10+21/11 | 3 | 0+2 | 2 | 1 | 12+23/11 | 4 | |
| Ebanks-Blake S | 20 | 12 (2p) | – | – | 20 | 12 (2p) | ||
| Edwards D | 10+0/1 | 1 | – | – | 10+0/1 | 1 | ||
| Edwards R | 4+4/10 | 1 | 1+1/1 | 2 | 7+5/11 | 1 | ||
| Elliott S | 18+11/2 | 4 (1p) | 1+1/1 | 1 | – | 19+12/3 | 5 (1p) | |
| Elokobi G | 15+0/1 | – | – | 15+0/1 | ||||
| Foley K | 42+2/1 | 1 | 3 | 2 | 47+2/1 | 1 | ||
| Gibson D | 15+6/2 | 1 | 1+2 | – | 16+8/2 | 1 | ||
| Gleeson S | 0+0/1 | – | 1+0/1 | 1+0/2 | ||||
| Gray M | 29+4/3 | 3 | 2+1 | 1 | 32+5/3 | 3 | ||
| Hennessey W | 46 | 3 | 0+0/2 | 49+0/2 | ||||
| Henry K | 38+2/1 | 3 | 2 | 2 | 42+2/1 | 3 | ||
| Ikeme C | 0+0/9 | 0+0/1 | – | 0+0/10 | ||||
| Jarvis M | 17+9/5 | 1 | 2 | – | 19+9/5 | 1 | ||
| Jones DJ | 0+1 | – | – | 0+1 | ||||
| Keogh A | 33+10 | 8 | 3 | 2 | 2 | 1 (1p) | 38+10 | 11 (1p) |
| Kightly M | 20+1 | 4 | 0+2 | 1 | 1+1 | 21+4 | 5 | |
| Kyle K | 3+9/1 | 1 | 1 | – | 4+9/1 | 1 | ||
| Little M | 0+1/7 | – | – | 0+1/7 | ||||
| Mulgrew C | – | – | 2 | 2 | ||||
| Olofinjana S | 35+1/2 | 3 | 1 | – | 36+1/2 | 3 | ||
| Potter D | 11+7/13 | 3 | 1+1 | 15+8/14 | ||||
| Rosa D | – | – | 0+1 | 0+1 | ||||
| Stack G | 0+2/34 | 0+0/2 | 2 | 2+2/36 | ||||
| Ward DP | 30+0/1 | 2 | – | 32+0/1 | ||||
| Ward S | 23+6 | 1 | 0+1 | 24+7 |
Squad members who only played in First Team Friendlies
Bailey M, Gobern L, Hughes L, Johnson J, Lumley B, Mimms R, Murray M, Riley M, Salmon M.
![]()
