| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | CS | Total | |||||
| A | G | A | G | A | G | A | G | |
| Baillie J | 1 | – | – | 1 | ||||
| Booth C | 3 | – | – | 3 | ||||
| Broadbent P | 38 | 5 | 4 | 1 | 43 | 5 | ||
| Clamp E | 10 | – | 1 | 11 | ||||
| Deeley N | 7 | 1 | – | 1 | 1 | 8 | 2 | |
| Flowers R | 37 | 5 | 4 | 1 | 42 | 5 | ||
| Guttridge W | – | – | 1 | 1 | ||||
| Hancocks J | 32 | 26 (2p) | 3 | 1 | 1 | 1 | 36 | 28 (2p) |
| McDonald T | 1 | 1 | 1 | – | 2 | 1 | ||
| Mullen J | 17 | 5 | – | – | 17 | 5 | ||
| Pritchard R | 7 | – | – | 7 | ||||
| Russell P | 2 | – | 1 | 3 | ||||
| Shorthouse W | 36 | 4 | 1 | 41 | ||||
| Showell G | 8 | – | – | 8 | ||||
| Sims N | 3 | – | – | 3 | ||||
| Slater W | 38 | 4 | 4 | – | 42 | 4 | ||
| Smith L | 34 | 6 | 4 | 1 | – | 38 | 7 | |
| Stuart E | 33 | 4 | – | 37 | ||||
| Swinbourne R | 36 | 14 | 4 | 2 | 1 | 2 | 41 | 18 |
| Taylor D | 3 | – | – | 3 | ||||
| Williams B | 39 | 4 | 1 | 44 | ||||
| Wilshaw D | 38 | 20 | 4 | 5 | 1 | 43 | 25 | |
| Wright W | 39 | 1 | 4 | – | 43 | 1 | ||
| Own Goals | 2 | 2 |
![]()
