| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Booth C | 26 | 7 | 1 | 27 | 7 | |
| Broadbent P | 39 | 9 | 1 | 40 | 9 | |
| Clamp E | 27 | 1 | 1 | 28 | 1 | |
| Deeley N | 8 | 1 | – | 8 | 1 | |
| Flowers R | 18 | 1 | 1 | 19 | 1 | |
| Hancocks J | 28 | 18 (3p) | 1 | 29 | 18 (3p) | |
| Howells R | 7 | – | 7 | |||
| Jones G | 1 | – | 1 | |||
| McDonald T | 4 | 1 | – | 4 | 1 | |
| Mason R | 1 | – | 1 | |||
| Middleton H | 1 | – | 1 | |||
| Mullen J | 36 | 7 | 1 | 37 | 7 | |
| Murray J | 25 | 12 | – | 25 | 12 | |
| Russell P | 1 | – | 1 | |||
| Shorthouse W | 38 | 1 | 1 | 39 | 1 | |
| Showell G | 10 | – | 10 | |||
| Sims N | 5 | – | 5 | |||
| Slater W | 34 | 7 (4p) | 1 | 1 | 35 | 8 (4p) |
| Smith L | 2 | – | 2 | |||
| Stuart E | 37 | 1 | 38 | |||
| Swinbourne R | 14 | 17 | – | 14 | 17 | |
| Williams B | 37 | 1 | 38 | |||
| Wilshaw D | 26 | 6 | – | 26 | 6 | |
| Wright W | 37 | 1 | 38 |
![]()
