| First Team Overall | First Team Appearances & Scorers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | Total | ||||
| A | G | A | G | A | G | |
| Booth C | 13 | 2 | – | 13 | 2 | |
| Broadbent P | 40 | 17 (1p) | 4 | 4 | 44 | 21 (1p) |
| Clamp E | 41 | 10 (7p) | 4 | 45 | 10 (7p) | |
| Deeley N | 41 | 23 | 4 | 45 | 23 | |
| Dwyer N | 5 | – | 5 | |||
| Finlayson M | 37 | 4 | 41 | |||
| Flowers R | 28 | 3 | 1 | 29 | 3 | |
| Harris G | 39 | 4 | 43 | |||
| Henderson J | 1 | – | 1 | |||
| Howells R | 2 | – | 2 | |||
| Jackson A | 2 | – | 2 | |||
| Jones G | 2 | – | 2 | |||
| Lill M | 1 | 1 | – | 1 | 1 | |
| Mason R | 20 | 7 | 4 | 3 | 24 | 10 |
| Mullen J | 38 | 4 | 4 | 2 | 42 | 6 |
| Murray J | 41 | 29 | 4 | 3 | 45 | 32 |
| Showell G | 7 | 1 | – | 7 | 1 | |
| Slater W | 14 | 3 | 17 | |||
| Stuart E | 40 | 4 | 44 | |||
| Wilshaw D | 12 | 4 | – | 12 | 4 | |
| Wright W | 38 | 4 | 42 | |||
| Own Goals | 2 | 1 | 3 |
![]()
