| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | EC | CS | Total | |||||||
| A | G | A | G | A | G | A | G | A | G | ||
| Booth C | 13 | 7 | 2 | 1 | – | – | 15 | 8 | |||
| Broadbent P | 40 | 20 | 2 | 2 | 2 | – | 44 | 22 | |||
| Clamp E | 26 | 3 (1p) | – | 1 | 1 | 28 | 3 (1p) | ||||
| Deeley N | 38 | 17 | 2 | 2 | 2 | – | 42 | 19 | |||
| Durandt C | 1 | – | – | 1 | 1 | 2 | 1 | ||||
| Finlayson M | 39 | 2 | 1 | 1 | 43 | ||||||
| Flowers R | 31 | 2 | 2 | 1 | 36 | ||||||
| Harris G | 40 | 1 | 2 | 2 | 1 | 45 | 1 | ||||
| Henderson J | 8 | 3 | – | – | – | 8 | 3 | ||||
| Horne D | 8 | 3 | 1 | – | 1 | 10 | 3 | ||||
| Jackson A | 2 | 1 | – | 2 | 1 | – | 4 | 2 | |||
| Jones G | 4 | – | – | – | 4 | ||||||
| Kelly P | 1 | – | – | – | 1 | ||||||
| Lill M | 18 | 12 | 1 | 1 | – | – | 19 | 13 | |||
| Mannion G | – | – | – | 1 | 1 | ||||||
| Mason R | 34 | 13 | 2 | 2 | 1 | 39 | 13 | ||||
| Mullen J | 16 | 4 | – | 2 | – | 18 | 4 | ||||
| Murray J | 28 | 21 | – | – | 1 | 29 | 21 | ||||
| Showell G | 8 | 2 | – | – | – | 8 | 2 | ||||
| Sidebottom G | 3 | – | 1 | – | 4 | ||||||
| Slater W | 27 | 1 (1p) | 2 | 1 | – | 30 | 1 (1p) | ||||
| Stuart E | 38 | 2 | 2 | 1 | 43 | ||||||
| Wright W | 39 | 2 | 2 | 1 | 44 | ||||||
| Own Goals | 2 | 1 | 3 |
![]()
