| First Team Overall | First Team Appearances & Scorers | Transfers | Reserves | Youth 1 | Youth 2 | Youth 3 |
| First Team Player Pics & Profiles |
| League | FAC | CWC | CS | Total | ||||||
| A | G | A | G | A | G | A | G | A | G | |
| Brodie C | 1 | – | – | – | 1 | |||||
| Broadbent P | 36 | 11 | 2 | 3 | 3 | 1 | 42 | 14 | ||
| Clamp E | 40 | 2 | 3 | 1 | 46 | |||||
| Cocker L | 1 | – | – | – | 1 | |||||
| Deeley N | 40 | 7 | 2 | 4 | 1 | 1 | 47 | 8 | ||
| Durandt C | 22 | 8 | 1 | 3 | – | 26 | 8 | |||
| Farmer J | 27 | 28 | 2 | 3 | – | 32 | 28 | |||
| Finlayson M | 23 | 2 | 2 | – | 27 | |||||
| Flowers R | 36 | 5 | – | 3 | – | 39 | 5 | |||
| Harris G | 26 | 1 | 1 | 1 | 29 | |||||
| Hinton A | – | 1 | – | – | 1 | |||||
| Horne D | 6 | 4 | – | – | – | 6 | 4 | |||
| Kelly P | 4 | – | 1 | – | 5 | |||||
| Kirkham J | 8 | 2 | 2 | 1 | 2 | 2 | 1 | 13 | 5 | |
| Mannion G | 7 | 1 | – | 1 | 1 | 9 | 1 | |||
| Mason R | 28 | 6 | – | 3 | 1 | – | 31 | 7 | ||
| Murray J | 31 | 23 (4p) | 2 | 1 | 3 | 1 | 1 | 37 | 25 (4p) | |
| Showell G | 33 | 2 | 3 | 1 | 39 | |||||
| Sidebottom G | 18 | – | 2 | 1 | 21 | |||||
| Slater W | 34 | 1 | 3 | – | 38 | |||||
| Stobart B | 10 | 5 | – | – | 1 | 11 | 5 | |||
| Stuart E | 31 | 2 | 4 | 1 | 38 | |||||
| Own Goals | 3 | 3 |
![]()
