| First Team Overall | First Team Appearances & Scorers | Transfers | Under 23 | Youth | Ladies |
| First Team Player Pics & Profiles |
| FL | FAC | LC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Ait-Nouri R | 16+5/8 | 1 | 2+1 | – | 18+6/8 | 1 | ||
| Boly W | 21+0/5 | 1 | 1 | 1 | 23+0/5 | 1 | ||
| Bueno H | 0+0/1 | – | – | 0+0/1 | ||||
| Buur O | 0+1/2 | – | 1 | 1+1/2 | ||||
| Coady C | 37 | 1 | 2+1 | 1 | 40+1 | 1 | ||
| Corbeanu T | 0+1/10 | 0+0/2 | – | 0+1/12 | ||||
| Cundle L | 0+0/6 | 0+0/1 | – | 0+0/7 | ||||
| Cutrone R | 0+2/1 | 1+1 | – | 1+3/1 | ||||
| Dendoncker L | 28+5/1 | 1 | 3 | 1 | 32+5/1 | 1 | ||
| Gibbs-White M | 4+7/9 | 1 | 1+1 | – | 5+8/9 | 1 | ||
| Hoever K | 5+7/22 | 2+1 | – | 7+8/22 | ||||
| Jimenez R | 10 | 4 | – | 0+1 | 10+1 | 4 | ||
| Jonny | 7 | 1 | – | 8 | ||||
| Jota D | 0+0/1 | – | – | 0+0/1 | ||||
| Kilman M | 14+4/19 | 2+0/1 | – | 16+4/20 | ||||
| Lonwijk N | 0+0/3 | 0+0/1 | – | 0+0/4 | ||||
| Marcal F | 7+6/4 | – | 0+0/1 | 7+6/5 | ||||
| Marques C | 0+0/4 | – | – | 0+0/4 | ||||
| Moutinho J | 28+5/1 | 1 | 3 | 0+0/1 | 31+5/2 | 1 | ||
| Neto P | 30+1 | 5 | 1+2 | 0+1 | 31+4 | 5 | ||
| Neves R | 31+5/1 | 5 (3p) | 2+0/1 | 1 | 34+5/2 | 5 | ||
| Otasowie E | 2+4/17 | 0+0/3 | – | 2+4/20 | ||||
| Patricio R | 37+0/1 | 0+0/3 | 0+0/1 | 37+0/5 | ||||
| Perry T | 0+0/3 | – | – | 0+0/3 | ||||
| Podence D | 22+2 | 3 | – | 0+1 | 22+3 | 3 | ||
| Richards L | 0+0/10 | 0+0/2 | – | 0+0/12 | ||||
| Ruddy J | 1+1/36 | 3 | 1 | 5+1/36 | ||||
| Saiss R | 27+0/7 | 3 | 2 | 1 | 30+0/7 | 3 | ||
| Semedo N | 34+0/2 | 1 | 1+0/2 | – | 35+0/4 | 1 | ||
| Shabani M | 0+0/3 | – | 0+0/1 | 0+0/4 | ||||
| Silva F | 11+21/6 | 4 (1p) | 3 | 1 | 15+21/6 | 4 | ||
| Sondergaard A | 0+0/3 | – | – | 0+0/3 | ||||
| Traore A | 28+9 | 2 | 1+2 | 1 | 1 | 30+11 | 3 | |
| Vinagre R | 1+1/1 | – | 1 | 2+1/1 | ||||
| Vitinha V | 5+14/15 | 2+0/1 | 1 | 1 | 8+14/16 | 1 | ||
| Willian Jose | 12+5/2 | 1 | 0+1 | – | 12+6/2 | 1 |
![]()
