| First Team Overall | First Team Appearances & Scorers | Transfers | Under 23 | Youth | Ladies |
| First Team Player Pics & Profiles |
| League | FA Cup | FL Cup | Total | |||||
| A | G | A | G | A | G | A | G | |
| Ait-Nouri R | 20+3/12 | 1 | 2 | 2 | 24+3/12 | 1 | ||
| Boly W | 10+0/14 | – | 1 | 11+0/14 | ||||
| Bueno H | 0+0/4 | – | – | 0+0/4 | ||||
| Campbell C | 0+1/6 | 0+0/1 | – | 0+1/7 | ||||
| Chiquinho | 1+7/7 | 0+1 | – | 1+8/7 | ||||
| Coady C | 38 | 4 | 2 | 1+1 | 41+1 | 4 | ||
| Cundle L | 2+2/29 | 0+1/1 | 0+1 | 2+4/30 | ||||
| Dendoncker L | 21+9/8 | 2 | 2 | 2 | 1 | 25+9/8 | 3 | |
| Gibbs-White M | 0+2/1 | – | 1 | 1 | 1+2/1 | 1 | ||
| Giles R | 0+0/2 | 0+0/1 | – | 0+0/3 | ||||
| Hoever K | 4+4/21 | 0+0/1 | 2 | 6+4/22 | ||||
| Hwang H | 20+10/1 | 5 | – | 1 | 21+10/1 | 5 | ||
| Jimenez R | 30+4 | 6 (1p) | 0+2 | 0+0/2 | 30+6/2 | 6 | ||
| Jonny | 10+3/4 | 2 | – | – | 10+3/4 | 2 | ||
| Jordao B | 0+0/4 | 0+1 | – | 0+1/4 | ||||
| Kilman M | 30+0/2 | 1 | 2 | 2 | 34+0/2 | 1 | ||
| Lembikisa D | – | 0+0/1 | – | 0+0/1 | ||||
| Marcal F | 17+1/14 | 1+0/1 | – | 18+1/15 | ||||
| Marques C | 0+0/2 | – | – | 0+0/2 | ||||
| Mosquera Y | 0+0/5 | – | 1 | 1+0/5 | ||||
| Moulden L | 0+0/9 | 0+0/1 | 0+0/1 | 0+0/11 | ||||
| Moutinho J | 34+1/1 | 2 | 1+1 | 1+1 | 36+3/1 | 2 | ||
| Neto P | 5+8 | 1 | – | – | 5+8 | 1 | ||
| Neves R | 31+2 | 4 | 2 | 1+0/1 | 34+2/1 | 4 | ||
| Podence D | 15+11/3 | 2 | 2 | 2 | 2 | 2 | 19+11/3 | 6 |
| Ruddy J | 1+1/36 | 2 | 2 | 5+1/36 | ||||
| Sa J | 37+0/1 | 0+0/1 | – | 37+0/2 | ||||
| Saiss R | 31+0/2 | 2 | – | 1 | 1 | 32+0/2 | 3 | |
| Sanderson D | 0+0/1 | 0+0/1 | – | 0+0/2 | ||||
| Semedo N | 25+0/3 | 2 | 1 | 0+1/1 | 27+1/4 | 1 | ||
| Silva F | 6+16/15 | 2 | 2 | 10+16/25 | ||||
| Sondergaard A | – | – | 0+0/1 | 0+0/1 | ||||
| Storer J | 0+0/1 | – | – | 0+0/1 | ||||
| Toti | 4+0/12 | 1 | – | 5+0/12 | ||||
| Traore A | 10+10/1 | 1 | 1 | 0+2 | 11+12/1 | 1 | ||
| Trincao F | 16+12/9 | 2 | 0+1 | 0+1/1 | 1 | 16+14/10 | 3 |
Squad members who only played in First Team Friendlies
Cutrone P, Dadashov R, Estrada P, Lonwijk N, Otasowie O, Perry T, Samuels A+ Scott J.
![]()
