| First Team Overall | First Team Appearances & Scorers | Transfers | Under 21 | Youth | Ladies |
| League | FAC | LC | Total | |||||
| A | G | A | G | A | G | A | G | |
| Agbadou E | 16 | 1 | 2 | 18 | 1 | |||
| Ait-Nouri R | 37 | 4 | 2+1 | 1 | 1 | 40+1 | 5 | |
| Andre | 31+2/2 | 1+2 | 0+0/1 | 32+4/3 | ||||
| Bellegarde J | 20+15/2 | 2 | 2+1 | 0+1 | 22+17/2 | 2 | ||
| Bentley D | 2+0/16 | 0+0/3 | 1 | 3+0/19 | ||||
| Bueno S | 18+11/8 | 3 | 2 | 23+11/8 | ||||
| Chiquinho | 0+1 | 1 | 1+1 | |||||
| Chirewa T | 0+0/1 | 0+0/1 | ||||||
| Chiwome L | – | 0+1 | 0+1 | |||||
| Cundle L | 0+0/3 | 0+0/1 | 0+0/4 | |||||
| Cunha M | 29+4 | 15 | 2 | 2 | 0+1 | 31+5 | 17 | |
| Dawson C | 10+5/6 | 1+0/1 | 11+5/7 | |||||
| Djiga N | 1+4/8 | 1+0/1 | 2+4/9 | |||||
| Doherty M | 25+5/8 | 2 | 1+2 | 1+1 | 27+8/8 | 2 | ||
| Doyle T | 3+21/9 | 0+0/3 | 2 | 1 | 5+21/12 | 1 | ||
| Edozie T | 0+0/1 | 0+0/1 | ||||||
| Forbs C | 1+9/17 | 0+0/2 | 0+1 | 1+10/19 | ||||
| Gomes J | 35+1 | 3 | 3 | 1 | 1 | 39+1 | 4 | |
| Gomes R | 7+18/9 | 2 | 2 | 1 | 1+0/1 | 10+18/10 | 3 | |
| Guedes G | 10+19/4 | 2 | 2 | 2 | 3 | 14+19/4 | 5 | |
| Hwang H | 5+16/8 | 2 | 2+0/1 | 1+1 | 8+17/9 | 2 | ||
| Johnstone S | 7+0/16 | 3 | 10+0/16 | |||||
| King T | 0+1/2 | 0+0/2 | 0+1/4 | |||||
| Lemina M | 15+2 | 1 | 0+2 | 15+4 | 1 | |||
| Lima P | 1+2/18 | 0+1/1 | 2 | 3+3/19 | ||||
| Mane M | 0+1/4 | 0+1/4 | ||||||
| Meupiyou B | 0+0/5 | 0+0/1 | 0+0/6 | |||||
| Mosquera Y | 5 | 5 | ||||||
| Munetsi M | 12+2 | 2 | 2 | 12+4 | 2 | |||
| Okoduwa W | 0+0/1 | 0+/01 | ||||||
| Podence D | 0+2 | 1 | 1+2 | |||||
| Pond A | 0+1/7 | 0+0/2 | 1 | 1+1/9 | ||||
| Rawlings L | – | 0+0/1 | 0+0/1 | |||||
| Sa J | 29+0/4 | 1 | 30+0/4 | |||||
| Sarabia P | 7+16/8 | 3 | 1+2 | 2 | 10+18/8 | 3 | ||
| Semedo N | 32+2 | 2 | 0+1 | 34+3 | ||||
| Strand Larsen J | 30+5 | 14 | 2 | 0+1/1 | 32+6/1 | 14 | ||
| Toti | 30+1/1 | 2 | 0+1 | 32+2/1 | ||||
| Traore, B | 0+1/7 | 0+1 | 1 | 1+2/7 | ||||
| Og | 1 | 1 |
![]()
