| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| Berra C | 2008-13 | 137 | 4 | 15 | 7 | 1 | 5 | 1 | 3 | 149 | 5 | 19 | |||||||||||
| Berry G | 1976-82 | 124 | 1 | 4 | 21 | 2 | 14 | 1 | 1 | 160 | 2 | 6 | |||||||||||
| † | Best R | 1922-23 | 22 | 1 | 23 | ||||||||||||||||||
| † | Betteley R | 1901-06 | 115 | 1 | 8 | 19 | 142 | 1 | |||||||||||||||
| † | Bevin F | 1903-06 | 35 | 8 | 3 | 1 | 3 | 41 | 9 | ||||||||||||||
| † | Bicknell R | 1943-46 | 1 | 7 | 1 | 8 | 1 | ||||||||||||||||
| Biggins S | 1984-85 | 4 | 4 | ||||||||||||||||||||
| Billingsley G | 1943-44 | 6 | 6 | ||||||||||||||||||||
| Bilton D | 1942-44 | 6 | 6 | ||||||||||||||||||||
| Birch A | 1981-82 | 13 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | ||||||||||||||
| Birch B | 1951-52 | 3 | 1 | 3 | 1 | ||||||||||||||||||
| † | Birch P | 1990-96 | 128 | 14 | 8 | 15 | 2 | 1 | 1 | 11 | 1 | 1 | 3 | 8 | 1 | 1 | 149 | 17 | 10 | 19 | |||
| † | Bird H | 1919-20 | 3 | 3 | |||||||||||||||||||
| Bischoff M | 2004-05 | 9 | 2 | 4 | 1 | 9 | 2 | 4 | 1 | ||||||||||||||
| † | Bishop A | 1906-20 | 357 | 6 | 25 | 6 | 388 | 6 | |||||||||||||||
| † | Bissett G | 1921-23 | 41 | 10 | 3 | 44 | 10 | ||||||||||||||||
| Bjorklund J | 2004-05 | 2 | 1 | 8 | 1 | 1 | 4 | 1 | 8 | ||||||||||||||
| † | Black D | 1893-97 | 75 | 15 | 10 | 2 | 23 | 7 | 108 | 24 | |||||||||||||
| Black J | 1976-79 | 5 | 1 | 2 | 5 | 1 | 2 | ||||||||||||||||
| † | Blackett J | 1897-1900 | 96 | 11 | 7 | 1 | 16 | 6 | 119 | 18 | |||||||||||||
| † | Blackham A | 1881-84 | 2 | 13 | 1 | 15 | 1 | ||||||||||||||||
| Blackwell S | 1984-85 | 1 | 1 | ||||||||||||||||||||
| Blades P | 1992-95 | 103 | 4 | 7 | 2 | 9 | 1 | 4 | 1 | 6 | 122 | 5 | 7 | 3 | |||||||||
| Blair A | 1983-84 | 10 | 10 | ||||||||||||||||||||
| Blake M | 1990-91 | 2 | 2 | ||||||||||||||||||||
| Blake N | 2001-04 | 70 | 5 | 24 | 2 | 3 | 1 | 1 | 5 | 1 | 80 | 5 | 1 | 26 | |||||||||
| † | Blunt W | 1908-12 | 58 | 38 | 3 | 4 | 61 | 42 | |||||||||||||||
| Bodvarsson J | 2016-17 | 22 | 20 | 2 | 3 | 2 | 1 | 3 | 24 | 24 | 2 | 3 | |||||||||||
| Boly W | 2017-23 | 125 | 24 | 8 | 6 | 3 | 13 | 1 | 147 | 24 | 9 | ||||||||||||
| Bonatini L | 2017-19 | 29 | 21 | 14 | 12 | 1 | 1 | 3 | 1 | 1 | 33 | 23 | 14 | 13 | |||||||||
| † | Bonson J | 1956-57 | 10 | 4 | 2 | 2 | 12 | 6 | |||||||||||||||
| † | Boon R | 1905-06 | 3 | 1 | 3 | 1 | |||||||||||||||||
| † | Booth C | 1889-92 | 61 | 9 | 12 | 1 | 16 | 2 | 89 | 12 | |||||||||||||
| Booth C | 1954-60 | 78 | 26 | 4 | 1 | 82 | 27 | ||||||||||||||||
| Borthwick-Jackson C | 2016-17 | 6 | 3 | 1 | 1 | 7 | 4 | ||||||||||||||||
| † | Boswell A | 1968-69 | 10 | 10 | |||||||||||||||||||
| † | Boswell W | 1926-28 | 9 | 5 | 9 | 5 | |||||||||||||||||
| Bothroyd J | 2006-08 | 32 | 23 | 4 | 12 | 3 | 1 | 2 | 37 | 23 | 4 | 13 | |||||||||||
| † | Botto L | 1927-28 | 16 | 16 | |||||||||||||||||||
| † | Bottrill W | 1930-33 | 101 | 42 | 8 | 2 | 1 | 1 | 110 | 45 | |||||||||||||
| Boukari R | 2012-13 | 2 | 2 | 2 | 4 | 2 | |||||||||||||||||
| † | Bould G | 1907-08 | 6 | 1 | 6 | 1 | |||||||||||||||||
| † | Bourne H | 1918-19 | 2 | 1 | 2 | 1 | |||||||||||||||||
| Bowden H | 1942-43 | 1 | 1 | ||||||||||||||||||||
| † | Bowdler J | 1890-92 | 24 | 3 | 1 | 5 | 30 | 3 | |||||||||||||||
| † | Bowen G | 1899-1901 & 1902-03 | 51 | 14 | 5 | 2 | 9 | 1 | 65 | 17 | |||||||||||||
| † | Bowen T | 1923-28 | 86 | 24 | 8 | 94 | 24 | ||||||||||||||||
| † | Boxley F | 1909-12 | 67 | 7 | 74 | ||||||||||||||||||
| † | Bradbury | 1884-85 | 1 | 1 | |||||||||||||||||||
| Bradbury S | 1991-93 | 2 | 2 | 1 | 3 | 2 | 
  | 
 ![]()
