| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Other | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| Green W | 1944-46 | 3 | 3 | ||||||||||||||||||||
| Greenaway J | 1942-43 | 1 | 1 | ||||||||||||||||||||
| † | Greene C | 1934-36 | 7 | 2 | 7 | 2 | |||||||||||||||||
| † | Gregory J | 1908-09 | 1 | 1 | |||||||||||||||||||
| † | Gregory V | 1920-23 | 96 | 2 | 10 | 106 | 2 | ||||||||||||||||
| † | Griffin A | 1892-96 | 69 | 12 | 7 | 2 | 24 | 8 | 100 | 22 | |||||||||||||
| † | Griffiths B | 1886-88 | 8 | 8 | 15 | 2 | 23 | 10 | |||||||||||||||
| † | Griffiths F | 1918-19 | 1 | 1 | |||||||||||||||||||
| † | Griffiths H | 1889-1901 | 181 | 1 | 20 | 42 | 2 | 243 | 3 | ||||||||||||||
| Griffiths H | 2022- | 3 | 3 | 1 | 1 | 6 | |||||||||||||||||
| † | Griffiths I | 1883-91 | 1 | 13 | 36 | 50 | |||||||||||||||||
| † | Griffiths J | 1929-32 | 5 | 1 | 6 | ||||||||||||||||||
| † | Griffiths J | 1913-15 | 13 | 2 | 13 | 2 | |||||||||||||||||
| † | Griffiths J | 1881-86 | 2 | 2 | 21 | 11 | 23 | 13 | |||||||||||||||
| † | Griffiths JR | 1930-31 | 1 | 1 | |||||||||||||||||||
| Griffiths L | 2010-14 | 18 | 8 | 3 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 10 | 3 | 13 | ||||||||
| † | Grosvenor S | 1904-05 | 2 | 2 | |||||||||||||||||||
| † | Groves A | 1909-20 | 200 | 18 | 17 | 2 | 4 | 221 | 20 | ||||||||||||||
| Gudjonsson J | 2003-04 | 5 | 6 | 9 | 1 | 1 | 1 | 3 | 1 | 9 | 7 | 10 | 1 | ||||||||||
| Guedioura A | 2009-12 | 13 | 21 | 9 | 2 | 1 | 4 | 1 | 17 | 22 | 9 | 3 | |||||||||||
| Guedes G | 2022- | 18 | 24 | 8 | 3 | 3 | 1 | 5 | 1 | 3 | 26 | 25 | 8 | 7 | |||||||||
| † | Gummery W | 1924-25 | 10 | 1 | 10 | 1 | |||||||||||||||||
| † | Guttridge W | 1951-55 | 6 | 1 | 7 | ||||||||||||||||||
| † | Gwilliam R | 1901-02 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||
| Gyepes G | 2005-06 | 19 | 1 | 8 | 2 | 2 | 23 | 1 | 8 |
|
![]()
