| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| League | FAC | FLC | Oth | Total | |||||||||||||||||||
| A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | A | S | S | G | ||||
| Kalajdzic S | 2022- | 2 | 10 | 9 | 2 | 1 | 2 | 1 | 4 | 10 | 10 | 3 | |||||||||||
| Kashloul H | 2003-04 | 4 | 2 | 4 | 2 | ||||||||||||||||||
| † | Kay A | 1922-32 | 278 | 2 | 17 | 295 | 2 | ||||||||||||||||
| Keane R | 1997-2000 | 66 | 7 | 2 | 24 | 3 | 2 | 3 | 2 | 7 | 2 | 1 | 3 | 76 | 11 | 6 | 29 | ||||||
| Kearns M | 1979-81 | 9 | 1 | 2 | 10 | 2 | |||||||||||||||||
| † | Keeley A | 1936-37 | 2 | 2 | |||||||||||||||||||
| Keen K | 1993-95 | 37 | 6 | 2 | 7 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 48 | 7 | 4 | 9 | ||||||
| † | Keetley J | 1925-26 | 10 | 5 | 10 | 5 | |||||||||||||||||
| Keita I | 2013-15 | 2 | 1 | 3 | |||||||||||||||||||
| † | Kellock W | 1982-84 | 12 | 3 | 12 | 3 | |||||||||||||||||
| Kelly D | 1993-96 | 76 | 7 | 3 | 26 | 11 | 6 | 5 | 2 | 4 | 2 | 96 | 7 | 3 | 36 | ||||||||
| Kelly J | 1991-95 | 4 | 3 | 5 | 1 | 1 | 5 | 3 | 6 | ||||||||||||||
| Kelly J | 1973-78 | 20 | 2 | 8 | 1 | 1 | 21 | 2 | 9 | ||||||||||||||
| † | Kelly L | 1942-50 | 60 | 9 | 32 | 101 | |||||||||||||||||
| Kelly M | 1944-45 | 1 | 1 | ||||||||||||||||||||
| † | Kelly P | 1958-62 | 16 | 1 | 1 | 18 | |||||||||||||||||
| Kelly R | 1986-89 | 13 | 3 | 5 | 2 | 3 | 1 | 1 | 16 | 4 | 5 | 3 | |||||||||||
| Kemp F | 1964-65 | 3 | 1 | 4 | |||||||||||||||||||
| † | Kendall M | 1986-90 | 147 | 5 | 8 | 17 | 177 | ||||||||||||||||
| Kennedy M | 2001-06 | 157 | 10 | 1 | 11 | 12 | 1 | 3 | 1 | 3 | 1 | 1 | 175 | 12 | 1 | 13 | |||||||
| Kenning M | 1967-69 | 35 | 6 | 5 | 5 | 3 | 2 | 1 | 40 | 6 | 5 | 6 | |||||||||||
| Kent M | 1969-72 | 2 | 2 | ||||||||||||||||||||
| Keogh A | 2006-12 | 79 | 37 | 12 | 19 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 88 | 41 | 13 | 23 | ||||||
| Kernan A | 1981-82 | 1 | 3 | 1 | 3 | ||||||||||||||||||
| Kerr A | 2000-01 | 2 | 1 | 3 | |||||||||||||||||||
| † | Kerr R | 1925-27 | 18 | 7 | 18 | 7 | |||||||||||||||||
| Keto-Diyawa A | 2023- | 1 | 1 | ||||||||||||||||||||
| Ketsbaia T | 2000-02 | 14 | 10 | 5 | 3 | 2 | 4 | 1 | 1 | 18 | 11 | 7 | 4 | ||||||||||
| Kightly M | 2006-12 | 99 | 15 | 2 | 23 | 2 | 3 | 1 | 4 | 2 | 2 | 107 | 20 | 2 | 24 | ||||||||
| Kilman M | 2018- | 121 | 6 | 57 | 3 | 10 | 5 | 9 | 1 | 5 | 8 | 145 | 6 | 71 | 3 | ||||||||
| Kindon S | 1972-78 | 111 | 27 | 12 | 28 | 5 | 5 | 6 | 1 | 9 | 3 | 1 | 1 | 6 | 1 | 2 | 1 | 131 | 36 | 21 | 31 | ||
| King A | 1942-43 | 1 | 1 | ||||||||||||||||||||
| † | King A | 1984-86 | 28 | 10 | 2 | 30 | 10 | ||||||||||||||||
| † | King F | 1939-47 | 6 | 3 | 7 | 1 | 29 | 7 | 42 | 11 | |||||||||||||
| King T | 2023- | 1 | 6 | 2 | 4 | 1 | 12 | ||||||||||||||||
| † | Kinsey G | 1891-94 | 72 | 3 | 11 | 22 | 2 | 105 | 5 | ||||||||||||||
| † | Kirkham J | 1937-39 & 1942-45 | 13 | 5 | 2 | 2 | 17 | 5 | |||||||||||||||
| Kirkham J | 1959-65 | 100 | 12 | 9 | 1 | 3 | 2 | 112 | 15 | ||||||||||||||
| † | Kirkham R | 1941-46 | 32 | 2 | 32 | 2 | |||||||||||||||||
| † | Knight J | 1886-87 | 2 | 2 | |||||||||||||||||||
| † | Knight T | 1886-90 | 21 | 8 | 12 | 9 | 13 | 2 | 46 | 19 | |||||||||||||
| Knighton K | 1964-67 | 13 | 3 | 9 | 13 | 3 | 9 | ||||||||||||||||
| Knowles P | 1963-70 | 171 | 3 | 8 | 61 | 11 | 3 | 6 | 188 | 3 | 8 | 64 | |||||||||||
| Kubicki D | 1997-98 | 12 | 2 | 4 | 16 | 2 | |||||||||||||||||
| Kuszczak T | 2014-15 | 13 | 17 | 2 | 13 | 19 | |||||||||||||||||
| Kyle K | 2007-08 | 3 | 9 | 1 | 1 | 1 | 4 | 9 | 1 | 1 |
![]()
