| History | Player Breakdown | List |
| Total | League | FAC | LC | Europe | AMC | BC | SC | WaC | WkC | War | |
| Bull, Steve | 18 | 13 | 1 | 1 | 3 | ||||||
| Westcott, Dennis | 18 | 7 | 2 | 9 | |||||||
| Hartill, Billy | 16 | 15 | 1 | ||||||||
| Brodie, Jack | 12 | 2 | 5 | 3 | 2 | ||||||
| Swinbourne, Roy | 8 | 8 | |||||||||
| Phillipson, Tom | 7 | 7 | |||||||||
| Richards, John | 6 | 5 | 1 | ||||||||
| Hancocks, Johnny | 5 | 5 | |||||||||
| Pye, Jesse | 5 | 5 | |||||||||
| Murray, Jimmy | 5 | 4 | 1 | ||||||||
| Dougan, Derek | 5 | 4 | 1 | ||||||||
| Blunt, Bill | 4 | 3 | 1 | ||||||||
| Wood, Harry | 4 | 2 | 1 | 1 | |||||||
| Dorsett, Dickie | 4 | 2 | 2 | ||||||||
| Booth, Colin | 3 | 3 | |||||||||
| Clayton, George | 3 | 3 | |||||||||
| Farmer, Ted | 3 | 3 | |||||||||
| Halligan, Billy | 3 | 2 | 1 | ||||||||
| Phillips, Cuthbert | 3 | 2 | 1 | ||||||||
| Wilshaw, Dennis | 3 | 2 | 1 | ||||||||
| Jota, Diogo | 3 | 1 | 2 | ||||||||
| Wright, Billy | 3 | 3 | |||||||||
| Burrill, Frank | 2 | 2 | |||||||||
| Butcher, Joe | 2 | 2 | |||||||||
| Deeley, Norman | 2 | 2 | |||||||||
| Hibbitt, Kenny | 2 | 2 | |||||||||
| Knowles, Peter | 2 | 2 | |||||||||
| Lees, Harry | 2 | 2 | |||||||||
| Needham, Jack | 2 | 2 | |||||||||
| Weaver, Reg | 2 | 2 | |||||||||
| Wharton, Terry | 2 | 2 | |||||||||
| Wooldridge, Billy | 2 | 1 | 1 | ||||||||
| Hedley, George | 2 | 1 | 1 | ||||||||
| Knight, Tom | 2 | 2 | |||||||||
| Beats, Billy | 2 | 2 | |||||||||
| Stanford, Sid | 2 | 1 | 1 | ||||||||
| Rowley, Jack | 2 | 2 | |||||||||
| Akinbiyi, Adi | 1 | 1 | |||||||||
| Bevin, Fred | 1 | 1 | |||||||||
| Blackett, Joe | 1 | 1 | |||||||||
| Blake, Nathan | 1 | 1 | |||||||||
| Broadbent, Peter | 1 | 1 | |||||||||
| Chadwick, Wilf | 1 | 1 | |||||||||
| Connolly, David | 1 | 1 | |||||||||
| Cort, Carl | 1 | 1 | |||||||||
| Crawford, Ray | 1 | 1 | |||||||||
| Cunha, Matheas | 1 | 1 | |||||||||
| Curran, Hugh | 1 | 1 | |||||||||
| Curtis, Frank | 1 | 1 | |||||||||
| de Wolf, John | 1 | 1 | |||||||||
| Dicko, Nouho | 1 | 1 | |||||||||
| Dunn, Jimmy | 1 | 1 | |||||||||
| Ebanks-Blake, Sylvan | 1 | 1 | |||||||||
| Edmonds, George | 1 | 1 | |||||||||
| Fazackerley, Stan | 1 | 1 | |||||||||
| Freedman, Dougie | 1 | 1 | |||||||||
| Gould, Bobby | 1 | 1 | |||||||||
| Green, Frank | 1 | 1 | |||||||||
| Groves, Albert | 1 | 1 | |||||||||
| Hetherington, Jack | 1 | 1 | |||||||||
| Hinton, Alan | 1 | 1 | |||||||||
| Hooper, Harry | 1 | 1 | |||||||||
| Iwelumo, Chris | 1 | 1 | |||||||||
| Jones, Bryn | 1 | 1 | |||||||||
| Kelly, David | 1 | 1 | |||||||||
| Lill, Micky | 1 | 1 | |||||||||
| Mannion, Gerry | 1 | 1 | |||||||||
| Mason, Bobby | 1 | 1 | |||||||||
| Miller, Kenny | 1 | 1 | |||||||||
| Mutch, Andy | 1 | 1 | |||||||||
| Pedley, Jack | 1 | 1 | |||||||||
| Pheasant, Ted | 1 | 1 | |||||||||
| Proudlock, Adam | 1 | 1 | |||||||||
| Radford, Walter | 1 | 1 | |||||||||
| Richards, Dick | 1 | 1 | |||||||||
| Roberts, Darren | 1 | 1 | |||||||||
| Roberts, Iwan | 1 | 1 | |||||||||
| Roberts, Jack | 1 | 1 | |||||||||
| Shelton, Jack | 1 | 1 | |||||||||
| Sturridge, Dean | 1 | 1 | |||||||||
| Sunderland, Alan | 1 | 1 | |||||||||
| Topham, Dick | 1 | 1 | |||||||||
| Whitfield, Ken | 1 | 1 | |||||||||
| Wignall, Frank | 1 | 1 | |||||||||
| Woodruff, Bobby | 1 | 1 | |||||||||
| Wykes, David | 1 | 1 | |||||||||
| Galley, Tom | 1 | 1 | |||||||||
| Hunter, Tom | 1 | 1 | |||||||||
| McIlmoyle, Hugh | 1 | 1 | |||||||||
| Aston, Harry | 1 | 1 | |||||||||
| Blackett, Blackett | 1 | 1 | |||||||||
| Griffin, Alf | 1 | 1 | |||||||||
| Miller, Miller | 1 | 1 | |||||||||
| Brazier, Gilbert | 1 | 1 | |||||||||
| Horton, Ton | 1 | 1 | |||||||||
| Smith, Bill | 1 | 1 | |||||||||
| Lowder, Lowder | 1 | 1 | |||||||||
| Acquaroff, Jack | 1 | 1 | |||||||||
| Broome, Frank | 1 | 1 | |||||||||
| Buchanan, Cameron | 1 | 1 | |||||||||
| Chatham, Ray | 1 | 1 | |||||||||
| Jinks, Jimmy | 1 | 1 | |||||||||
| McMahon, Douglas | 1 | 1 | |||||||||
| Taylor, W | 1 | 1 |
![]()
