A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Ait-Nouri, Rayan
8/10/2020 | France | v Liechtenstein (Strasbourg) ECq | W 5-0 | Under 21 | |
12/10/2020 | France | v Slovakia (Strasbourg) ECq [sub] | W 1-0 | Under 21 | |
23/3/2023 | Algeria | v Niger (Baraki) ACNq | W 2-1 | Full | |
7/7/2023 | Algeria | v Tanzania (Annaba) ACNq | D 0-0 | Full | |
12/9/2023 | Algeria | v Senegal (Dakar) Fr | W 1-0 | Full | |
19/11/2023 | Algeria | v Mozambique (Nimpeto) WCq | W 2-0 | Full | |
5/1/2024 | Algeria | v Togo (Lome) Fr | W 3-0 | Full | |
9/1/2024 | Algeria | v Burundi (Bujumbura) Fr | W 4-0 | Full | |
15/1/2024 | Algeria | v Angola (Bouake, Ivory Coast) ACN1 | D 1-1 | Full | |
20/1/2024 | Algeria | v Burkina Faso (Bouake, Ivory Coast) ACN1 | D 2-2 | Full | |
25/1/2024 | Algeria | v Mauritania (Bouake, Ivory Coast) ACN1 | L 0-1 | Full | |
22/3/2024 | Algeria | v Bolivia (Algiers) Fr | W 3-2 | Full | |
26/3/2024 | Algeria | v South Africa (Algiers) Fr | D 3-3 | Full | |
6/6/2024 | Algeria | v Guinea (Baraki) WCq | L 1-2 | Full | |
10/6/2024 | Algeria | v Uganda (Kampala) WCq | W 2-1 | Full | |
10/10/2024 | Algeria | v Togo (Annaba) ACNq | W 5-1 | Full | |
14/10/2024 | Algeria | v Togo (Lome) ACNq | W 1-0 | Full | |
14/11/2024 | Algeria | v Equatorial Guinea (Bata) ACNq | D 0-0 | Full |
Akinbiyi, Ade
13/11/1999 | Nigeria | v Greece (Kilkis) Fr | L 0-2 | Full |
Al-Jaber, Sami
5/10/2000+ | Saudi Arabia | v China (Zarga) Fr | W 2-0 | 1g | Full |
14/10/2000+ | Saudi Arabia | v Japan (Sidon, Lebanon) AC1 | L 1-4 | Full | |
17/10/2000+ | Saudi Arabia | v Qatar (Sidon, Lebanon) AC1 | D 0-0 | Full | |
20/10/2000+ | Saudi Arabia | v Uzbekistan (Sidon, Lebanon) AC1 | W 5-0 | Full | |
24/10/2000+ | Saudi Arabia | v Kuwait (Beirut, Lebanon) AC2 | W 3-2 | Full | |
27/10/2000+ | Saudi Arabia | v Korea (Beirut, Lebanon) ACsf | W 2-1 | Full | |
29/10/2000+ | Saudi Arabia | v Japan (Beirut, Lebanon) ACf | L 0-1 | Full |
Allen, Harry
4/2/1888 | England | v Wales (Crewe) BC | W 5-1 | Full | |
17/3/1888 | England | v Scotland (Glasgow) GC | W 5-0 | Full | |
31/3/1888 | England | v Ireland (Belfast) BC | W 5-1 | Full | |
13/4/1889 | England | v Scotland (Kennington Oval) BC | L 2-3 | Full | |
5/4/1890 | England | v Scotland (Glasgow) BC | D 1-1 | Full |
Andre
7/9/2024 | Brazil | v Ecuador (Curitiba) WCq | W 1-0 | Full | |
11/9/2024 | Brazil | v Paraguay (Asuncion) WCq | L 0-1 | Full | |
11/10/2024 | Brazil | v Chile (Santiago) WCq | W 2-1 | Full | |
16/10/2024 | Brazil | v Peru (Brasilia) WCq [sub] | W 4-0 | Full | |
20/11/2024 | Brazil | v Uruguay (Salvador) WCq [sub] | D 1-1 | Full |
Ashall, George
22/9/1937 | Football League | v Scottish League (Glasgow) | L 0-1 | Full |
Atkinson, Hugh
25/2/1981 | Republic of Ireland | v England (Liverpool) | L 2-3 | Under 21 |