A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Larsen, Jorgen Strand
6/9/2024 | Norway | v Kazakhstan (Almaty) NLq [sub] | D 0-0 | Full | |
10/10/2024 | Norway | v Slovenia (Oslo) NLq [sub] | W 3-0 | Full | |
13/10/2024 | Norway | v Austria (Linz) NLq [sub] | L 1-5 | Full |
Lembikisa, Dexter
12/3/2023 | Jamaica | v Trinidad & Tobago (Montego Bay) Fr | L 0-1 | Full | |
15/3/2023 | Jamaica | v Trinidad (Kingston) Fr | D 0-0 | Full | |
27/3/2023 | Jamaica | v Mexico (Mexico City) NLg [sub] | D 2-2 | Full | |
15/6/2023 | Jamaica | v Qatar (Kingston) Fr | L 1-2 | Full | |
19/6/2023 | Jamaica | v Jordan (Wiener Neustadt) Fr [sub] | L 1-2 | Full | |
25/6/2023 | Jamaica | v United States (Chicago) GC1 | D 1-1 | Full | |
29/6/2023 | Jamaica | v Trinidad (St Louis) GC1 [sub] | W 4-1 | Full | |
3/7/2023 | Jamaica | v St Kitts / Nevis (Santa Clara) GC1 | W 5-0 | Full | |
9/7/2023 | Jamaica | v Guatemala (Cincinnati) GC2 [sub] | W 1-0 | Full | |
13/7/2023 | Jamaica | v Mexico (Paradise) GCsf [sub] | L 0-3 | Full | |
13/10/2023 | Jamaica | v Grenada (St George’s) NLg [sub] | W 4-1 | Full | |
16/10/2023 | Jamaica | v Haiti (Port of Spain) NLg | W 3-2 | Full | |
18/11/2023 | Jamaica | v Canada (Kingston) NL qf/1 | L 1-2 | Full | |
22/11/2023 | Jamaica | v Canada (Toronto) NL qf/2 | W 3-2 | Full | |
22/3/2024 | Jamaica | v Unites States (East Rutherford) NL sf | L 1-3 | Full | |
24/3/2024 | Jamaica | v Panama (East Rutherford) NL 3&4 play-off | W 1-0 | Full | |
9/6/2024 | Jamaica | v Dominica (Roseau) WCq | W 3-2 | Full | |
23/6/2024 | Jamaica | v Mexico (Houston) CA1 | L 0-1 | Full | |
27/6/2024 | Jamaica | v Ecuador (East Rutherford) CA1 | L 1-3 | Full | |
7/9/2024 | Jamaica | v Cuba (Kingston) NLg | D 0-0 | Full | |
15/10/2024 | Jamaica | v Honduras (Kingston) NLg | D 0-0 | Full |
Lemina, Mario
18/6/2023 | Gabon | v DR Conga (Libreville) ACNq | L 0-2 | Full | |
9/9/2023 | Gabon | v Mauritania (Nouakchott) ACNq | L 1-2 | Full | |
16/11/2023 | Gabon | v Kenya (Franceville) WCq | W 2-1 | Full | |
22/3/2024 | Gabon | v Senegal (Dakar) Fr | L 0-3 | Full | |
25/3/2024 | Gabon | v Congo (Chambly) Fr | D 1-1 | Full | |
7/6/2024 | Gabon | v Ivory Coast (Abidjan) WCq | L 0-1 | Full | |
11/6/2024 | Gabon | v The Gambia (Franceville) WCq | W 3-2 | Full | |
11/10/2024 | Gabon | v Lesotho (Libreville) WCq | D 0-0 | Full | |
15/10/2024 | Gabon | v Lesotho (Maseru) WCq | W 2-0 | Full |
Lescott, Joleon
6/9/2002 | England | v Yugoslavia (Bolton) [sub] | D 1-1 | Under 21 | |
11/2/2003 | England | v Italy (Carrara) [sub] | L 0-1 | Under 21 |
Lumberg, Bert
31/10/1931 | Wales | v Scotland (Racecourse Ground) BC | L 2-3 | Full |
Lutton, Bertie
18/4/1970 | Northern Ireland | v Scotland (Windsor Park) BC | L 0-1 | Full | |
21/4/1970 | Northern Ireland | v England (London) BC | L 1-3 | Full |
Luzhny, Oleh
6/9/2003 | Ukraine | v Northern Ireland (Donetsk) ECq | D 0-0 | Full | |
10/9/2003 | Ukraine | v Spain (Elche) ECq | L 1-2 | Full |