A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Wagstaffe, Dave
15/3/1972 | Football League | v Scottish League (Ayresome Park) | W 3-2 | Full |
Ward, Stephen
27/3/2007 | Republic of Ireland | v Holland (Venlo) | L 0-1 | Under 21 | |
13/11/2007 | Republic of Ireland | v Scotland (Dalymount Park) | D 0-0 | B | |
15/5/2008 | Republic of Ireland | v Malaysia (Malaysia) | W 3-1 | Under 21 | |
17/5/2008 | Republic of Ireland | v Nigeria (Malaysia) | L 1-3 | Under 21 | |
19/5/2008 | Republic of Ireland | v Iraq (Malaysia) | D 0-0 | Under 21 | |
23/5/2008 | Republic of Ireland | v Australia (Malaysia) | L 1-3 | Under 21 | |
24/5/2011 | Republic of Ireland | v Northern Ireland (Aviva Stadium) NC | W 5-0 | 1g | Full |
29/5/2011 | Republic of Ireland | v Scotland (Aviva Stadium) NC | W 1-0 | Full | |
7/6/2011 | Republic of Ireland | v Italy (Liege) Fr | W 2-0 | Full | |
10/8/2011 | Republic of Ireland | v Croatia (Aviva Stadium) Fr | D 0-0 | Full | |
2/9/2011 | Republic of Ireland | v Slovakia (Aviva Stadium) ECq | D 0-0 | Full | |
6/9/2011 | Republic of Ireland | v Russia (Moscow) ECq | D 0-0 | Full | |
7/10/2011 | Republic of Ireland | v Andorra (Andorra la Vella) ECq | W 2-0 | Full | |
11/11/2011 | Republic of Ireland | v Estonia (Tallinn) ECq | W 4-0 | Full | |
15/11/2011 | Republic of Ireland | v Estonia (Aviva Stadium) ECq | D 1-1 | 1g | Full |
29/2/2012 | Republic of Ireland | v Czech Republic (Aviva Stadium) Fr | D 1-1 | Full | |
26/5/2012 | Republic of Ireland | v Bosnia Herzegovina (Aviva Stadium) Fr | W 1-0 | Full | |
4/6/2012 | Republic of Ireland | v Hungary (Budapest) Fr | D 0-0 | Full | |
10/6/2012 | Republic of Ireland | v Croatia (Poznan) EC1 | L 1-3 | Full | |
14/6/2012 | Republic of Ireland | v Spain (Gdansk) EC1 | L 0-4 | Full | |
18/6/2012 | Republic of Ireland | v Italy (Poznan) EC1 | L 0-2 | Full | |
7/9/2012 | Republic of Ireland | v Kazakhstan (Astana) WCq | W 2-1 | Full | |
12/10/2012 | Republic of Ireland | v Germany (Aviva Stadium) WCq | L 1-6 | Full | |
14/11/2012 | Republic of Ireland | v Greece (Aviva Stadium) Fr | L 0-1 | Full | |
15/11/2013 | Republic of Ireland | v Latvia (Aviva Stadium) Fr | W 3-0 | Full | |
19/11/2013 | Republic of Ireland | v Poland (Poznan) Fr | D 0-0 | Full | |
5/3/2014 | Republic of Ireland | v Serbia (Aviva Stadium) Fr | L 1-2 | Full | |
25/5/2014 | Republic of Ireland | v Turkey (Aviva Stadium) Fr | L 1-2 | Full | |
31/5/2014 | Republic of Ireland | v Italy (Fulham) Fr | D 0-0 | Full | |
10/6/2014 | Republic of Ireland | v Portugal (East Rutherford) Fr | L 1-5 | Full |
Watt, Elliott
6/6/2018 | Scotland | v England (Aubagne) [sub] | L 1-3 | Under 21 |
Weeks, Declan
29/3/2016 | Wales | v Romania (Medias) [sub] | L 1-2 | Under 21 |
Westcott, Dennis
13/4/1940 | England | v Wales (Wembley) | L 0-1 | Wartime | |
27/2/1943 | England | v Wales (Wembley) | W 5-3 | 3g | Wartime |
17/4/1943 | England | v Scotland (Glasgow) | W 4-0 | 1g | Wartime |
2/5/1943 | England | v Wales (Cardiff) | D 1-1 | 1g | Wartime |
12/3/1947 | Football League | v Scottish League (Glasgow) 1g | W 3-1 | 1g | Full |
Williams, Adrian
12/11/1997 | Wales | v Brazil (Brasilia) Fr [sub] | L 0-3 | Full | |
25/3/1998 | Wales | v Jamaica (Cardiff) Fr | D 0-0 | Full | |
5/9/1998 | Wales | v Italy (Anfield) ECq | L 0-2 | Full | |
10/10/1998 | Wales | v Denmark (Copenhagen) ECq | W 2-1 | 1g | Full |
5/6/1999 | Wales | v Italy (Bologna) ECq | L 0-4 | Full |
Williams, Bert
20/10/1945 | England | v Wales (Hawthorns) | L 0-1 | Wartime | |
19/5/1946 | England | v France (Paris) | L 1-2 | Wartime | |
15/5/1949 | England | v Finland (Helsinki) | W 4-0 | B | |
22/5/1949 | England | v France (Paris) Fr | W 3-1 | Full | |
21/9/1949 | England | v Republic of Ireland (Goodson Park) Fr | L 0-2 | Full | |
15/10/1949 | England | v Wales (Cardiff) BC & WCq | W 4-1 | Full | |
30/11/1949 | England | v Italy (White Hart Lane) Fr | W 2-0 | Full | |
22/3/1950 | Football League | v Scottish League (Ayresome Park) | W 3-1 | Full | |
15/4/1950 | England | v Scotland (Glasgow) BC & WCq | W 1-0 | Full | |
14/5/1950 | England | v Portugal (Lisbon) Fr | W 5-3 | Full | |
18/5/1950 | England | v Belgium (Brussels) Fr | W 4-1 | Full | |
25/6/1950 | England | v Chile (Rio) WC1 | W 2-0 | Full | |
29/6/1950 | England | v United States (Belo Horizonte) WC1 | L 0-1 | Full | |
2/7/1950 | England | v Spain (Rio) WC1 | L 0-1 | Full | |
7/10/1950 | England | v Northern Ireland (Belfast) BC | W 4-1 | Full | |
20/10/1950 | England | v Wales (Cardiff) BC | D 1-1 | Full | |
15/11/1950 | England | v Wales (Roker Park) BC | W 4-2 | Full | |
22/11/1950 | England | v Yugoslavia (Highbury) Fr | D 2-2 | Full | |
4/4/1951 | Football League | v League of Ireland (Dublin) | W 1-0 | Full | |
14/4/1951 | England | v Scotland (Wembley) BC | L 2-3 | Full | |
9/5/1951 | England | v Argentina (Wembley) Fr | W 2-1 | Full | |
19/5/1951 | England | v Portugal (Goodison Park) Fr | W 5-2 | Full | |
3/10/1951 | England | v France (Highbury) Fr | D 2-2 | Full | |
17/3/1953 | Football League | v League of Ireland (Dublin) | W 2-0 | Full | |
5/5/1953 | Football League | v Danish Combination (Copenhagen) | W 4-0 | Full | |
1/12/1954 | England | v West Germany (Wembley) Fr | W 3-1 | Full | |
15/5/1955 | England | v France (Paris) Fr | L 0-1 | Full | |
18/5/1955 | England | v Spain (Madrid) Fr | D 1-1 | Full | |
22/5/1955 | England | v Portugal (Oporto) Fr | L 1-3 | Full | |
2/10/1955 | England | v Scotland (Wembley) BC | W 7-2 | Full | |
22/10/1955 | England | v Wales (Cardiff) BC | D 1-1 | Full | |
26/10/1955 | Football League | v Scottish League (Hillsborough) | W 4-2 | Full |
Williams, Mark
13/1/1995 | South Africa | v Cameroon (Johannesburg) ANC1 | W 3-0 | 1g | Full |
22/11/1995 | South Africa | v Zambia (Pretoria) FNC | D 2-2 | 2g | Full |
15/12/1995 | South Africa | v Germany (Johannesburg) Fr | D 0-0 | Full | |
20/1/1996 | South Africa | v Angola (Johannesburg) ANC1 | W 1-0 | 1g | Full |
24/1/1996 | South Africa | v Egypt (Johannesburg) ANC1 | L 0-1 | Full | |
27/1/1996 | South Africa | v Algeria (Johannesburg) ANC2 | W 2-1 | Full | |
31/1/1996 | South Africa | v Ghana (Johannesburg) ANCsf | W 3-0 | Full | |
3/2/1996 | South Africa | v Tunisia (Johannesburg) ANCf [sub] | W 2-0 | 2g | Full |
Wilshaw, Dennis
15/5/1949 | England | v Finland (Helsinki) | W 4-0 | 2g | B |
10/10/1953 | England | v Wales (Cardiff) BC & WCq | W 4-1 | 2g | Full |
22/5/1954 | England | v Switzerland ‘B’ (Basle) | L 0-2 | B | |
20/6/1954 | England | v Switzerland (Berne) WC1 | W 2-0 | 1g | Full |
26/6/1954 | England | v Uruguay (Berne) WC1 | L 2-4 | Full | |
2/4/1955 | England | v Scotland (Wembley) BC | W 7-2 | 4g | Full |
15/5/1955 | England | v France (Paris) Fr | L 0-1 | Full | |
18/5/1955 | England | v Spain (Madrid) Fr | D 1-1 | Full | |
20/5/1955 | England | v Finland (Helsinki) Fr | W 5-1 | 1g | Full |
22/5/1955 | England | v Portugal (Oporto) Fr | L 1-3 | Full | |
26/5/1955 | England | v West Germany (Berlin) Fr | W 3-1 | Full | |
22/10/1955 | England | v Wales (Cardiff) BC | D 1-1 | Full | |
2/11/1955 | England | v Northern Ireland (Wembley) BC | W 3-0 | 2g | Full |
5/10/1956 | England | v Northern Ireland (Belfast) BC | D 1-1 | Full |
Wood, Harry
15/3/1890 | England | v Wales (Wrexham) BC | W 3-1 | Full | |
5/4/1890 | England | v Scotland (Glasgow) BC | D 1-1 | 1g | Full |
8/4/1893 | Football League | v Scottish League (Glasgow) 1g | W 4-3 | 1g | Full |
10/2/1894 | Football League | v Irish League (Belfast) | W 4-2 | Full | |
4/4/1896 | England | v Scotland (Glasgow) BC | L 1-2 | Full | |
7/11/1896 | Football League | v Irish League (Belfast) | W 2-0 | Full | |
8/11/ 1898 | Football League | v Scottish League (Villa Park) | L 1-2 | Full |
Wooldridge, Billy
25/9/1901 | England | v Germany (Hyde Road) | W 10-0 | 4g | Unofficial |
9/11/1901 | Football League | v Irish League (Plumstead) | W 9-0 | 3g | Full |
Wright, Billy
19/3/1946 | England | v Belgium (Wembley) | W 2-0 | Wartime | |
13/4/1946 | England | v Scotland (Glasgow) | L 0-1 | Wartime | |
11/5/1946 | England | v Switzerland (Stamford Bridge) | W 4-1 | Wartime | |
19/5/1946 | England | v France (Paris) | L 1-2 | Wartime | |
24/8/1946 | England | v Scotland (Maine Road) | D 2-2 | Unofficial | |
28/9/1946 | England | v Northern Ireland (Belfast) BC | W 7-1 | Full | |
30/9/1946 | England | v Republic of Ireland (Dublin) Fr | W 1-0 | Full | |
13/11/1946 | England | v Wales (Maine Road) BC | W 3-0 | Full | |
27/11/1946 | England | v Holland (Leeds Road) Fr | W 8-2 | Full | |
19/2/1947 | Football League | v Irish League (Goodison Park) | W 4-2 | Full | |
12/4/1947 | England | v Scotland (Wembley) BC | D 1-1 | Full | |
3/5/1947 | England | v France (Highbury) Fr | W 3-0 | Full | |
18/5/1947 | England | v Switzerland (Zurich) Fr | L 0-1 | Full | |
21/5/1947 | England | v Switzerland ‘B’ (Geneva) | D 0-0 | B | |
25/5/1947 | England | v Portugal (Lisbon) Fr | W 10-0 | Full | |
21/9/1947 | England | v Belgium (Brussels) Fr | W 5-2 | Full | |
18/10/1947 | England | v Wales (Cardiff) BC | W 3-0 | Full | |
5/11/1947 | England | v Northern Ireland (Goodison Park) BC | D 2-2 | Full | |
19/11/1947 | England | v Sweden (Highbury) Fr | W 4-2 | Full | |
10/4/1948 | England | v Scotland (Glasgow) BC | W 2-0 | Full | |
16/5/1948 | England | v Italy (Turin) BC | W 4-0 | Full | |
19/5/1948 | England | v Switzerland ‘B’ (Bellinzona) | W 5-1 | 1g | B |
26/9/1948 | England | v Denmark (Copenhagen) Fr | D 0-0 | Full | |
9/10/1948 | England | v Northern Ireland (Belfast) BC [capt] | W 6-2 | Full | |
10/11/1948 | England | v Wales (Villa Park) BC [capt] | W 1-0 | Full | |
2/12/1948 | England | v Switzerland (Highbury) Fr [capt] | W 6-0 | Full | |
9/4/1949 | England | v Scotland (Wembley) BC [capt] | L 1-3 | Full | |
13/5/1949 | England | v Sweden (Stockholm) Fr [capt] | L 1-3 | Full | |
18/5/1949 | England | v Norway (Oslo) Fr [capt] | W 4-1 | Full | |
22/5/1949 | England | v France (Paris) Fr [capt] | W 3-1 | 1g | Full |
21/9/1949 | England | v Republic of Ireland (Goodison Park) Fr [capt] | L 0-2 | Full | |
15/10/1949 | England | v Wales (Cardiff) BC & WCq [capt] | W 4-1 | Full | |
16/11/1949 | England | v Northern Ireland (Maine Road) BC & WCq [capt] | W 9-2 | Full | |
30/11/1949 | England | v Italy (White Hart Lane) Fr [capt] | W 2-0 | 1g | Full |
22/3/1950 | Football League | v Scottish League (Ayresome Park) [capt] | W 3-1 | Full | |
15/4/1950 | England | v Scotland (Glasgow) BC & WCq [capt] | W 1-0 | Full | |
14/5/1950 | England | v Portugal (Lisbon) Fr [capt] | W 5-3 | Full | |
18/5/1950 | England | v Belgium (Brussels) Fr [capt] | W 4-1 | Full | |
25/6/1950 | England | v Chile (Rio) WC1 [capt] | W 2-0 | Full | |
29/6/1950 | England | v United States (Belo Horizonte) WC1 [capt] | L 0-1 | Full | |
2/7/1950 | England | v Spain (Rio) WC1 [capt] | L 0-1 | Full | |
7/10/1950 | England | v Northern Ireland (Belfast) BC [capt] | W 4-1 | 1g | Full |
29/11/1950 | Football League | v Scottish League (Glasgow) [capt] | L 0-1 | Full | |
4/4/1951 | Football League | v League of Ireland (Dublin) [capt] | W 1-0 | Full | |
14/4/1951 | England | v Scotland (Wembley) BC [capt] | L 2-3 | Full | |
9/5/1951 | England | v Argentina (Wembley) Fr [capt] | W 2-1 | Full | |
3/10/1951 | England | v France (Highbury) Fr [capt] | D 2-2 | Full | |
20/10/1951 | England | v Wales (Cardiff) BC [capt] | D 1-1 | Full | |
31/10/1951 | Football League | v Scottish League (Hillsborough) [capt] | W 2-1 | Full | |
14/11/1951 | England | v Northern Ireland (Villa Park) BC [capt] | W 2-0 | Full | |
28/11/1951 | England | v Austria (Wembley) Fr [capt] | D 2-2 | Full | |
5/12/1951 | United Kingdom XI | v Wales (Cardiff) [capt] | L 2-3 | Unofficial | |
26/3/1952 | Football League | v Irish League (Belfast) [capt] | W 9-0 | Full | |
5/4/1952 | England | v Scotland (Glasgow) BC [capt] | W 2-1 | Full | |
18/5/1952 | England | v Italy (Florence) Fr [capt] | D 1-1 | Full | |
25/5/1952 | England | v Austria (Vienna) Fr [capt] | W 3-2 | Full | |
28/5/1952 | England | v Switzerland (Zurich) Fr [capt] | W 3-0 | Full | |
24/9/1952 | Football League | v Irish League (Molineux) [capt] | W 7-1 | Full | |
4/10/1952 | England | v Northern Ireland (Belfast) BC [capt] | D 2-2 | Full | |
12/11/1952 | England | v Wales (Wembley) BC [capt] | W 5-2 | Full | |
26/11/1952 | England | v Belgium (Wembley) Fr [capt] | W 5-0 | Full | |
17/3/1953 | Football League | v League of Ireland (Dublin) [capt] | W 2-0 | Full | |
25/3/1953 | Football League | v Scottish League (Glasgow) [capt] | L 0-1 | Full | |
18/4/1953 | England | v Scotland (Wembley) BC [capt] | D 2-2 | Full | |
5/5/1953 | Football League | v Danish Combination) (Copenhagen) 1g [capt] | W 4-0 | 1g | Full |
14/5/1953 | FA XI | v Buenos Aires (Buenos Aires) [capt] | L 1-3 | Unofficial | |
17/5/1953 | England | v Argentina (Buenos Aires) BC [capt] | D 0-0 | Full | |
24/5/1953 | England | v Chile (Santiago) Fr [capt] | W 2-1 | Full | |
31/5/1953 | England | v Uruguay (Montevideo) Fr [capt] | L 1-2 | Full | |
8/6/1953 | England | v United States (New York) Fr [capt] | W 6-3 | Full | |
23/9/1953 | Football League | v Irish League (Belfast) [capt] | W 5-0 | Full | |
10/10/1953 | England | v Wales (Cardiff) BC & WCq [capt] | W 4-1 | Full | |
21/10/1953 | England | v Rest of Europe (Wembley) Fr [capt] | D 4-4 | Full | |
11/11/1953 | England | v Northern Ireland (Goodison Park) BC & WCq [capt] | W 3-1 | Full | |
25/11/1953 | England | v Hungary (Wembley) Fr [capt] | L 3-6 | Full | |
10/2/1954 | Football League | v League of Ireland (Maine Road) [capt] | W 9-1 | Full | |
3/4/1954 | England | v Scotland (Glasgow) BC & WCq [capt] | W 4-2 | Full | |
28/4/1954 | Football League | v Scottish League (Stamford Bridge) [capt] | W 4-0 | Full | |
16/05/1954 | England | v Yugoslavia (Belgrade ) Fr [capt] | L 0-1 | Full | |
23/5/1954 | England | v Hungary (Budapest) [capt] | L 1-7 | Full | |
17/6/1954 | England | v Belgium (Basle) WC1 [capt] | D 4-4 | Full | |
20/6/1954 | England | v Switzerland (Berne) WC1 [capt] | W 2-0 | Full | |
26/6/1954 | England | v Uruguay (Basle) WC1 [capt] | L 2-4 | Full | |
22/9/1954 | Football League | v League of Ireland (Dublin) [capt] | W 6-0 | Full | |
2/10/1954 | England | v Northern Ireland (Belfast) BC [capt] | W 2-0 | Full | |
10/10/1954 | England | v Wales (Wembley) BC [capt] | W 3-2 | Full | |
20/10/1954 | Football League | v Irish League (Anfield) [capt] | W 4-2 | Full | |
1/12/1954 | England | v West Germany (Wembley) Fr [capt] | W 3-1 | Full | |
2/4/1955 | England | v Scotland (Wembley) BC [capt] | W 7-2 | Full | |
15/5/1955 | England | v France (Paris) Fr [capt] | L 0-1 | Full | |
18/5/1955 | England | v Spain (Madrid) Fr [capt] | D 1-1 | Full | |
22/5/1955 | England | v Portugal (Oporto) Fr [capt] | L 1-3 | Full | |
2/10/1955 | England | v Denmark (Copenhagen) Fr [capt] | W 5-1 | Full | |
22/10/1955 | England | v Wales (Cardiff) BC [capt] | D 1-1 | Full | |
26/10/1955 | Football League | v Scottish League (Hillsborough) [capt] | W 4-2 | Full | |
2/11/1955 | England | v Northern Ireland (Wembley) BC [capt] | W 3-0 | Full | |
30/11/1955 | England | v Spain (Wembley) Fr [capt] | W 4-1 | Full | |
7/12/1955 | Football League | v League of Ireland (Goodison Park) [capt] | W 5-1 | Full | |
14/4/1956 | England | v Scotland (Glasgow) BC [capt] | D 1-1 | Full | |
9/5/1956 | England | v Brazil (Wembley) Fr [capt] | W 4-2 | Full | |
16/5/1956 | England | v Sweden (Stockholm) Fr [capt] | D 0-0 | Full | |
20/5/1956 | England | v Finland (Helsinki) Fr [capt] | W 5-1 | Full | |
26/5/1956 | England | v West Germany (Berlin) Fr [capt] | W 3-1 | Full | |
19/9/1956 | Football League | v League of Ireland (Dublin) [capt] | D 3-3 | Full | |
6/10/1956 | England | v Northern Ireland (Belfast) BC [capt] | D 1-1 | Full | |
31/10/1956 | Football League | v Irish League (St. James’ Park) [capt] | W 3-2 | Full | |
14/11/1956 | England | v Wales (Wembley) BC [capt] | W 3-1 | Full | |
28/11/1956 | England | v Yugoslavia (Wembley) Fr [capt] | W 3-0 | Full | |
5/12/1956 | England | v Denmark (Molineux) WCq [capt] | W 5-3 | Full | |
13/3/1957 | Football League | v Scottish League (Glasgow) [capt] | L 2-3 | Full | |
6/4/1957 | England | v Scotland (Wembley) BC [capt] | W 2-1 | Full | |
8/5/1957 | England | v Republic of Ireland (Wembley) WCq [capt] | W 5-1 | Full | |
15/5/1957 | England | v Denmark (Copenhagen) WCq [capt] | W 4-1 | Full | |
19/5/1957 | England | v Republic of Ireland (Dublin) WCq [capt] | D 1-1 | Full | |
4/10/1957 | England | v Wales (Cardiff) BC [capt] | W 4-0 | Full | |
6/11/1957 | England | v Northern Ireland (Wembley) BC [capt] | L 2-3 | Full | |
27/11/1957 | England | v France (Wembley) Fr [capt] | W 4-0 | Full | |
26/3/1958 | Football League | v Scottish League (St. James’ Park) [capt] | W 4-1 | Full | |
19/4/1958 | England | v Scotland (Glasgow) BC [capt] | W 4-0 | Full | |
6/5/1958 | England | v Italy (Wembley) Fr [capt] | D 2-2 | Full | |
7/5/1958 | England | v Portugal (Wembley) Fr [capt] | W 2-1 | Full | |
11/5/1958 | England | v Yugoslavia (Belgrade) Fr [capt] | L 0-5 | Full | |
13/5/1958 | England | v Brazil (Rio) Fr [capt] | L 0-2 | Full | |
17/5/1958 | England | v Peru (Lima) Fr [capt] | L 1-4 | Full | |
18/5/1958 | England | v Soviet Union (Moscow) Fr [capt] | D 1-1 | Full | |
24/5/1958 | England | v Mexico (Mexico City) Fr [capt] | L 1-2 | Full | |
28/5/1958 | England | v United States (Los Angeles) Fr [capt] | W 8-1 | Full | |
8/6/1958 | England | v Soviet Union (Gothenburg) WC1 [capt] | D 2-2 | Full | |
11/6/1958 | England | v Brazil (Gothenburg) WC1 [capt] | D 0-0 | Full | |
15/6/1958 | England | v Austria (Boras) WC1 [capt] | D 2-2 | Full | |
17/6/1958 | England | v Soviet Union (Gothenburg) WCpo [capt] | L 0-1 | Full | |
4/10/1958 | England | v Northern Ireland (Belfast) BC [capt] | D 3-3 | Full | |
22/10/1958 | England | v Soviet Union (Wembley) Fr [capt] | W 5-0 | Full | |
26/11/1958 | England | v Wales (Villa Park) BC [capt] | D 2-2 | Full | |
11/04/1959 | England | v Scotland (Wembley) BC [capt] | W 1-0 | Full |
Wykes, David
10/2/1894 | Football League | v Irish League (Belfast) 1g | W 4-2 | 1g | Full |