League Against Others (Level III)

Level III League One Third Division Third Division (North)

 

This page shows Wolves record against all clubs in the Third Division [North] (1923-24), Third Division (1985-89) and League One (2013-14)

P W D L F A W D L F A W D L F A TG Gd WP LP
Accrington S 2 1 0 0 5 1 0 0 1 0 1 1 0 1 5 2 7 3 50.00 50.00
Aldershot 2 1 0 0 1 0 1 0 0 2 1 2 0 0 3 1 4 2 100.00 0.00
Ashington 2 1 0 0 1 0 1 0 0 7 1 2 0 0 8 1 9 7 100.00 0.00
Barrow 2 1 0 0 3 0 0 1 0 2 2 1 1 0 5 2 7 3 50.00 0.00
Blackpool 4 2 0 0 4 2 2 0 0 3 0 4 0 0 7 2 9 5 100.00 0.00
Bolton W 4 1 0 1 1 2 1 0 1 3 5 2 0 2 4 7 11 -3 50.00 50.00
Bournemouth 2 0 0 1 0 3 0 0 1 2 3 0 0 2 2 6 8 -4 0.00 100.00
Bradford 2 1 0 0 2 0 1 0 0 1 0 2 0 0 3 0 3 3 100.00 0.00
Bradford C 2 1 0 0 2 0 1 0 0 2 1 2 0 0 4 1 5 3 100.00 0.00
Brentford 6 1 1 1 3 4 1 1 1 6 4 2 2 2 9 8 17 1 33.33 33.33
Bristol C 6 3 0 0 7 2 2 0 1 3 4 5 0 1 10 6 16 4 83.33 16.67
Bristol R 4 0 0 2 3 5 0 2 0 1 1 0 2 2 4 6 10 -2 0.00 50.00
Bury 4 1 1 0 5 1 0 0 2 2 6 1 1 2 7 7 14 0 25.00 50.00
Cardiff C 4 2 0 0 5 1 0 2 0 2 2 2 2 0 7 3 10 4 50.00 0.00
Carlisle U 2 1 0 0 3 0 0 1 0 2 2 1 1 0 5 2 7 3 50.00 0.00
Chester C 2 1 0 0 3 1 0 1 0 1 1 1 1 0 4 2 6 2 50.00 0.00
Chesterfield 6 3 0 0 4 1 1 1 1 3 3 4 1 1 7 4 11 3 66.67 16.67
Colchester U 2 1 0 0 4 2 1 0 0 3 0 2 0 0 7 2 9 5 100.00 0.00
Coventry C 2 0 1 0 1 1 0 1 0 1 1 0 2 0 2 2 4 0 0.00 0.00
Crawley T 2 1 0 0 2 1 0 0 1 1 2 1 0 1 3 3 6 0 50.00 50.00
Crewe A 4 2 0 0 3 0 1 1 0 2 0 3 1 0 5 0 5 5 75.00 0.00
Darlington 4 2 0 0 4 1 0 1 1 2 3 2 1 1 6 4 10 2 50.00 25.00
Derby Co 2 0 0 1 0 4 0 0 1 2 4 0 0 2 2 8 10 -6 0.00 100.00
Doncaster Ro 4 1 0 1 2 2 2 0 0 3 0 3 0 1 5 2 7 3 75.00 25.00
Durham C 2 1 0 0 2 1 1 0 0 3 2 2 0 0 5 3 8 2 100.00 0.00
Fulham 2 1 0 0 5 2 0 1 0 2 2 1 1 0 7 4 11 3 50.00 0.00
Gillingham 6 2 0 1 11 4 1 0 2 3 4 3 0 3 14 8 22 6 50.00 50.00
Grimsby T 2 1 0 0 4 1 0 0 1 0 2 1 0 1 4 3 7 1 50.00 50.00
Halifax T 2 1 0 0 4 0 0 1 0 2 2 1 1 0 6 2 8 4 50.00 0.00
Hartlepool U 2 1 0 0 2 1 1 0 0 1 0 2 0 0 3 1 4 2 100.00 0.00
Huddersfield T 2 1 0 0 4 1 0 1 0 0 0 1 1 0 4 1 5 3 50.00 0.00
Leyton Orient 2 0 1 0 1 1 1 0 0 3 1 1 1 0 4 2 6 2 50.00 0.00
Lincoln C 4 1 1 0 4 1 1 1 0 3 2 2 2 0 7 3 10 4 50.00 0.00
Mansfield T 2 1 0 0 6 2 0 0 1 1 3 1 0 1 7 5 12 2 50.00 50.00
Milton Keynes 2 0 0 1 0 2 1 0 0 1 0 1 0 1 1 2 3 -1 50.00 50.00
New Brighton 2 1 0 0 5 1 1 0 0 1 0 2 0 0 6 1 7 5 100.00 0.00
Newport Co 2 0 0 1 1 2 0 0 1 1 3 0 0 2 2 5 7 -3 0.00 100.00
Northampton T 2 1 0 0 3 2 0 0 1 1 3 1 0 1 4 5 9 -1 50.00 50.00
Notts Co 6 1 2 0 4 2 1 1 1 2 5 2 3 1 6 7 13 -1 33.33 16.67
Oldham A 2 1 0 0 2 0 1 0 0 3 0 2 0 0 5 0 5 5 100.00 0.00
Peterborough U 2 1 0 0 2 0 0 0 1 0 1 1 0 1 2 1 3 1 50.00 50.00
Plymouth A 2 0 0 1 0 3 0 0 1 1 3 0 0 2 1 6 7 -5 0.00 100.00
Port Vale 4 1 1 0 6 3 1 1 0 3 1 2 2 0 9 4 13 5 50.00 0.00
Preston NE 4 2 0 0 8 0 0 2 0 3 3 2 2 0 11 3 14 8 50.00 0.00
Reading 4 1 0 1 4 4 1 1 0 4 2 2 1 1 8 6 14 2 50.00 25.00
Rochdale 2 0 1 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0.00 0.00
Rotherham U 6 2 1 0 9 4 1 2 0 6 5 3 3 0 15 9 24 6 50.00 0.00
Sheffield U 4 1 1 0 4 2 1 0 1 2 2 2 1 1 6 4 10 2 50.00 25.00
Shrewsbury T 2 0 1 0 0 0 1 0 0 1 0 1 1 0 1 0 1 1 50.00 0.00
Southend U 2 1 0 0 3 0 0 0 1 1 3 1 0 1 4 3 7 1 50.00 50.00
Southport 2 1 0 0 2 1 0 1 0 0 0 1 1 0 2 1 3 1 50.00 0.00
Stevenage 2 1 0 0 2 0 0 1 0 0 0 1 1 0 2 0 2 2 50.00 0.00
Swansea C 4 0 1 1 2 6 2 0 0 7 2 2 1 1 9 8 17 1 50.00 25.00
Swindon T 2 1 0 0 3 2 1 0 0 4 1 2 0 0 7 3 10 4 100.00 0.00
Tranmere R 4 2 0 0 5 0 0 2 0 1 1 2 2 0 6 1 7 5 50.00 0.00
Walsall 6 0 2 1 0 1 1 1 1 5 3 1 3 2 5 4 9 1 16.67 33.33
Wigan A 4 1 1 0 4 3 0 1 1 4 6 1 2 1 8 9 17 -1 25.00 25.00
Wigan B 2 0 1 0 3 3 0 1 0 1 1 0 2 0 4 4 8 0 0.00 0.00
Wrexham 2 1 0 0 3 0 0 1 0 2 2 1 1 0 5 2 7 3 50.00 0.00
York C 2 1 0 0 3 2 0 0 1 1 2 1 0 1 4 4 8 0 50.00 50.00

Loading