| First Team Matches | Second Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
| Order | Date | Player | Venue | Results | Extra Info | Season | |
| 51 | 2 September 1893 | Haynes, H | Town Ground | L | 1-7 | 1893/94 | |
| 52 | 2 September 1893 | Black, D | Town Ground | L | 1-7 | 1893/94 | |
| 77 | 5 December 1896 | McMain, J | Town Ground | W | 4-1 | 1g | 1896/97 |
| 86 | 8 April 1898 | Davies, H | Town Ground | D | 1-1 | 1897/98 | |
| 94 | 9 September 1899 | Bryan, R | Molineux | D | 2-2 | 1899/00 | |
| 96 | 6 January 1900 | Colley, R | City Ground | D | 0-0 | 1899/00 | |
| 104 | 2 September 1901 | Jones, J | Molineux | W | 2-0 | 1901/02 | |
| 105 | 2 September 1901 | Whitehouse, J | Molineux | W | 2-0 | 1901/02 | |
| 106 | 2 September 1901 | Haywood, A | Molineux | W | 2-0 | 1g | 1901/02 |
| 129 | 2 September 1905 | Raybould, T | City Ground | L | 1-3 | 1905/06 | |
| 130 | 2 September 1905 | Henshall, H | City Ground | L | 1-3 | 1905/06 | |
| 244 | 5 February 1921 | George, N | City Ground | D | 1-1 | 1920/21 | |
| 245 | 14 February 1921 | Hales, F | Molineux | W | 2-1 | 1920/21 | |
| 328 | 25 December 1928 | Johnson, M | Molineux | L | 2-3 | 1g | 1928/29 |
| 329 | 26 December 1928 | Thorpe, A | City Ground | L | 1-2 | 1928/29 | |
| 350 | 30 August 1930 | Lumberg, A | City Ground | W | 4-3 | 1930/31 | |
| 351 | 30 August 1930 | Bottrill, W | City Ground | W | 4-3 | 1930/31 | |
| 506 | 23 August 1958 | Horne, D | Molineux | W | 5-1 | 1958/59 | |
| 538 | 31 October 1964 | Miller, G | Molineux | L | 1-2 | 1964/65 | |
| 581 | 25 August 1971 | Daley, S | Molineux | W | 4-2 | Sub | 1971/72 |
| 639 | 5 November 1983 | Mardenborough, S | City Ground | L | 0-5 | 1983/84 | |
| 640 | 5 November 1983 | Cranie, D | City Ground | L | 0-5 | 1983/84 | |
| 643 | 3 March 1984 | McGarvey, S | Molineux | W | 1-0 | 1983/84 | |
| 862 | 15 October 2004 | Bischoff, M | City Ground | L | 0-1 | 2004/05 | |
| 978 | 22 November 2014 | Graham, D | Molineux | L | 0-3 | 2014/15 | |
| 1010 | 17 December 2016 | Ronan, C | City Ground | W | 2-0 | Sub | 2016/17 |
| 1063 | 15 October 2022 | Bueno, H | Molineux | W | 1-0 | Sub | 2022/23 |
| 1083 | 31 August 2024 | Johnstone, S | City Ground | D | 1-1 | 2024/25 | |
| 1084 | 31 August 2024 | Andre | City Ground | D | 1-1 | Sub | 2024/25 |
| 1087 | 6 January 2025 | Lima P | Molineux | L | 0-3 | 2024/25 |
![]()
