| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Overall | First | Reserves | Youth | Total | |||
| Bryant | W | William | 1931-36 | 1931-34 | 1931-34 | 1931-36 | 5 |
| Bryant | 1901-02 | 1 | |||||
| Bryce | F | Frederick ‘Ted’ | 1927-28 | 1927-28 | 1927-28 | 1 | |
| Buchanan | C C | Cameron Campbell | 1942-49 | 1942-46 | 1942-49 | 1946-49 | 6 |
| Buckby | M C | Maurice | 1943-44 | 1943-44 | 1 | ||
| Buckland | M C | Mark Christopher | 1983-85 | 1983-85 | 1983-85 | 2 | |
| Buckley | E C | Edward Colston ‘Ted’ | 1933-34 | 1 | |||
| Buckley | F L | Frank | 1938-41 | 3 | |||
| Buckley | G | Glanville | 1934-35 | 1 | |||
| Buckley | G T | George | 1947-48 | 1 | |||
| Buckley | J W | James | 1942-46 | 1942-43 | 4 | ||
| Buckley | P M | Patrick McCabe | 1963-68 | 1964-68 | 1963-68 | 1964-68 | 5 |
| Buckley | R | Reginald | 1948-50 | 2 | |||
| Buckley | 1938-39 | 1938-39 | 1 | ||||
| Buckley | 1954-55 | 1954-55 | 1 | ||||
| Buckley | 1984-85 | 1984-85 | 1 | ||||
| Bucknell | W | Wilfred | 1931-34 | 1933-34 | 1932-34 | 3 | |
| Budtz | J | Jan Helstrup | 2006-07 | 2006-07 | 1 | ||
| Bueno | H | Hugo Bueno Lopez | 2019- | 2021-24 | 2019-23 | 2019-21 | 5 |
| Bueno | S | Santiago Ignacio Bueno Sciutto | 2023- | 2023-25 | 2 | ||
| Buffey | D | Derek | 1960-61 | 1 | |||
| Bufton | E R | Evan | 1928-29 | 1 | |||
| Bugarin | E B L | Erik Bugarin Londono* ‘Erik’ | 2019-22 | 2021-22 | 2019-21 | 4 | |
| Bull | S G | Stephen George | 1986-99 | 1986-99 | 1987-99 | 13 | |
| Bull | W B | William | 1947-48 | 1 | |||
| Bullians | J W | James | 1935-37 | 1936-37 | 2 | ||
| Bullock | 1930-31 | 1930-31 | 1 | ||||
| Bulmer | D | David | 2001-02 | 2001-02 | 1 | ||
| Bunch | W W S | Walter Wilbert | 1894-97 | 1894-97 | 1894-97 | 3 | |
| Bunn | T | 1912-13 | 1912-13 | 1 | |||
| Bunn | T T | Timothy | 1943-46 | 3 | |||
| Bunting | 1962-63 | 1962-63 | 1 | ||||
| Burden | R | 1954-57 | 1955-56 | 1954-57 | 2 | ||
| Burden | T D | Thomas David | 1939-46 | 1939-43 | 1939-43 | 7 | |
| Burgan | 1927-28 | 1927-28 | 1 | ||||
| Burgarin | H | Harry | 1937-38 | 1 | |||
| Burgess | H | Harry | 1925-26 | 1 | |||
| Burgess | H | Harold | 1932-33 | 1 | |||
| Burgess | N | Nigel | 1973-75 | 1973-75 | 2 | ||
| Burgess | 1951-52 | 1951-52 | 1 | ||||
| Burgin | M | Meynell | 1932-35 | 1932-33 | 1933-35 | 3 | |
| Burgoyne | H J | Harry James | 2013-20 | 2015-18 | 2013-20 | 2013-15 | 7 |
| Burgwin | J | James | 1948-49 | 1 | |||
| Burgwin | L D | Leslie Dennis | 1939-41 | 1939-40 | 2 | ||
| Burke | A | Andrew | 1995-96 | 1995-96 | 1 | ||
| Burke | H | Harry | 1906-08 | 1906-08 | 3 | ||
| Burke | J P | John | 1960-61 | 1960-61 | 2 | ||
| Burke | L | Leonard | 1942-45 | 1942-43 | 3 | ||
| Burke | L A | Leonard | 1937-38 | 1 | |||
| Burke | M | Mark Stephen | 1990-94 | 1990-94 | 1990-94 | 4 | |
| Burke | 1989-90 | 1989-90 | 1 | ||||
| Burkinshaw | H K | Harry Keith | 1952-53 | 1952-53 | 1 | ||
| Burkitt | R | Ronald | 1952-53 | 1952-53 | 1 |
|
![]()
