| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Signed | First | Reserves | Youth | Total | |||
| Eades | A | Arthur | 1942-44 | 3 | |||
| Eades | G J | Gary | 1992-94 | 1992-93 | 1992-94 | 2 | |
| Eaglesfield | H | Hugh | 1945-46 | 1 | |||
| Earp | J A | John | 1964-65 | 1 | |||
| East | D J | David Joseph | 2007-11 | 2009-10 | 2009-11 | 2009-11 | 3 |
| Easter | J M | Jermaine Maurice | 1998-02 | 1999-01 | 3 | ||
| Eastoe | P R | Peter Robert | 1967-74 / 1984-85 | 1971-74 / 1984-85 | 1969-74 | 1968-74 | 8 |
| Eastwood | F | Freddy | 2007-08 | 2007-08 | 2007-08 | 1 | |
| Eaton | J T | John | 1949-50 | 1949-50 | 1 | ||
| Ebanks-Blake | S A | Sylvan Agustus | 2007-13 | 2007-13 | 2009-12 | 6 | |
| Ebanks-Landell | E R | Ethan Reid | 2009-19 | 2010-17 | 2009-19 | 2009-11 | 10 |
| Ebdon | 1952-53 | 1952-53 | 1 | ||||
| Eboki Poh | C | Cyril | 2000-01 | 1 | |||
| Eccles | A | Arthur | 1936-37 | 1 | |||
| Eccles | G S | George Samuel | 1896-98 | 1896-98 | 1896-97 | 2 | |
| Eccleston | C | Charles | 1900-03 | 3 | |||
| Ecclestone | N G | Neil | 1998-2000 | 1998-99 | 1999-2000 | 2 | |
| Ecclestone | 1986-87 | 1986-87 | 1 | ||||
| Ecclestone | 1904-05 | 1 | |||||
| Eddowes | R | Reginald | 1947-48 | 1 | |||
| Edge | M A | Michael | 1957-59 | 1957-59 | 2 | ||
| Edge | R | Robert | 1893-97 | 1893-97 | 1895-98 | 5 | |
| Edge | 1935-36 | 1935-36 | 1 | ||||
| Edghill | F T | Frederick | 1937-38 | 1 | |||
| Edmonds | G | Gordon | 1938-39 | 1 | |||
| Edmonds | G | George | 1946-47 | 1 | |||
| Edmonds | G W N | George William Neville ‘Eddie’ [GH} | 1920-24 | 1920-24 | 1923-24 | 4 | |
| Edozie | T | Tom | 2022- | 2024-25 | 2023-25 | 2022-24 | 3 |
| Edwards | A | Alan | 1956-59 | 1956-59 | 3 | ||
| Edwards | C | Carlos Akenhaton | 2008-09 | 2008-09 | 2008-09 | 1 | |
| Edwards | D | Dan | 1937-38 | 1936-37 | 2 | ||
| Edwards | D | Dennis | 1937-38 | 1936-37 | 2 | ||
| Edwards | D A | David Alexander ‘Dave’ | 2007-18 | 2007-18 | 2007-14 | 11 | |
| Edwards | D S | Dean Stephen | 1985-87 | 1985-87 | 1985-87 | 2 | |
| Edwards | E | Eric | 1962-63 | 1960-62 | 4 | ||
| Edwards | E J | Evan Jenkin | 1923-25 | 1923-25 | 1924-25 | 2 | |
| Edwards | J | 1960-61 | 1960-61 | 2 | |||
| Edwards | J L | John | 1955-56 | 1 | |||
| Edwards | K | Keith | 1973-74 | 1973-74 | 1 | ||
| Edwards | M | Michael | 1954-55 | 1954-55 | 1 | ||
| Edwards | N | Neil | 1956-57 | 1 | |||
| Edwards | N A | Neil Anthony | 1985-88 | 1985-88 | 1985-88 | 3 | |
| Edwards | N P | Neil | 1991-92 | 1991-92 | 1 | ||
| Edwards | N W | Noel | 1948-49 | 1 | |||
| Edwards | P R | Paul Ronald | 1992-94 | 1992-94 | 1992-94 | 2 | |
| Edwards | R | Robert Owen ‘Rob’ | 2004-09 | 2004-09 | 2004-08 | 5 | |
| Edwards | T | Thomas | 1911-12 | 1 | |||
| Edwards | T G | Thomas | 1908-11 | 3 | |||
| Edwards | 1887-88 | 1887-88 | 1 | ||||
| Edwards | 1892-93 | 1892-93 | 1 | ||||
| Edwards | 1933-34 | 1933-34 | 1 | ||||
| Edwards | 1946-47 | 1946-47 | 1 | ||||
| Edwards | 1939-41 | 1939-40 | 2 | ||||
| Edwards | 1988-89 | 1988-89 | 1 | ||||
|
![]()
