| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Signed | First | Reserves | Youth | Total | |||
| Holman | F | Fletcher | 2023- | 2023-25 | 2023-24 | 2 | |
| Holmes | A | Archie | 1913-14 | 1913-14 | 2 | ||
| Holmes | D | 1949-50 | 1949-50 | 1 | |||
| Holmes | F S | Frank | 1906-10 | 4 | |||
| Holmes | J | Jack | 1927-28 | 1927-28 | 1 | ||
| Holmes | J | John | 1908-09 | 1908-09 | 1 | ||
| Holmes | M A | Michael Anthony ‘Micky’ | 1985-88 | 1985-88 | 1985-88 | 3 | |
| Holmes | M L | Martin | 1991-96 | 1991-96 | 5 | ||
| Holmes | T | Thomas | 1893-94 | 1893-94 | 1 | ||
| Holmes | T E | Thomas ‘Tom’ | 1945-46 | 1 | |||
| Holmes | W | Walter | 1937-38 | 1937-38 | 1937-38 | 1 | |
| Holmes | W | William ‘Bill’ | 1949-51 | 1949-51 | 1949-51 | 2 | |
| Holmes | W H | William | 1920-22 | 1920-22 | 2 | ||
| Holsgrove | J W | John William | 1965-71 | 1965-71 | 1965-71 | 1970-71 | 7 |
| Holt | G | Grant | 2015-16 | 2015-16 | 1 | ||
| Holt | S L | Stuart | 1987-88 | 1987-88 | 1 | ||
| Holt | S O | Samuel Oscar | 1907-08 | 1907-08 | 1907-08 | 1 | |
| Holtham | D | Dean | 1984-85 | 1984-85 | 1 | ||
| Holyhead | J | Joseph | 1901-03 | 1902-03 | 1901-03 | 2 | |
| Holyoak | P | Philip | 1973-75 | 2 | |||
| Homer | C | Chris | 1985-86 | 1985-86 | 1 | ||
| Homer | F W | Frederick | 1945-46 | 1 | |||
| Homer | R J | Robert | 1947-49 | 2 | |||
| Homer | S | Stephen | 1974-75 | 1974-75 | 1 | ||
| Homer | S | Sydney ‘Syd’ | 1924-27 | 1925-27 | 1924-27 | 3 | |
| Hong Wan | N | Nathaniel | 2019-20 | 2019-20 | 1 | ||
| Honour | 1992-93 | 1992-93 | 1 | ||||
| Hoof | K G P | Kenneth | 1954-55 | 1954-55 | 1 | ||
| Hook | D J | David | 1963-64 | 1 | |||
| Hook | L | Lee | 1994-97 | 1995-97 | 1994-97 | 3 | |
| Hooks | J | Jimmy | 1938-43 | 1942-43 | 1942-43 | 1938-39 | 3 |
| Hooks | 1916-17 | 1916-17 | 1 | ||||
| Hooper | A J | Arthur | 1933-34 | 1933-34 | 1 | ||
| Hooper | H | Harold ‘Harry’ | 1955-58 | 1956-57 | 1955-58 | 3 | |
| Hooper | H | Harry | 1926-28 | 2 | |||
| Hope | R L | Raymond | 1939-41 | 1939-40 | 2 | ||
| Hopkins | E T | Edward | 1950-51 | 1950-51 | 1 | ||
| Hopkins | J | John ‘Jack or Joseph’ | 1903-07 | 1904-07 | 1903-06 | 4 | |
| Hopkins | J A | Joseph | 1932-33 | 1 | |||
| Hopkins | M C | Mark Clayton | 1982-83 | 2 | |||
| Hopley | A | Alan | 1965-66 | 1 | |||
| Hopwood | 1984-87 | 1984-87 | 3 | ||||
| Hornby | C F | Cecil | 1928-29 | 1 | |||
| Horne | D T | Desmond Tolton ‘Des’ | 1956-61 | 1958-61 | 1956-61 | 1960-61 | 5 |
| Horne | K W | Kenneth William ‘Ken’ | 1948-49 | 1 | |||
| Horne | M | Malcolm | 1966-68 | 2 | |||
| Hornigold | G R | Graham | 1963-64 | 1 | |||
| Hornsby | A | Arthur | 1935-36 | 1935-36 | 1 | ||
| Hornsby | J | John | 1962-63 | 1 | |||
| Horsfield | J | Jack | 1919-20 | 1919-20 | 1 | ||
| Horsnett | T H | Thomas | 1953-56 | 1954-55 | 3 |
|
![]()
