| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Signed | First | Reserves | Youth | Total | |||
| Marchment | 1936-37 | 1936-37 | 1 | ||||
| Mardenborough | S A | Stephen Alexander ‘Steve’ | 1983-84 | 1983-84 | 1983-84 | 1 | |
| Margreitter | G | Georg | 2012-15 | 2012-14 | 2013-15 | 2 | |
| Marigold | 1956-57 | 1956-57 | 1 | ||||
| Markham | J | James | 1948-49 | 1 | |||
| Markhan | R A | Raymond | 1942-43 | 1942-43 | 1 | ||
| Marklew | D | Douglas | 1935-36 | 1935-36 | 1 | ||
| Markovic | 2001-02 | 1 | |||||
| Marks | 1958-59 | 1958-59 | 1 | ||||
| Marlow | G A | Jeffrey | 1934-36 | 1934-36 | 1 | ||
| Marlow | J | Joseph | 1932-33 | 1 | |||
| Marques | C F | Christian Fernandes | 2018-24 | 2019-21 | 2019-23 | 2018-20 | 6 |
| Marr | A | Andrew ‘Andy’ | 1913-14 | 1913-14 | 1913-14 | 1 | |
| Marron | J J | James | 1938-39 | 1 | |||
| Marsden | C | Christopher ‘Chris’ | 1994-95 | 1993-94 | 1994-95 | 2 | |
| Marsden | D T | David | 1986-89 | 1986-89 | 1987-89 | 3 | |
| Marsden | F | Frederick ‘Fred’ | 1934-36 | 1935-36 | 1934-36 | 1934-36 | 2 |
| Marsden | 1923-24 | 1923-24 | 1 | ||||
| Marsden | 1964-65 | 1964-65 | 1 | ||||
| Marsen | 1939-43 | 1939-43 | 3 | ||||
| Marsh | A B | Aubrey | 1936-38 | 1936-37 | 3 | ||
| Marsh | B | Bruce | 1948-49 | 1 | |||
| Marsh | G | Gary | 1974-76 | 1974-75 | 2 | ||
| Marsh | J | Joseph | 1922-23 | 1 | |||
| Marsh | J | James | 1936-37 | 1 | |||
| Marsh | N | Norman | 1948-49 | 1 | |||
| Marsh | P | Paul | 1974-76 | 1974-75 | 2 | ||
| Marsh | R | 1941-42 | 1941-42 | 1 | |||
| Marsh | S B | Sydney ‘Syd’ | 1980-83 | 1981-83 | 1981-83 | 3 | |
| Marshall | A J | Andrew John ‘Andy’ | 2003-04 | 2003-04 | 2003-04 | 1 | |
| Marshall | B | Ben | 2016-18 | 2016-18 | 2 | ||
| Marshall | G | George | 1966-67 | 1 | |||
| Marshall | G H | George Harold | 1920-24 | 1920-23 | 1921-24 | 4 | |
| Marshall | G H | Geoffrey | 1947-48 | 1 | |||
| Marshall | J | Julian | 1973-74 | 1973-74 | 1 | ||
| Marshall | J G | John | 1938-46 | 1938-39 | 1938-39 | 9 | |
| Marshall | N | Neil | 1942-45 | 3 | |||
| Marshall | R | Robert | 1949-50 | 1949-50 | 1 | ||
| Marshall | W H | William Henry ‘Harry’ | 1927-30 | 1927-30 | 1928-30 | 3 | |
| Marshment | L A | Leslie | 1932-33 | 1932-33 | 1 | ||
| Marson | F | Fred | 1923-25 | 1923-25 | 1923-25 | 2 | |
| Marston | T J | Timothy | 1977-80 | 1978-79 | 3 | ||
| Martin | A | Albert | 1936-37 | 1936-37 | 1 | ||
| Martin | D | 1943-44 | 1943-44 | 1 | |||
| Martin | D E | David | 1966-67 | 1 | |||
| Martin | D K | David Kirker ‘Davy Boy’ | 1934-37 | 1934-36 | 1934-36 | 3 | |
| Martin | D S | David | 1958-59 | 1 | |||
| Martin | J C | James Colin ‘Jimmy’ | 1923-24 | 1923-24 | 1923-24 | 1 | |
| Martin | M P | Michael Paul ‘Mick’ | 1983-84 | 1983-84 | 1 | ||
| Martin | T | Tudor James ‘Ted’ | 1929-33 | 1929-32 | 1930-32 | 4 | |
| Martin | T J | Terrance | 1947-49 | 1947-48 | 2 | ||
| Martin | T W | Thomas | 1939-43 | 4 | |||
| Martin | 1881-82 | 1881-82 | 1 | ||||
| Martin | 1887-88 | 1887-89 | 2 | ||||
| Martin | 1969-70 | 1969-70 | 1 |
|
![]()
