| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Overall | First | Reserves | Youth | Total | |||
| Rice | R | Rodney | 1934-35 | 1 | |||
| Rice | R H | Ronald | 1942-45 | 1943-44 | 3 | ||
| Richards | A | Arthur | 1892-93 | 1892-93 | 1892-93 | 2 | |
| Richards | C | Cyril | 1947-48 | 1 | |||
| Richards | C T | Carlton | 1974-76 | 1974-75 | 2 | ||
| Richards | D I | David | 1974-77 | 3 | |||
| Richards | D I | Dean Ivor | 1994-99 | 1994-99 | 1994-98 | 5 | |
| Richards | D T | David Thomas ‘Dai’ | 1927-36 | 1927-36 | 1927-36 | 8 | |
| Richards | E | Enoch | 1905-09 | 4 | |||
| Richards | G | George | 1902-03 | 1 | |||
| Richards | J | 1906-08 | 1906-08 | 2 | |||
| Richards | J P | John Peter | 1968-83 | 1969-83 | 1968-83 | 1969-72 | 15 |
| Richards | L P J | Lewis Paul Jimmy | 2018-24 | 2019-21 | 2018-23 | 2017-20 | 7 |
| Richards | L S | Lawrence | 1963-64 | 1 | |||
| Richards | M J | Michael James ‘Mike’ | 1956-57 | 1 | |||
| Richards | R | Robert | 1933-34 | 1 | |||
| Richards | R W | Richard William ‘Dick’ | 1912-22 | 1913-22 | 1912-22 | 10 | |
| Richards | T | Thomas | 1905-08 | 3 | |||
| Richards | T J | Trevor | 1938-39 | 1 | |||
| Richards | W E | William Edward ‘Billy’ | 1926-29 | 1927-29 | 1926-29 | 3 | |
| Richards | W J | William | 1961-62 | 1 | |||
| Richards | W T | William | 1927-28 | 1 | |||
| Richards | 1932-33 | 1932-33 | 1 | ||||
| Richards | 1951-52 | 1951-52 | 1 | ||||
| Richards | 1956-57 | 1956-57 | 1 | ||||
| Richardson | B | Bryan | 1957-58 | 1 | |||
| Richardson | E | Edward | 1945-46 | 1945-46 | 1 | ||
| Richardson | G | 1883-86 | 1883-86 | 3 | |||
| Richardson | J T | Jonathan | 1928-30 | 1929-30 | 1928-30 | 2 | |
| Richardson | M | Maurice | 1951-53 | 1951-53 | 2 | ||
| Richardson | N G | Noel | 1971-73 | 1972-73 | 2 | ||
| Richardson | W | 1970-73 | 1970-73 | 3 | |||
| Riches | 1966-67 | 1966-67 | 1 | ||||
| Richmond | 1928-29 | 1928-29 | 1 | ||||
| Rickerby | P | Patrick ‘Pat’ | 1961-63 | 1962-63 | 1961-63 | 2 | |
| Ricketts | R A | Rohan Anthony | 2004-07 | 2004-07 | 2004-07 | 3 | |
| Ricketts | S D | Samuel Derek ‘Sam’ | 2013-15 | 2013-15 | 2014-15 | 2 | |
| Rideway | 1939-41 | 1939-40 | 2 | ||||
| Rigby | J F | John | 1958-59 | 1958-59 | 1 | ||
| Rigley | G | George | 1929-30 | 1 | |||
| Riley | A | Alfred ‘Alf’ | 1913-23 | 1913-23 | 1913-23 | 10 | |
| Riley | G T | Grenville | 1966-69 | 1966-69 | 1967-69 | 4 | |
| Riley | M J | Martin James | 2003-08 | 2005-08 | 2003-08 | 2003-05 | 5 |
| Riley | 1935-36 | 1935-36 | 1 | ||||
| Riley | 1949-50 | 1949-50 | 1 | ||||
| Riley | 1958-59 | 1958-59 | 1 | ||||
| Rimmer | C | Colin | 1968-71 | 1968-71 | 4 | ||
| Rimmer | P | Peter | 1950-51 | 1 | |||
| Rimmer | P F | Paul | 1966-68 | 2 |
|
![]()
