| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
| Overall | First | Reserves | Youth | Total | |||
| Thomas | A | Albert | 1920-23 | 1920-22 | 1920-21 | 3 | |
| Thomas | A B | Alfred | 1948-49 | 1 | |||
| Thomas | A J | Anthony | 1974-76 | 2 | |||
| Thomas | C P | Clifford | 1970-71 | 1 | |||
| Thomas | D | David ‘Dave’ | 1979-81 | 1979-81 | 1979-81 | 2 | |
| Thomas | G | Glyn | 1951-52 | 1 | |||
| Thomas | G R | Geoffrey Robert ‘Geoff’ | 1993-97 | 1993-97 | 1993-97 | 4 | |
| Thomas | I | 1971-72 | 1971-72 | 1 | |||
| Thomas | J C | John Charles ‘Joe’ | 1948-52 | 1951-52 | 1948-52 | 4 | |
| Thomas | J D | John | 1955-56 | 1 | |||
| Thomas | J G | James | 1947-49 | 2 | |||
| Thomas | J W | John | 1949-55 | 1949-53 | 6 | ||
| Thomas | R | Rhys | 1938-39 | 1 | |||
| Thomas | S | Steven | 1979-84 | 1982-84 | 1982-83 | 5 | |
| Thomas | T | 1880-83 | 1880-83 | 3 | |||
| Thomas | W J | William ‘Walter’ | 1939-45 | 6 | |||
| Thomas | W P | William | 1942-44 | 1943-44 | 2 | ||
| Thomas | 1974-75 | 1974-75 | 1 | ||||
| Thomasson | D | Douglas | 1937-38 | 1 | |||
| Thompson | A | 1972-73 | 1972-73 | 1 | |||
| Thompson | A | Adam | 2018-19 | 2018-19 | 1 | ||
| Thompson | A G | Anthony | 1954-55 | 1 | |||
| Thompson | A R | Andrew Richard ‘Andy’ | 1986-97 | 1986-97 | 1989-97 | 11 | |
| Thompson | B | Brian | 1963-69 | 1967-69 | 1965-69 | 6 | |
| Thompson | C N | Callum Niall | 2017-20 | 2018-20 | 2017-19 | 3 | |
| Thompson | D S | David Stanley ‘Dave’ | 1961-67 | 1964-65 | 1962-67 | 1961-66 | 6 | 
| Thompson | G | 1964-65 | 1964-65 | 1 | |||
| Thompson | H | Harold ‘Harry’ | 1933-39 | 1935-39 | 1933-39 | 1933-38 | 6 | 
| Thompson | J E | John | 1955-59 | 1954-58 | 5 | ||
| Thompson | K | Kenneth | 1937-38 | 1 | |||
| Thompson | p | 1963-64 | 1963-64 | 1 | |||
| Thompson | R | 1905-06 | 1905-06 | 1 | |||
| Thompson | R | Ray | 2001-02 | 2001-02 | 1 | ||
| Thompson | T E | Thomas | 1936-37 | 1 | |||
| Thompson | T W | Terence William ‘Terry’ | 1962-66 | 1963-66 | 1962-66 | 5 | |
| Thomson | G | George | 1905-06 | 2 | |||
| Thomson | R A | Robert Anthony ‘Bobby’ | 1959-69 | 1961-69 | 1961-69 | 1959-69 | 11 | 
| Thomson | R G M | Robert Gillies McKenzie ‘Bobby’ | 1954-59 | 1956-57 | 1954-59 | 1954-59 | 5 | 
| Thomson | S | Samuel ‘Sammy’ | 1890-91 | 1890-91 | 1 | ||
| Thornhill (I) | D | Dennis | 1938-48 | 1939-44 | 1939-40 | 1938-48 | 10 | 
| Thornhill (II) | D | Dennis | 1938-39 | 1 | |||
| Thornton | A | Alonzo | 1941-46 | 1943-44 | 5 | ||
| Thornton | T | Terence | 1958-59 | 1 | |||
| Thornton | T F | Thomas | 1937-38 | 1937-38 | 1 | ||
| Thorpe | A | Alfred | 1931-33 | 1932-33 | 2 | ||
| Thorpe | A E | Albert Edward ‘Ted’ | 1928-30 | 1928-29 | 1928-30 | 2 | |
| Thorpe | J A | James | 1938-39 | 1938-39 | 1 | ||
| Thorpe | S M | Steven | 1982-83 | 1 | |||
| Threlfall | 1963-64 | 1963-64 | 1 | ||||
| Thursby | 1954-55 | 1954-55 | 1 | ||||
| Thurstans | N | Nigel | 1974-75 | 1974-75 | 1 | ||
| Thurston | F D | Frank | 1955-56 | 1955-56 | 1 | ||
| Tibbatts | R | Robert | 1937-39 | 2 | |||
| Tibbitts | H | Harry | 1913-15 | 2 | |||
| Tickle | N | Norman | 1950-52 | 2 | |||
| Tidmarsh | T A | Thomas | 1938-39 | 1 | 
| 
 | 
 
