| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
| Overall | First | Reserves | Youth | Total | |||
| Wall | R J | Robert | 1967-69 | 2 | |||
| Wallace | I R | Ian Robert | 1966-67 | 1966-67 | 1966-67 | 1965-67 | 2 | 
| Wallace | J F | Jed Fernley | 2015-17 | 2015-17 | 2015-16 | 2 | |
| Wallace | P W | Peter | 1969-70 | 1 | |||
| Walley | 1942-43 | 1942-43 | 1 | ||||
| Wallis | J | John | 1943-44 | 1943-44 | 1 | ||
| Wallis | 1951-52 | 1951-52 | 1 | ||||
| Walls | W | Williams ‘Bill’ | 1968-69 | 1968-69 | 1968-69 | 1 | |
| Walmshurst | 1953-54 | 1953-54 | 1 | ||||
| Walmsley | T | Thomas | 1953-58 | 1953-56 | 1953-57 | 5 | |
| Walter | J I H | John | 1948-49 | 1 | |||
| Walters | A | Anthony | 1956-59 | 1956-59 | 3 | ||
| Walters | H | Haydn | 1962-63 | 1 | |||
| Walters | H | Henry | 1939-47 | 1942-44 | 1942-44 | 8 | |
| Walters | M | Mark Everton | 1994-95 | 1994-95 | 1 | ||
| Walters | M J | Marlon | 2000-04 | 2002-04 | 2000-04 | 2000-03 | 4 | 
| Walters | T | Thomas | 1902-09 | 1904-05 | 6 | ||
| Walters | T B | Trevor Bowen | 1935 | 0 | |||
| Walters | 1887-88 | 1887-88 | 1 | ||||
| Walters (2) | H | Henry | 1939-41 | 2 | |||
| Waltho | R | Richard | 1974-75 | 1974-75 | 1 | ||
| Walton | I | 1955-57 | 1955-57 | 2 | |||
| Walton | J | John | 1901-02 | 1 | |||
| Walton | T | 1970-74 | 1970-74 | 3 | |||
| Wan | N S H W | Nathaniel Shio Hong Wan* ‘Hong’ | 2019-21 | 2019-21 | 2019-21 | 2 | |
| Wang | J | Jiahao | 2018-19 | 1 | |||
| Wanless | T N | Thomas | 1957-58 | 1957-58 | 1 | ||
| Ward | A | Alan | 1958-59 | 1 | |||
| Ward | A M | Anthony | 1955-56 | 1 | |||
| Ward | D | Darren | 2008-10 | 2008-09 | 2007-08 | 2 | |
| Ward | D | David | 1922-23 | 1922-23 | 1 | ||
| Ward | D | David | 1965-66 | 1 | |||
| Ward | D P | Darren Phillip | 2007-09 | 2007-09 | 2008-09 | 2 | |
| Ward | E | Edward | 1932-33 | 1 | |||
| Ward | G W | Graham William | 1999-2003 | 2002-03 | 1999-2003 | 1999-02 | 4 | 
| Ward | J | Jason | 1987-88 | 1 | |||
| Ward | J E | John | 1937-38 | 1 | |||
| Ward | J S | John | 1950-52 | 1950-52 | 1 | ||
| Ward | L | Leonard | 1947-48 | 1 | |||
| Ward | M B | Michael | 1964-69 | 1966-67 | 1965-69 | 5 | |
| Ward | S J | Samuel James | 1904-10 | 1906-10 | 1904-10 | 6 | |
| Ward | S R | Stephen Robert | 2006-13 | 2006-13 | 2007-11 | 7 | |
| Ward | T | Thomas | 1904-06 | 2 | |||
| Wardell | 1927-28 | 1927-28 | 1 | 
  | 
 ![]()
