| First Team Matches | Youth Team Matches | League Debuts | Associated with both clubs | Transfers |
| To Wolves | ||
| O’Connor, JP | Fee Unknown | 7 December 1923 |
| Heathcote, W | Guest | 1944-45 |
| Lazarus, M | £26,000 | 23 September 1961 |
| Burridge, J | Loan | 26 August 1982 |
| Burridge, J | £80,000 | 17 September 1982 |
| Doyle, M | Loan | 27 September 1991 |
| Law, B | £134,000 | 1 December 1994 |
| Osborn, SE | £1,000,000 | 22 December 1995 |
| To QPR | ||
| Gretton, T | Fee Unknown | 23 May 1929 |
| Somerfield, AG | Guest | 1944-45 |
| Somerfield, AG | Guest | 1945-46 |
| Ramscar, FT | £9,000 | 27 October 1947 |
| Lazarus, M | Fee Unknown | 24 February 1962 |
| Hazell, RJ | £240,000 | 3 September 1979 |
| Taylor, RA | Loan | 29 August 2001 |
| Sturridge, DC | Free | 18 March 2005 |
| Clarke, LM | Loan | 31 January 2006 |
| Lowe, KS | Loan | 31 January 2006 |
| Jones, PS | Free | 9 February 2006 |
| Ricketts, RA | Loan | 22 March 2007 |
| Ikeme, C | Loan | 6 January 2010 |
| Hill, MC | Loan | 25 January 2010 |
| Henry, KLD | £1,080,000 | 23 July 2013 |
| Doyle, K | Loan | 31 January 2014 |
| Sanderson, DDL | Loan | 25 January 2022 |
![]()
