| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Fantham | J C | 1929-31 | 20 | 1 | 2 | 22 | 1 | ||||||
| Farley | J D | 1974-78 | 69 | 2 | 20 | 69 | 2 | 20 | |||||
| Farmer | J | 1985-86 | 7 | 1 | 1 | 8 | 1 | ||||||
| Farmer | J E | 1958-64 | 95 | 56 | 1 | 1 | 96 | 57 | |||||
| Farmer (Jays-) | O | 2021-24 | 20 | 15 | 8 | 14 | 10 | 3 | 34 | 25 | 11 | ||
| Farmer | S | 1892-93 | 1 | 1 | 1 | 1 | |||||||
| Farr | L J | 1938-39 | 3 | 3 | |||||||||
| Farrell | G W | 1968-71 | 20 | 7 | 20 | 7 | |||||||
| Farrington | J R | 1964-70 | 106 | 1 | 21 | 8 | 2 | 114 | 1 | 23 | |||
| Farrow | G H | 1931-33 | 38 | 2 | 1 | 39 | 2 | ||||||
| Fazackerley | S N | 1924-25 | 7 | 5 | 1 | 8 | 5 | ||||||
| Featherby | W L | 1928-30 | 19 | 2 | 1 | 20 | 2 | ||||||
| Federici | A J | 2002-03 | 7 | 1 | 1 | 8 | 1 | ||||||
| Felgate | D W | 1993-94 | 3 | 3 | |||||||||
| Fell | G | 1919-20 | 1 | 1 | |||||||||
| Fellows | A | 1901-04 | 21 | 8 | 1 | 22 | 8 | ||||||
| Fellows | 1924-25 | 1 | 1 | ||||||||||
| Fennell | N R | 1988-91 | 35 | 13 | 5 | 1 | 40 | 14 | |||||
| Ferguson | D | 1993-99 | 50 | 4 | 3 | 53 | 4 | ||||||
| Ferguson | J J | 1928-30 | 8 | 1 | 8 | 1 | |||||||
| Ferran | J | 2004-06 | 4 | 5 | 1 | 1 | 5 | 6 | |||||
| Ferris | W F | 1902-08 | 23 | 2 | 25 | ||||||||
| Field | D | 1975-76 | 1 | 1 | |||||||||
| Finlayson | M J | 1956-64 | 80 | 1 | 81 | ||||||||
| Finnie | R S | 2015-18 | 7 | 18 | 6 | 4 | 1 | 13 | 22 | 1 | |||
| Fitter | J A | 2001-03 | 7 | 7 | 2 | 9 | 7 | ||||||
| Fitzpatrick | J P | 2003-06 | 8 | 24 | 1 | 4 | 1 | 12 | 25 | 1 | |||
| Flash | R | 1995-96 | 13 | 7 | 2 | 2 | 1 | 15 | 8 | 2 | |||
| Flatley | A A | 1938-39 | 1 | 1 | |||||||||
| Flatt | J | 2010-18 | 44 | 29 | 13 | 3 | 57 | 32 | |||||
| Fleming | C | 1976-81 | 92 | 7 | 1 | 92 | 7 | 1 | |||||
| Fleming | G | 1894-95 | 44 | 8 | 3 | 47 | 8 | ||||||
| Fletcher | A | 1919-20 | 5 | 1 | 5 | 1 | |||||||
| Fletcher | A T | 1892-94 | 5 | 1 | 5 | 1 | |||||||
| Fletcher | L | 1910-11 | 1 | 1 | |||||||||
| Fletcher | S K | 2010-12 | 2 | 2 | |||||||||
| Fletcher | W | 1919-20 | 2 | 2 | |||||||||
| Flewker | H | 1895-96 | 3 | 3 | |||||||||
| Flo | H | 1999-2001 | 14 | 5 | 1 | 1 | 15 | 6 | |||||
| Flowers | I J | 1938-39 | 2 | 1 | 2 | 1 | |||||||
| Flowers | R | 1951-68 | 89 | 7 | 6 | 1 | 95 | 8 | |||||
| Flowers | T D | 1982-86 | 18 | 18 | |||||||||
| Flynn | P J | 2001-06 | 39 | 8 | 2 | 7 | 1 | 46 | 9 | 2 | |||
| Foley | D J | 1994-99 | 59 | 5 | 23 | 4 | 1 | 63 | 6 | 23 | |||
| Foley | K P | 2009-14 | 8 | 8 | |||||||||
| Forbes | W | 1946-50 | 35 | 12 | 35 | 12 | |||||||
| Ford | A | 1937-38 | 1 | 1 | |||||||||
| Ford | C | 1962-65 | 59 | 21 | 59 | 21 | |||||||
| Ford | D L | 1950-51 | 1 | 1 |
|
![]()
