| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Upton | P | 1982-83 | 2 | 2 | |||||||||
| Upton | R D | 2014-17 | 29 | 13 | 11 | 5 | 2 | 40 | 18 | 2 | |||
| Urbicki | S | 1988-90 | 2 | 4 | 1 | 2 | 5 | ||||||
| Uren | D | 1937-38 | 8 | 8 | |||||||||
| Utterson | J | 1934-36 | 24 | 1 | 25 |
![]()
Wolves Museum have now taken over this site. A tribute to Scott Pritchard and his fantastic work will follow in the near future.