| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Gaetto | L | 1952-53 | 2 | 2 | |||||||||
| Gall | B | 1996-97 | 1 | 1 | |||||||||
| Gallagher | I | 1976-78 | 1 | 1 | 1 | 1 | |||||||
| Gallagher | J A | 1981-83 | 8 | 8 | |||||||||
| Gallagher | J C | 1987-89 | 22 | 12 | 10 | 6 | 32 | 18 | |||||
| Galley | J E | 1960-65 | 57 | 34 | 57 | 34 | |||||||
| Galley | T | 1934-48 | 38 | 22 | 2 | 6 | 40 | 28 | |||||
| Galvin | D | 1965-70 | 140 | 1 | 2 | 3 | 143 | 1 | 2 | ||||
| Gammaldi | M | 1985-86 | 1 | 1 | |||||||||
| Ganea | I V | 2003-06 | 20 | 5 | 20 | 5 | |||||||
| Gardiner | J B | 1932-43 | 70 | 9 | 6 | 76 | 9 | ||||||
| Gardiner | J G | 1928-29 | 5 | 5 | |||||||||
| Gardner | D C | 1971-76 | 44 | 20 | 6 | 44 | 20 | 6 | |||||
| Garner | J | 1989-91 | 3 | 1 | 1 | 3 | |||||||
| Garnham | S E | 1972-77 | 42 | 42 | |||||||||
| Garratly | G | 1908-14 | 53 | 12 | 65 | ||||||||
| Gascoigne | P J | 2003-04 | 5 | 1 | 5 | 1 | |||||||
| Gaston | R | 1965-66 | 10 | 7 | 1 | 11 | 7 | ||||||
| Gatfield | R | 1928-29 | 1 | 1 | 2 | ||||||||
| Gayle | J | 1985-86 | 2 | 1 | 2 | 1 | |||||||
| George | N F | 1920-27 | 42 | 4 | 46 | ||||||||
| Getgood | G | 1923-25 | 18 | 2 | 18 | 2 | |||||||
| Gibbons | L | 1949-54 | 61 | 2 | 7 | 68 | 2 | ||||||
| Gibbons | S | 1924-25 | 6 | 2 | 6 | 2 | |||||||
| Gibbs | D | 1987-89 | 15 | 11 | 4 | 10 | 3 | 5 | 25 | 14 | 9 | ||
| Gibbs | R C | 1928-29 | 1 | 1 | |||||||||
| Gibbs-White | M A | 2016-19 | 12 | 2 | 9 | 1 | 21 | 3 | |||||
| Gibson | D T D | 2007-08 | 2 | 1 | 3 | ||||||||
| Gidaree | 2023-24 | 2 | 2 | ||||||||||
| Gilchrist | G | 1933-34 | 1 | 1 | |||||||||
| Giles | R J | 2018-19 | 19 | 1 | 8 | 2 | 27 | 3 | |||||
| Gilkes | M E D M | 1997-99 | 11 | 11 | |||||||||
| Gill | J W | 1920-22 | 29 | 5 | 34 | ||||||||
| Gilmore | C C | 2000-01 | 3 | 1 | 3 | 1 | |||||||
| Gilmour | P | 2005-06 | |||||||||||
| Gladon | P | 2016-17 | 1 | 3 | 1 | 3 | |||||||
| Gleeson | S M | 2004-08 | 26 | 12 | 4 | 4 | 30 | 12 | 4 | ||||
| Glover | W | 1895-96 | 1 | 1 | |||||||||
| Gobern | L T | 2001-09 | 38 | 15 | 4 | 5 | 3 | 1 | 43 | 18 | 5 | ||
| Goddard | R | 1933-46 | 55 | 4 | 1 | 56 | 4 | ||||||
| Gold | WS | 1936-37 | 6 | 6 | |||||||||
| Gomez | F | 1998-99 | 9 | 2 | 2 | 1 | 11 | 3 | |||||
| Goncalves | P | 2017-19 | 36 | 8 | 13 | 1 | 3 | 49 | 1 | 11 | |||
| Gonzalez | E | 2023-24 | 4 | 2 | 4 | 1 | 8 | 3 | |||||
| Goode | M G | 1991-92 | 1 | 1 | |||||||||
| Goodhead | M | 2003-04 | 5 | 6 | 2 | 1 | 7 | 7 | |||||
| Gooding | M C | 1988-90 | 7 | 4 | 4 | 1 | 11 | 5 | |||||
| Goodliffe | B | 2017-18 | 12 | 2 | 1 | 6 | 18 | 2 | 1 | ||||
| Goodman | D R | 1996-98 | 7 | 4 | 1 | 1 | 8 | 5 | |||||
| Goodwin | F J | 1960-66 | 137 | 20 | 137 | 20 | |||||||
| Gorman | J | 1905-07 | 16 | 8 | 1 | 2 | 17 | 10 | |||||
| Gorman | R J M | 2009-13 | 25 | 11 | 5 | 2 | 1 | 27 | 12 | 5 |
|
![]()
