Second Team Appearances K
  
 
|  |  |  | League |  |  |  | Others |  |  |  | Total |  |  | 
|  |  |  | League |  |  |  | Others |  |  |  | Total |  |  | 
|  |  |  | A | S | G |  | A | S | G |  | A | S | G | 
| Kindon | S M | 1972-78 | 56 | 1 | 20 |  |  |  |  |  | 56 | 1 | 20 | 
| King | A E | 1984-85 | 2 |  |  |  |  |  |  |  | 2 |  |  | 
| King | F A R | 1946-48 | 36 |  | 9 |  |  |  |  |  | 36 |  | 9 | 
| King | H W | 1929-30 | 1 |  |  |  |  |  |  |  | 1 |  |  | 
| King | T L | 2023-24 | 1 |  |  |  |  |  |  |  | 1 |  |  | 
| Kingon |  | 1967-68 | 3 | 7 |  |  | 1 |  |  |  | 4 | 7 |  | 
| Kinsey | G | 1892-94 | 5 |  | 4 |  |  |  |  |  | 5 |  | 4 | 
| Kirby |  | 1892-93 | 2 |  | 1 |  |  |  |  |  | 2 |  | 1 | 
| Kirk |  | 1965-66 |  |  |  |  | 2 |  |  |  | 2 |  |  | 
| Kirkham | J | 1935-39 | 55 |  | 14 |  | 5 |  | 1 |  | 60 |  | 15 | 
| Kirkham | J | 1945-47 | 16 |  |  |  |  |  |  |  | 16 |  |  | 
| Kirkham | J K | 1957-66 | 162 |  | 13 |  | 3 |  |  |  | 165 |  | 13 | 
| Kitolano | J S | 2018-20 | 2 | 5 |  |  | 2 | 3 |  |  | 4 | 8 |  | 
| Knight | R | 1893-94 | 1 |  |  |  |  |  |  |  | 1 |  |  | 
| Knight | R | 1912-13 | 1 |  |  |  |  |  |  |  | 1 |  |  | 
| Knight | R | 1963-65 | 9 |  |  |  | 1 |  |  |  | 10 |  |  | 
| Knight | T | 1891-92 | 7 |  | 3 |  |  |  |  |  | 7 |  | 3 | 
| Knighton | K | 1960-67 | 171 |  | 7 |  | 2 |  | 1 |  | 173 |  | 7 | 
| Knowles | P R | 1962-69 | 92 |  | 27 |  | 1 |  | 2 |  | 93 |  | 29 | 
| Knowles | W | 1929-30 | 4 |  |  |  |  |  |  |  | 4 |  |  | 
| Kostrna | K | 2009-14 | 37 | 12 | 2 |  | 7 | 1 | 1 |  | 44 | 13 | 3 | 
| Kubicki | D J | 1997-98 | 8 |  |  |  | 2 |  |  |  | 10 |  |  | 
| Kuszczak | T M | 2014-15 | 1 |  |  |  | 1 |  |  |  | 2 |  |  | 
| Kyle | K A | 2007-08 |  | 1 |  |  |  |  |  |  |  | 1 |  | 
| Kyle | M | 1955-58 | 23 |  |  |  |  |  |  |  | 23 |  |  | 
| Kyte | E | 1901-02 | 2 |  |  |  |  |  |  |  | 2 |  |  | 
 
 
 