| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Paatelainen | M M P | 1997-99 | 8 | 4 | 8 | 4 | |||||||
| Palin | G | 1957-60 | 53 | 7 | 1 | 54 | 7 | ||||||
| Palmer | G | 1971-87 | 87 | 2 | 2 | 1 | 88 | 2 | 2 | ||||
| Parfitt | G | 1912-20 | 84 | 12 | 96 | ||||||||
| Parker | T W | 2018-19 | 1 | 1 | |||||||||
| Parker | W D | 1938-39 | 33 | 1 | 33 | 1 | |||||||
| Parker | 1922-23 | 2 | 2 | ||||||||||
| Parkes | P A | 1964-78 | 152 | ||||||||||
| Parkes | S | 1937-38 | 1 | 1 | |||||||||
| Parkes | 1910-11 | 1 | 1 | ||||||||||
| Parkin | D | 1971-82 | 14 | 14 | |||||||||
| Parkinson | E | 1895-96 | 22 | 5 | 3 | 2 | 25 | 7 | |||||
| Parry | R J | 2010-14 | 18 | 20 | 3 | 18 | 20 | 3 | |||||
| Parsonage | H | 1911-15 | 47 | 29 | 14 | 14 | 61 | 43 | |||||
| Parsonage | J M | 2009-10 | 2 | 1 | 1 | 2 | |||||||
| Parsons | D R | 1945-52 | 128 | 10 | 138 | ||||||||
| Partington | J | 2018-22 | 4 | 8 | 1 | 7 | 5 | 15 | |||||
| Parton | D | 1952-53 | 6 | 6 | |||||||||
| Parton | J | 1910-11 | 1 | 1 | 2 | ||||||||
| Paskin | W J | 1989-92 | 42 | 24 | 42 | 24 | |||||||
| Patching | M | 1974-80 | 64 | 4 | 11 | 64 | 4 | 11 | |||||
| Paton | T C | 1937-39 | 29 | 2 | 3 | 1 | 32 | 3 | |||||
| Patrick | A | 1987-88 | 1 | 1 | |||||||||
| Patterson | L A | 2023-24 | 1 | 1 | 1 | 1 | |||||||
| Paxton | J W | 1945-50 | 50 | 2 | 52 | ||||||||
| Payne | C E | 1907-10 | 59 | 12 | 10 | 4 | 69 | 16 | |||||
| Payton | 1919-20 | 2 | 2 | ||||||||||
| Peake | N | 1973-74 | 1 | 1 | |||||||||
| Pearce | C | 1929-30 | 11 | 2 | 11 | 2 | |||||||
| Pearce | C L | 1977-79 | 10 | 10 | |||||||||
| Pearce | D A | 1995-98 | 37 | 6 | 4 | 1 | 41 | 7 | |||||
| Pearson | I | 1973-76 | 10 | 4 | 10 | 4 | |||||||
| Pearson | S | 1999-2000 | 1 | 1 | |||||||||
| Pearson | 1922-23 | 2 | 2 | ||||||||||
| Pearson | 1926-27 | 2 | 2 | ||||||||||
| Peck | R | 1907-08 | 2 | 1 | 3 | ||||||||
| Peck | R | 1977-79 | 13 | 2 | 13 | 2 | |||||||
| Peers | D | 1894-95 | 2 | 2 | 2 | 2 | |||||||
| Peers | E J | 1910-11 | 27 | 4 | 31 | ||||||||
| Pemberton | C | 1927-28 | 1 | 1 | |||||||||
| Pemble | A | 1908-09 | 14 | 3 | 17 | ||||||||
| Pembleton | 1927-28 | 1 | 1 | ||||||||||
| Pender | J P | 1979-85 | 23 | 2 | 2 | 23 | 2 | 2 | |||||
| Pendergast | W J | 1935-36 | 1 | 1 | |||||||||
| Pendrey | G J S | 1986-87 | 1 | 1 | |||||||||
| Pepper | J | 1968-69 | 1 | 1 | |||||||||
| Perfect | F T | 1936-38 | 28 | 1 | 29 | ||||||||
| Perrett | W W | 1909-13 | 89 | 4 | 16 | 1 | 105 | 5 | |||||
| Perry | B | 1958-59 | 1 | 1 | |||||||||
| Perry | T | 2016-22 | 24 | 7 | 8 | 13 | 4 | 1 | 37 | 11 | 9 | ||
| Pershore | R | 1945-46 | 1 | 1 |
|
![]()
