| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Salmon | C | 1912-13 | 3 | 3 | |||||||||
| Salmon | M M | 2005-09 | 20 | 13 | 1 | 6 | 1 | 26 | 13 | 2 | |||
| Salter | J | 1891-93 | 18 | 6 | 18 | 6 | |||||||
| Sambrook | J H | 1919-22 | 46 | 37 | 8 | 2 | 54 | 39 | |||||
| Samuels | A | 2016-22 | 23 | 15 | 12 | 9 | 8 | 2 | 32 | 23 | 14 | ||
| Sanchez | D | 2001-02 | 1 | 1 | |||||||||
| Sanderson | D D L | 2016-21 | 9 | 3 | 1 | 9 | 2 | 18 | 5 | 1 | |||
| Sanderson | J R M | 1938-46 | 4 | 4 | |||||||||
| Sangara | F | 2021-22 | 2 | 2 | |||||||||
| Sanjuan | J G | 1997-98 | 4 | 1 | 4 | 1 | |||||||
| Sansam | C | 1994-95 | 2 | 1 | 2 | 1 | |||||||
| Sarkic | M | 2021-23 | 1 | 2 | 3 | ||||||||
| Satchwell | B J | 1913-14 | 1 | 1 | 2 | ||||||||
| Sauvage | E | 2018-19 | 9 | 1 | 7 | 1 | 16 | ||||||
| Saville | G A | 2015-17 | 2 | 1 | 3 | ||||||||
| Sawyers | R | 1995-97 | 11 | 8 | 1 | 2 | 12 | 10 | |||||
| Scattergood | K | 1931-32 | 1 | 1 | |||||||||
| Schofield | R | 2012-13 | 1 | 1 | |||||||||
| Scicluna | D D | 2022-23 | 7 | 6 | 15 | 1 | 3 | 22 | 7 | 3 | |||
| Scicluna | L | 2022-23 | 1 | 1 | |||||||||
| Scott | H T | 1925-27 | 24 | 11 | 3 | 2 | 27 | 13 | |||||
| Scott | J D | 2020-23 | 23 | 12 | 1 | 9 | 2 | 32 | 14 | 1 | |||
| Scott | R A | 1935-47 | 28 | 4 | 32 | ||||||||
| Scott | 1932-33 | 1 | 1 | 1 | 1 | ||||||||
| Seal | J | 1966-71 | 88 | 17 | 35 | 88 | 17 | 35 | |||||
| Sealey | 1919-20 | 1 | 1 | ||||||||||
| Sealey-Harris | A | 2016-19 | 3 | 7 | 1 | 2 | 1 | 4 | 9 | 1 | |||
| Sedgley | S P | 1997-2001 | 7 | 1 | 8 | ||||||||
| Seedorf | S D S | 2017-18 | 12 | 5 | 3 | 4 | 2 | 2 | 16 | 7 | 5 | ||
| Segers | J C A | 1996-98 | 22 | 3 | 25 | ||||||||
| Semedo | N | 2021-22 | 1 | 1 | |||||||||
| Seol | H | 2004-06 | 5 | 5 | |||||||||
| Seychall | C | 1978-79 | 2 | 2 | |||||||||
| Seymour | D | 1985-86 | 2 | 2 | |||||||||
| Shabani | M | 2020-22 | 11 | 1 | 3 | 7 | 11 | 8 | 3 | ||||
| Shaw | B | 1969-73 | 32 | 32 | |||||||||
| Shaw | C E | 1927-37 | 67 | 3 | 70 | ||||||||
| Shaw | D R | 1991-95 | 22 | 18 | 2 | 4 | 26 | 18 | 2 | ||||
| Shaw | H V | 1923-26 | 9 | 1 | 10 | ||||||||
| Shead | M | 1979-80 | 2 | 2 | |||||||||
| Sheargold | A L | 1910-12 | 61 | 5 | 3 | 64 | 5 | ||||||
| Sheerin | A | 1985-86 | 1 | 1 | |||||||||
| Sheldon | 1919-20 | 2 | 2 | ||||||||||
| Shelton | J | 1907-10 | 11 | 3 | 1 | 12 | 3 | ||||||
| Shepherd | J L | 2011-12 | 1 | 1 | 1 | 1 | |||||||
| Sheppard | T | 2004-05 | 1 | 1 | |||||||||
| Sherwood | C H | 1937-38 | 11 | 2 | 11 | 2 | |||||||
| Shield | J G | 1937-38 | 5 | 5 | |||||||||
| Shinton | B | 1909-11 | 58 | 26 | 9 | 14 | 67 | 40 | |||||
| Shinton | C S | 1914-15 | 1 | 1 | |||||||||
| Shipley | P | 1982-83 | 4 | 6 | 4 | 6 | |||||||
| Shirtliff | P A | 1994-95 | 3 | 3 |
|
![]()
