| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Oth |
| League | Others | Total | |||||||||||
| A | S | G | A | S | G | A | S | G | |||||
| Vacanti | S | 1985-86 | 5 | 4 | 1 | 6 | 4 | ||||||
| van Damme | J | 2010-11 | 2 | 2 | |||||||||
| van der Laan | P R | 1996-97 | 1 | 1 | 2 | ||||||||
| Vaughan | N M | 1987-90 | 15 | 2 | 3 | 1 | 18 | 3 | |||||
| Venus | M | 1988-97 | 40 | 1 | 1 | 2 | 42 | 1 | 1 | ||||
| Veysey | A J | 1904-05 | 2 | 1 | 2 | 1 | |||||||
| Villazan | R D | 1980-82 | 29 | 7 | 29 | 7 | |||||||
| Vinagre | R | 2017-18 | 1 | 1 | 2 | ||||||||
| Vincent | A D | 2001-04 | 8 | 7 | 3 | 1 | 1 | 9 | 8 | 3 | |||
| Vitinha | V M F | 2020-21 | 1 | 1 | |||||||||
| Voice | C | 2022-24 | 2 | 2 | 2 | 6 | 4 | 8 | |||||
| Voice | S H | 1991-95 | 18 | 19 | 4 | 3 | 3 | 21 | 19 | 7 | |||
| Vokes | S | 2009-12 | 10 | 4 | 10 | 4 |
![]()
