First Team Matches | Second Team Matches | Youth Team Matches | Associated with both clubs | Transfers | Ladies | Programmes |
To Wolves | ||
Bowdler, J | Fee Unknown | May 1890 |
Layton, GW | Fee Unknown | 4 May 1904 |
Allman, A | Fee Unknown | cs 1912 |
Boswell, AH | Fee Unknown | 13 September 1968 |
Steele, TW | £80,000 | 22 February 1989 |
Matthias, J | Fee Unknown | 1 May 1897 |
To Salop | ||
Davies, HJ | Fee Unknown | cs 1901 |
Davies, RH | Fee Unknown | 1 June 1902 |
Russell, H | Fee Unknown | 20 April 1905 |
Boxley, F | Fee Unknown | cs 1912 |
Nightingale, JG | Fee Unknown | 1 July 1920 |
Whatmore, EL | Fee Unknown | 1 January 1923 |
Rhodes, L | Fee Unknown | May 1923 |
Canavon, A | Fee Unknown | 1 July 1928 |
Rotton, WH | Fee Unknown | 1 August 1928 |
Davies, J | Loan | 20 April 1905 |
Corbett, A | Fee Unknown | 1 July 1960 |
Broadbent, PF | £10,000 | 1 January 1965 |
Paskin, WJ | Loan | 13 February 1992 |
Simkin, D | £36,000 | 20 December 1994 |
Robinson, CP | Loan | 28 March 1996 |
Nwadike, E | Fee Unknown | 10 December 1996 |
Davis, LD | Loan | 31 January 2011 |
Winnall, ST | Loan | 28 September 2012 |
McAlinden, LJ | Loan | 10 October 2013 |
Iorfa, D | Loan | 17 March 2014 |
McAlinden, LJ | Loan | 9 July 2015 |
Ennis, NNM | Loan | 26 July 2017 |
Ebanks-Landell, ER | Undisclosed | 29 May 2019 |
Giles, RJ | Loan | 1 July 2019 |
Burgoyne, H | Released | 31 January 2020 |
Joung, J | Released | 27 July 2024 |
* The £10,000 paid by Shrewsbury for Peter Broadbent was at the time a club record paid by the Shropshire club.