| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| From | Cost | Date | To | Cost | Date | ||
| Baynton | JM | Founder Member of club | Fee Unknown | Retired | cs 1889 | ||
| Bazeley | DS | Watford | Free | 13 July 1999 | Walsall | Free | 12 July 2002 |
| Beasant | DJ | Chelsea | Loan | 12 January 1993 | NA | ||
| Beats | WE | Burslem Port Vale | Fee Unknown | May 1895 | Bristol Rovers | Fee Unknown | 1 May 1903 |
| Beattie | JM | Aberdeen | £4,000 | 5 September 1933 | Blackburn Rovers | Fee Unknown | 20 December 1934 |
| Beavon | C | Juniors | NA | 7 December 1954 | Oxford United | Fee Unknown | 19 January 1959 |
| Belcher | H | Witton Albion | Fee Unknown | 9 May 1934 | Norwich City | Fee Unknown | 7 May 1935 |
| Bell | J | Renton | Fee Unknown | 8 March 1905 | Grimsby Town | Fee Unknown | 10 June 1895 |
| Bell | N | Juniors | NA | 20 November 1973 | Blackburn Rovers | £70,000 | 20 November 1981 |
| Bellamy | G | Chesterfield | Fee Unknown | 21 July 1987 | Cardiff City | Loan | 18 March 1992 |
| Leyton Orient | Loan | 10 September 1992 | |||||
| Leyton Orient | £30,000 | 17 November 1992 | |||||
| Bellegard | JR | Strasbourg | £10,000,000 | 1 September 2023 | |||
| Bellis | GA | Wrexham | £600 | 6 June 1929 | Burnley | Fee Unknown | 3 December 1932 |
| Bendeguz | B | Fehevar [Hun] | £2,000,000 | 17 July 2021 | Grasshoppers (Swz) | Loan | 18 July 2021 |
| Servette (Swz) | Loan | 28 August 2023 | |||||
| Rapid Vienna [Aus] | Free | 1 July 2024 | |||||
| Bennett | E | Juniors | NA | 2 March 2007 | Crewe Alexandra | Loan | 25 October 2007 |
| Bury | Loan | 31 January 2008 | |||||
| Bury | Loan | 28 July 2008 | |||||
| Brighton & HA | £207,000 | 20 August 2009 | |||||
| Bennett | K | Juniors | NA | 1 July 2009 | Bury | Free | 3 August 2010 |
| Bennett | M | Bolton Wanderers | Fee Unknown | 30 June 1983 | Cambridge United | Fee Unknown | 1 March 1984 |
| Bennett | R | Juniors | NA | 9 January 1945 | Portsmouth | Fee Unknown | 30 July 1948 |
| Bennett | R | Norwich City | Free | 1 July 2017 | Leicester City | Loan | 31 January 2020 |
| Swansea City | Free | 16 October 2020 | |||||
| Bennett | TM | Aston Villa | Free | 5 July 1988 | Stockport County | £75,000 | 23 June 1995 |
| Bent | MN | Birmingham City | Loan | 4 January 2011 | NA | ||
| Bentley | D | Bristol City | £2,200,000 | 25 January 2023 | |||
| Benton | J | Willenhall White Star | Fee Unknown | 2 March 1905 | Blakenhall | Fee Unknown | cs 1889 |
| Beresford | M | Middlesbrough | Loan | 18 August 2001 | NA | ||
| Berra | CD | Heart of Midlothian [Sco] | £2,300,000 | 2 February 2009 | Ipswich Town | Free | 20 July 2013 |
| Berry | GF | Juniors | NA | 3 December 1975 | Stoke City | Free | 12 August 1982 |
| Best | R | Sunderland | Fee Unknown | 13 September 1922 | Durham City | Fee Unknown | cs 1923 |
| Betteley | RH | Bilston United | Fee Unknown | 7 November 1900 | West Bromwich Albion | Fee Unknown | 2 June 1906 |
| Betts | RE | Aberaman | Fee Unknown | 15 April 1939 | Unknown | ||
| Bevin | FW | Darlaston | Fee Unknown | 9 November 1903 | Stourbridge | 1 May 1906 | |
| Bewley | D | Bournemouth & BA | Fee Unknown | 4 August 1938 | 1939 | ||
| Bicknell | R | Juniors | NA | 15 September 1943 | Middlesbrough | Guest | 1944-45 |
| Notts County | Guest | 1944-45 | |||||
| Swindon Town | Guest | 1945-46 | |||||
| Charlton Athletic | Fee Unknown | 11 June 1947 | |||||
| Biggins | SJ | Derby County | Loan | 9 March 1985 | NA | ||
| Billingsley | G | Aston Villa | Guest | 1943-44 | NA | ||
| Billis | WH | Shrewsbury Town | Fee Unknown | 1 April 1895 | Unknown | ||
| Bilton | DH | York City | Fee Unknown | 12 May 1939 | Walsall | Guest | 1942-43 |
| Stoke City | Guest | 1942-43 | |||||
| Northampton Town | Guest | 1943-44 | |||||
| Unknown | |||||||
| Birch | A | Chesterfield | £200,000 | 25 August 1981 | Barnsley | £100,000 | 22 February 1982 |
| Birch | B | Manchester United | Fee Unknown | 19 March 1952 | Lincoln City | Fee Unknown | 6 December 1952 |
| Birch | P | Aston Villa | £400,000 | 1 February 1991 | Preston North End | Loan | 7 March 1996 |
| Doncaster Rovers | Free | 20 July 1996 | |||||
| Bird | H | Unknown | 4 November 1919 | 1921 | |||
| Bird | K | Unknown | 4 May 1937 | Bournemouth & BA | Fee Unknown | 3 October 1938 | |
| Birtwistle | H | Juniors | NA | 1 July 2021 | Oxford City | Loan | 3 February 2024 |
| Bischoff | MRM | Manchester City | Loan | 30 September 2004 | NA | ||
| Manchester City | Loan | 24 March 2005 | NA |
|
![]()
