| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| From | Cost | Date | To | Cost | Date | ||
| Crowe | GM | Juniors | NA | 1 August 1995 | Exeter City | Loan | 21 February 1997 |
| Cardiff City | Loan | 24 October 1997 | |||||
| Exeter City | Loan | 1 August 1998 | |||||
| Plymouth Argyle | Free | 27 January 1999 | |||||
| Crowe | V | Juniors | NA | 21 April 1943 | 1946 | ||
| Croyton | 1884 | 1885 | |||||
| Crudgington | G | Juniors | NA | NA | Aston Villa | Fee Unknown | 2 September 1969 |
| Crump | WH | Wedesfield | Fee Unknown | Sep 1894 | Bloxwich | Fee Unknown | May 1895 |
| Cryle | G | Juniors | NA | 27 April 1945 | Reading | Fee Unknown | 23 June 1948 |
| Csoka | D | Juniors | NA | NA | Wimbledon (2) | Free | 12 September 2020 |
| Cullis | S | Ellesmere Port | Fee Unknown | 10 February 1934 | Aldershot | Guest | 1939-40 |
| Wrexham | Guest | 1939-40 | |||||
| Aldershot | Guest | 1940-41 | |||||
| Fulham | Guest | 1940-41 | |||||
| Liverpool | Guest | 1940-41 | |||||
| Fulham | Guest | 1941-42 | |||||
| Aldershot | Guest | 1942-43 | |||||
| Aldershot | Guest | 1943-44 | |||||
| Retired | NA | 1947 | |||||
| Cundle | LJ | Juniors | NA | 1 July 2020 | Swansea City | Loan | 29 August 2022 |
| Plymouth Argyle | Loan | 7 August 2023 | |||||
| Stoke City | Loan | 9 January 2024 | |||||
| Millwall | £1,200,000 | 31 January 2025 | |||||
| Cunha | MSC | Athl Madrid [Spa] | Loan | 1 January 2023 | Manchester United | £74,200,000 | 1 July 2024 |
| Athl Madrid [Spa] | £42,000,000 | 1 July 2023 | |||||
| Curle | K | Manchester City | £650,000 | 2 August 1996 | Sheffield United | Free | 4 July 2000 |
| Curnow | JL | Whitby United | Fee Unknown | 1 October 1935 | Blackpool | Fee Unknown | 11 December 1936 |
| Curran | H | Norwich City | Fee Unknown | 30 January 1969 | Oxford United | £50,000 | 15 September 1972 |
| Curtis | FR | Amateur | NA | 3 May 1915 | Unknown | Unknown | 1920 |
| Curtis | GF | Arsenal | Guest | 1941-42 | NA | ||
| Cushley | B | Juniors | NA | 1 August 1997 | Airdrie (1) | Free | 1 July 1998 |
| Cutler | ER | Llanelli Town | Fee Unknown | 20 January 1920 | Unknown | ||
| Cutrone | P | AC Milan [Ita] | £16,200,000 | 30 July 2019 | Fiorentina [Ita] | Loan | 10 January 2020 |
| Valencia [Spa] | Loan | 31 January 2021 | |||||
| Empoli [Ita] | Loan | 13 August 2021 | |||||
| Como 1907 [Ita] | £3,150,000 | 29 August 2022 |
|
![]()
