| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| From | Cost | Date | To | Cost | Date | ||
| Dadashov | ROO | Estoril [Por] | £450,000 | 6 August 2019 | Pacos Ferreira [Por] | Loan | 7 August 2019 |
| Grasshoppers (Swi] | Loan | 23 August 2020 | |||||
| Tondela [Por] | Loan | 1 July 2021 | |||||
| Grasshoppers (Swi] | Fee Unknown | 9 July 2022 | |||||
| Daley | A | Aston Villa | £1,250,000 | 6 June 1994 | Watford | Released | 31 May 1998 |
| Daley | SJ | Juniors | NA | 16 June 1971 | Manchester City | £1,437,500 | 3 September 1979 |
| Daly | MC | Home Farm [RoI] | Fee Unknown | 12 July 1973 | Released | 5 August 1978 | |
| Dangerfield | C | Juniors | NA | 21 August 1973 | Portland Timbers [USA] | Loan | cs 1975 |
| Coventry City | Contract Cancelled | 21 November 1975 | |||||
| Daniel | PW | Hull City | £150,000 | 20 May 1978 | Sunderland | Contract Cancelled | 1 September 1984 |
| Danks | R | 1887 | Burslem Port Vale | Fee Unknown | 1888 | ||
| Darby | D | Wath Wanderers | NA | 16 September 1941 | Walsall | Guest | 1945-46 |
| Walsall | Fee Unknown | 24 May 1946 | |||||
| D’Arcy | W | Juniors | NA | 1940 | Grimsby Town | Guest | 1944-45 |
| Darvill | GM | Mansfield Town | Fee Unknown | 6 May 1936 | Blackburn Rovers | Fee Unknown | 24 September 1936 |
| Davenport | F | Juniors | NA | 16 May 1941 | 1946 | ||
| Davidson | AR | Blakenhall | Fee Unknown | 1882 | Wednesfield St Lukes | Fee Unknown | 1886 |
| Davies | C | Hellas Verona [Hol] | Loan | 1 August 2006 | NA | ||
| Davies | F | Juniors | NA | 30 April 1957 | Cardiff City | £13,000 | 5 January 1968 |
| Davies | HJ | Newport | Fee Unknown | 6 April 1898 | Shrewsbury Town | Fee Unknown | cs 1901 |
| Davies | J | Unknown | 13 April 1937 | Shrewsbury Town | Loan | 1937 | |
| Davies | JJ | Newton Heath | Fee Unknown | 9 August 1990 | Druids | Fee Unknown | October 1894 |
| Davies | K | Unknown | 4 January 1944 | Walsall | Fee Unknown | 12 June 1946 | |
| Davies | MN | Juniors | NA | 26 January 2009 | Leicester City | Loan | 27 November 2008 |
| Bolton Wanderers | £500,000 | 26 January 2009 | |||||
| Davies | R | Ebbw Vale | Fee Unknown | 8 May 1929 | West Ham United | Contract Cancelled | 28 October 1930 |
| Davies | RH | Bristol St George | Fee Unknown | 6 May 1898 | Shrewsbury Town | Fee Unknown | Jun-02 |
| Davies | S | 1916 | 1919 | ||||
| Davis | LD | Juniors | NA | 1 August 2009 | Darlington | Loan | 1 August 2009 |
| Walsall | Loan | 9 September 2010 | |||||
| Shrewsbury Town | Loan | 31 January 2011 | |||||
| Inverness CT [Sco] | Loan | 31 August 2011 | |||||
| Chesterfield | Loan | 13 January 2012 | |||||
| Birmingham City | £150,000 | 11 August 2014 | |||||
| Davison | TR | Durham City | Fee Unknown | 24 June 1923 | Derby County | Fee Unknown | 18 July 1925 |
| Dawson | C | West Ham United | £2,500,000 | 22 January 2023 | |||
| de Bont | AC | Juniors | NA | 7 July 1992 | Hartlepool United | Loan | 13 October 1995 |
| Hereford United | Loan | 21 March 1996 | |||||
| Hereford United | Free | 12 August 1996 | |||||
| de Vries | D | Swansea City | Free | 22 June 2011 | Nottingham Forest | Free | 3 July 2013 |
| de Wolf | J | Feyenoord [Hol] | £620,000 | 6 December 1994 | VVV Venlo [Hol] | Released | 31 May 1996 |
| Deacon | J | Darlington | Fee Unknown | 31 August 1928 | Southend United | Fee Unknown | 12 October 1934 |
| Deacon | R | Juniors | NA | 18 January 1930 | West Ham United | Fee Unknown | 10 June 1931 |
| Deakin | E | Bilbrook | Fee Unknown | 9 March 1910 | Willenhall Pickwick | Fee Unknown | Oct-11 |
| Dean | JT | Trench Victoria | Fee Unknown | 8 May 1901 | Wellington Town | Mar-03 | |
| Deans | H | 1884 | 1887 | ||||
| Deeley | NV | Juniors | NA | 4 December 1950 | Clapton Orient | £10,000 | 15 February 1962 |
| Delacoe | JDL | Juniors | NA | 1 July 2016 | Released | 12 May 2017 | |
| Dendoncker | L | RSC Anderlecht [Bel] | Loan | 9 August 2018 | Aston Villa | £13.500.000 | 1 September 2022 |
| RSC Anderlecht [Bel] | £12,420,000 | 1 July 2019 | |||||
| Dennison | R | West Bromwich Albion | £20,000 | 13 March 1987 | Swansea City | Loan | 5 October 1995 |
| Hednesford Town | Released | 31 May 1997 |
|
![]()
