| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 
| From | Cost | Date | To | Cost | Date | ||
| Forman | MC | Aston Villa | Fee Unknown | 21 August 1986 | Burton Albion | Fee Unknown | September 1988 | 
| Forshaw | R | Everton | Fee Unknown | 19 August 1929 | Hednesford Town | Fee Unknown | August 1930 | 
| Fowler | 1884 | 1885 | |||||
| Fownes | W | Woodsetton | Fee Unknown | 23 February 1907 | Darlaston | Fee Unknown | 14 May 1912 | 
| Fox | VW | Middlesbrough | Fee Unknown | 10 October 1924 | Newport County | Fee Unknown | 8 August 1930 | 
| Francis | E | Worcester City | Fee Unknown | 7 May 1913 | 1914 | ||
| Franklin | C | Stoke City | Guest | 1942-43 | NA | NA | NA | 
| Frankowski | T | Elche | £1,400,000 | 25 January 2006 | Tenerife [Spa] | Loan | 27 August 2006 | 
| Chicago Fire [USA] | Free | 1 February 2008 | |||||
| Fraser | N | Juniors | NA | 1 November 2022 | |||
| Freedman | DA | Crystal Palace | £800,000 | 21 October 1997 | Nottingham Forest | £950,000 | 1 August 1998 | 
| Friend | G | Exeter City | £428,000 | 1 September 2008 | Millwall | Loan | 13 August 2009 | 
| Southend United | Loan | 18 September 2009 | |||||
| Scunthorpe United | Loan | 30 October 2009 | |||||
| Exeter City | Loan | 5 March 2010 | |||||
| Doncaster Rovers | Free | 14 June 2010 | |||||
| Frimpong | EY | Arsenal | Loan | 1 January 2012 | NA | ||
| Froggatt | SJ | Aston Villa | £1,000,000 | 11 July 1994 | Coventry City | £1,900,000 | 1 October 1998 | 
  | 
 ![]()
