| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| From | Cost | Date | To | Cost | Date | ||
| Goddard | G | Brentford | Fee Unknown | 11 December 1933 | Sunderland | Fee Unknown | 25 October 1935 |
| Goddard | R | Juniors | Fee Unknown | 1 September 1938 | Cardiff City | Guest | 1940-41 |
| Chelsea | Fee Unknown | 6 September 1946 | |||||
| Golbourne | JS | Barnsley | £700,000 | 30 August 2013 | Bristol City | £356,000 | 28 January 2016 |
| Gold | WS | Bournemouth & Boscombe A | Fee Unknown | 1 January 1937 | Chelsea | Fee Unknown | 6 May 1937 |
| Goldthorpe | A | Unknown | 1940 | Unknown | 1946 | ||
| Gomes | J | Flamengo [Bra] | £18,700,000 | 30 January 2023 | |||
| Gomes | R | SC Braga [Por] | £12,700,000 | 1 July 2024 | |||
| Gomes (Toti) | TA | Estoril [Por] | £900,000 | 2 September 2020 | Grasshoppers (Swi] | Loan | 4 September 2020 |
| Gonzalez | E | Libertad (Par) | £5,150,000 | 31 August 2023 | |||
| Goodall | AL | Glossop | Fee Unknown | 20 October 1905 | Stourbridge | 1906 | |
| Gooding | MC | Peterborough United | £85,000 | 20 September 1988 | Reading | £65,000 | 26 December 1989 |
| Goodman | DR | Sunderland | £1,100,000 | 6 December 1994 | Sanfrecce Hiroshima [Jap] | Released | 31 May 1998 |
| Goodwin | FJ | Juniors | NA | 10 January 1961 | Stockport County | Fee Unknown | 14 January 1966 |
| Gorkss | K | Reading | Loan | 12 February 2013 | NA | ||
| Gorman | J | Halesowen | Fee Unknown | 3 April 1906 | Stoke | Fee Unknown | April 1907 |
| Gorman | RJM | Juniors | NA | 1 August 2010 | Plymouth Argyle | Loan | 6 August 2012 |
| Macclesfield Town | Loan | 8 February 2013 | |||||
| Cambridge United | Loan | 15 March 2013 | |||||
| Leyton Orient | Free | 1 August 2013 | |||||
| Gould | RA | Arsenal | £50,000 | 6 June 1970 | West Bromwich Albion | £60,000 | 15 September 1971 |
| West Ham United | Fee Unknown | 4 December 1975 | Bristol Rovers (PT) | £10,000 | 14 October 1977 | ||
| Graham | DAW | Sunderland | Loan | 14 November 2014 | NA | ||
| Graham | FT | Cheddleton Mental Hospital | Fee Unknown | 7 March 1936 | Sheffield United | Fee Unknown | 6 February 1937 |
| Graham | J | Aston Villa | Undisclosed | 3 January 2015 | Oxford United | Loan | 28 September 2015 |
| Fulham | Loan | 31 August 2017 | |||||
| Ipswich Town | Loan | 28 August 2018 | |||||
| Oxford United | Loan | 2 January 2019 | |||||
| Gillingham | Loan | 31 January 2020 | |||||
| Gillingham | Released | 12 July 2020 | |||||
| Grainger | P | Mile Oak Rovers | Fee Unknown | 4 March 1988 | Telford United | Loan | 1 December 1988 |
| Telford United | Contract Cancelled | 17 January 1989 | |||||
| Gray | AM | Aston Villa | £1,525,000 | 8 September 1979 | Everton | £250,000 | 10 November 1983 |
| Gray | M | Blackburn Rovers | Free | 25 July 2007 | Sheffield Wednesday | Free | 2 February 2009 |
| Greatwich | FE | Wednesbury Excelsior | Fee Unknown | May 1896 | Walsall | Fee Unknown | 16 August 1898 |
| Green | AT | Harts Hill Unity | Fee Unknown | 2 May 1894 | Hereford Thistle | 1896 | |
| Green | F | Frickley Colliery FC | Fee Unknown | 10 November 1927 | Crewe Alexandra | Fee Unknown | 25 October 2029 |
| Green | JA | Prescott Cables | Fee Unknown | 6 June 1919 | Formby | ||
| Green | RM | Juniors | NA | 1 October 1997 | Torquay United | Loan | 2 March 2001 |
| Millwall | Free | 19 October 2001 | |||||
| Green | S | 1918 | 1919 | ||||
| Green | WC | Juniors | NA | 29 May 1942 | Walsall | Fee Unknown | 13 October 1949 |
| Greenaway | J | Amateur | NP | 12 October 1942 | 1943 | ||
| Greene | C | Southport | Fee Unknown | 9 November 1934 | Swansea Town | Fee Unknown | 20 May 1936 |
| Gregory | JT | Darlaston | Fee Unknown | 8 December 1908 | 24 March 1905 | ||
| Gregory | VF | Watford | Fee Unknown | 14 May 1920 | Retired | NA | 9 April 1905 |
| Gretton | T | Cannock Town | Fee Unknown | 1 May 1928 | Queens Park Rangers | Fee Unknown | 23 May 1929 |
| Griffin | A | Walsall | Fee Unknown | 16 August 1892 | Walsall | £30 | 3 July 1896 |
|
![]()
